Всплеск объемов

Время Тикер Увеличились в Кол-во всплесков Цена ($) Объем 24ч ($)
Сейчас Полипласт П02-БО-04 (RU000A10BFJ6) График RU000A10BFJ6 6 2 1083.9 ₽ 731 849
Сейчас СИБУР Холдинг оббП06 (RU000A10B4X6) График RU000A10B4X6 9 3 1013.9 ₽ 183 313
Сейчас НОВЫЕ ТЕХНОЛОГИИ 001Р-02 (RU000A10AHE5) График RU000A10AHE5 4 1 1088.3 ₽ 211 295
Сейчас NCR Voyix Corp (VYX) График VYX 11 5 10.95 $ 22 382 146
Сейчас Travel + Leisure Co. (TNL) График TNL 7 5 73.46 $ 39 903 472
1 мин. назад (ZCH6) График ZCH6 2 3 3311.5 4 001 185
1 мин. назад (YDM6) График YDM6 4 1 4740 3 063 980
1 мин. назад (W4H6) График W4H6 4 1 16300 114 520
1 мин. назад (VBM6) График VBM6 4 1 7608 30 235 194
1 мин. назад (USDRUBF) График USDRUBF 2 1 78.43 11 335 447
2 мин. назад (FFF6) График FFF6 14 2 32.99 281 039
2 мин. назад (TYH6) График TYH6 6 3 1.71 590
2 мин. назад (SAK6) График SAK6 5 1 27.01 383
3 мин. назад (SFU6) График SFU6 16 1 695.69 38 815
3 мин. назад (S1Z6) График S1Z6 4 3 92.65 192 381
4 мин. назад (SiH6) График SiH6 3 1 79716 66 159 036 748
4 мин. назад (SRH6) График SRH6 5 2 30627 3 097 744 902
4 мин. назад (SPH6) График SPH6 3 1 30565 57 962 520
4 мин. назад (SBERF) График SBERF 3 2 297.72 2 618 992
4 мин. назад (RIH6) График RIH6 2 2 109720 7 774 431 840
5 мин. назад (RBM6) График RBM6 3 2 11964 85 159 096
5 мин. назад (RBH6) График RBH6 3 3 11752 1 113 641 625
5 мин. назад (RDH6) График RDH6 3 3 9538 3 273 504
6 мин. назад (PHH6) График PHH6 4 1 6493 15 611 576
6 мин. назад (NRH6) График NRH6 3 2 2.79 26 700
7 мин. назад (NAU6) График NAU6 2 3 25718 1 723 106
9 мин. назад (IVH6) График IVH6 25 1 17397 6 210 729
11 мин. назад (GLH6) График GLH6 2 2 11812.4 268 743 912
11 мин. назад (GZH6) График GZH6 3 1 12460 374 161 340
13 мин. назад (EDH6) График EDH6 3 3 1.17 35 053
13 мин. назад (DJH6) График DJH6 8 1 493.4 98 680
13 мин. назад (CEH6) График CEH6 2 2 13270 174 381 070
13 мин. назад (CRZ6) График CRZ6 3 1 12.37 1 583
14 мин. назад (CHH6) График CHH6 8 2 95999 11 711 878
15 мин. назад (BMK6) График BMK6 5 2 64.02 2 496
15 мин. назад (BRN6) График BRN6 4 4 63.74 4 907
15 мин. назад (BRM6) График BRM6 9 1 63.72 11 724
15 мин. назад (BRK6) График BRK6 4 5 63.57 9 026
17 мин. назад (AKH6) График AKH6 3 2 13229 2 910 380
17 мин. назад Sinclair (SBGI) График SBGI 9 5 15.04 $ 3 732 928
17 мин. назад Linde (LIN) График LIN 10 5 439.98 $ 1 118 429 160
17 мин. назад GE HealthCare Technologies (GEHC) График GEHC 8 4 85.3 $ 322 109 860
18 мин. назад Tracker Fund of Hong Kong (82800) График 82800 2 5 24.24 ¥ 2 860 320
18 мин. назад BellRing Brands (BRBR) График BRBR 12 5 23.74 $ 115 302 805
19 мин. назад Kyndryl Holdings (KD) График KD 9 4 27.5 $ 41 934 750
19 мин. назад Казахстан выпуск 5 (RU000A101RT6) График RU000A101RT6 2 1 973 ₽ 5 740
19 мин. назад Victorias Secret & Co. (VSCO) График VSCO 6 4 61.29 $ 109 022 652
20 мин. назад DigitalOcean Holdings (DOCN) График DOCN 7 5 52.7 $ 137 473 220
20 мин. назад Bumble Inc. (BMBL) График BMBL 18 5 3.59 $ 7 582 080
20 мин. назад Payoneer Global (PAYO) График PAYO 50 4 5.3 $ 25 551 300
20 мин. назад Shoals Technologies Group, Inc. (SHLS) График SHLS 5 4 9.14 $ 25 411 028
20 мин. назад ZIM Integrated Shipping Services (ZIM) График ZIM 11 4 22.73 $ 88 362 875
20 мин. назад GXO Logistics, Inc. (GXO) График GXO 7 5 56.93 $ 54 328 299
20 мин. назад Enovix (ENVX) График ENVX 7 3 8.21 $ 45 416 899
21 мин. назад Viatris Inc (VTRS) График VTRS 9 4 13.15 $ 135 844 760
21 мин. назад Joby Aviation (JOBY) График JOBY 2 4 15.12 $ 313 035 408
22 мин. назад ВИМ Фонд Золото (GOLD) График GOLD 3 2 2.87 ₽ 24 987 121
22 мин. назад Atea Pharmaceuticals (AVIR) График AVIR 6 4 3.54 $ 745 878
22 мин. назад Vontier Corporation (VNT) График VNT 12 5 38.34 $ 35 978 256
23 мин. назад Zentalis Pharmaceuticals (ZNTL) График ZNTL 17 2 3.51 $ 3 855 383
23 мин. назад Bill.com Holdings Inc (BILL) График BILL 8 5 50.31 $ 107 361 540
23 мин. назад American Outdoor Brands Inc (AOUT) График AOUT 13 3 9.64 $ 423 196
23 мин. назад SiTime (SITM) График SITM 7 5 349.2 $ 86 811 120
23 мин. назад BioNTech SE (BNTX) График BNTX 5 3 109.12 $ 153 837 376
23 мин. назад Lightspeed Commerce (LSPD) График LSPD 9 5 11.64 $ 5 998 092
24 мин. назад Clarivate (CLVT) График CLVT 27 4 3.2 $ 25 032 320
24 мин. назад Alcon (ALC) График ALC 5 5 80.11 $ 100 313 742
24 мин. назад Alector (ALEC) График ALEC 14 2 1.85 $ 2 380 765
25 мин. назад Legacy Housing Corp (LEGH) График LEGH 11 5 22.08 $ 1 817 183
25 мин. назад Elastic NV (ESTC) График ESTC 13 5 72.46 $ 75 698 962
26 мин. назад Invesco China Technology ETF (CQQQ) График CQQQ 6 5 57.39 $ 117 414 201
26 мин. назад Beam Therapeutics (BEAM) График BEAM 5 5 35.41 $ 82 891 268
26 мин. назад Garrett Motion Inc (GTX) График GTX 3 4 19.01 $ 45 241 899
27 мин. назад Resideo Technologies Inc (REZI) График REZI 9 4 37.87 $ 40 812 499
27 мин. назад Frontdoor, Inc. (FTDR) График FTDR 15 5 60.54 $ 31 928 796
27 мин. назад Vir Biotechnology (VIR) График VIR 43 4 6.82 $ 19 771 180
27 мин. назад Alight (ALIT) График ALIT 5 4 1.58 $ 11 731 816
27 мин. назад Simply Good Foods Co (SMPL) График SMPL 6 4 20.99 $ 37 916 336
28 мин. назад Monday.Com (MNDY) График MNDY 19 5 130.33 $ 332 471 830
28 мин. назад Antero Midstream Corp (AM) График AM 10 5 17.78 $ 50 470 308
28 мин. назад Select Water Solutions (WTTR) График WTTR 9 5 11.65 $ 7 605 120
28 мин. назад Avantor Inc (AVTR) График AVTR 8 5 12.38 $ 178 316 568
28 мин. назад Upwork Inc (UPWK) График UPWK 8 5 20.1 $ 43 842 120
29 мин. назад Alpha Metallurgical Resources Inc. (AMR) График AMR 8 5 249.63 $ 69 921 363
29 мин. назад Varex Imaging Corp (VREX) График VREX 13 5 13.68 $ 5 101 272
29 мин. назад AdvanSix Inc (ASIX) График ASIX 10 5 18.44 $ 5 954 276
29 мин. назад Hilton Grand Vacations Inc (HGV) График HGV 13 5 47.43 $ 32 195 484
30 мин. назад Corteva Inc (CTVA) График CTVA 10 4 69.94 $ 350 154 610
30 мин. назад Dow Inc (DOW) График DOW 15 5 28.26 $ 598 097 466
30 мин. назад Match Group Inc (MTCH) График MTCH 11 5 31.99 $ 129 617 082
30 мин. назад Real Estate Select Sector SPDR (XLRE) График XLRE 9 5 41.39 $ 403 059 959
31 мин. назад Performance Food Group Co (PFGC) График PFGC 7 5 94.2 $ 108 989 400
31 мин. назад Ingevity Corp (NGVT) График NGVT 15 4 65.96 $ 15 183 991
31 мин. назад Albertsons Companies (ACI) График ACI 6 4 17.71 $ 137 296 775
31 мин. назад Denali Therapeutics Inc (DNLI) График DNLI 8 4 18.27 $ 20 617 695
31 мин. назад Clearway Energy (CWEN) График CWEN 11 5 33.14 $ 27 035 612
31 мин. назад Direxion Daily CSI 300 China A Share Bull 2X Shares (CHAU) График CHAU 3 1 22 $ 5 625 400
32 мин. назад Shopify Inc (SHOP) График SHOP 6 5 157.51 $ 1 708 778 737
32 мин. назад Apellis Pharmaceuticals (APLS) График APLS 26 5 20.33 $ 113 429 201
32 мин. назад Madison Square Garden Sports Corp. (MSGS) График MSGS 9 4 282.66 $ 67 951 464
32 мин. назад PJT Partners Inc. (PJT) График PJT 11 5 179.13 $ 41 576 073
33 мин. назад Hua Hong Semiconductor (1347) График 1347 3 1 97.55 HK$ 691 795 432
33 мин. назад Caesars Entertainment Corporation (CZR) График CZR 5 4 24.47 $ 91 711 113
33 мин. назад Rivian Automotive (RIVN) График RIVN 26 2 17.5 $ 926 348 500
33 мин. назад Citizens Financial Group (CFG) График CFG 16 5 59.93 $ 339 988 883
33 мин. назад Twist Bioscience (TWST) График TWST 9 4 40.03 $ 47 455 565
33 мин. назад Liberty Broadband Corporation (LBRDK) График LBRDK 5 4 47.19 $ 43 084 470
34 мин. назад Apple Hospitality REIT (APLE) График APLE 14 5 12.34 $ 15 835 922
34 мин. назад Shake Shack Inc (SHAK) График SHAK 9 4 99.93 $ 119 886 021
34 мин. назад Trade Desk Inc/The (TTD) График TTD 25 5 37.13 $ 370 691 068
34 мин. назад Malibu Boats Inc (MBUU) График MBUU 13 5 33.25 $ 7 876 925
34 мин. назад Avanos Medical Inc (AVNS) График AVNS 20 3 11.87 $ 6 020 464
35 мин. назад DoorDash (DASH) График DASH 6 5 213.13 $ 924 920 261
35 мин. назад Kraft Heinz (KHC) График KHC 5 5 24.32 $ 411 462 784
35 мин. назад Fastly Inc (FSLY) График FSLY 28 4 9.2 $ 28 451 919
36 мин. назад Lyft Inc (LYFT) График LYFT 6 5 18.92 $ 195 738 752
36 мин. назад HA Sustainable Infrastructure Capital (HASI) График HASI 5 4 33.73 $ 22 717 154
36 мин. назад Rithm Capital REIT (RITM) График RITM 5 4 11.2 $ 92 505 280
36 мин. назад Taylor Morrison Home Corp (TMHC) График TMHC 11 5 63.47 $ 52 013 665
37 мин. назад Science Applications Internati (SAIC) График SAIC 47 3 108.06 $ 85 486 266
37 мин. назад Manchester United Plc (MANU) График MANU 6 4 16.59 $ 4 107 684
37 мин. назад IQVIA Holdings Inc (IQV) График IQV 6 5 241.35 $ 212 918 970
38 мин. назад Vipshop (VIPS) График VIPS 18 5 18.45 $ 42 048 657
38 мин. назад Capri Holdings Limited (CPRI) График CPRI 6 4 25.74 $ 35 976 798
38 мин. назад ESAB Corporation (ESAB) График ESAB 8 5 120.07 $ 30 365 703
39 мин. назад Schwab US Dividend Equity ETF (SCHD) График SCHD 2 3 29.04 $ 628 971 552
39 мин. назад Udemy (UDMY) График UDMY 3 5 5.19 $ 11 464 710
39 мин. назад Cardlytics Inc (CDLX) График CDLX 9 2 1.29 $ 787 803
39 мин. назад Airbnb, Inc (ABNB) График ABNB 9 5 132.79 $ 1 019 880 315
40 мин. назад Dave & Buster's Entertainment Inc (PLAY) График PLAY 7 5 18.37 $ 18 529 819
40 мин. назад Cleanspark Inc (CLSK) График CLSK 2 3 13.34 $ 802 911 922
40 мин. назад Artisan Partners Asset Management (APAM) График APAM 12 4 43.22 $ 15 498 692
40 мин. назад GoPro (GPRO) График GPRO 2 3 1.39 $ 3 597 041
41 мин. назад Aramark (ARMK) График ARMK 13 5 38.57 $ 125 070 939
41 мин. назад Allison Transmission Holdings (ALSN) График ALSN 14 5 107.98 $ 101 263 644
41 мин. назад Marathon Petroleum (MPC) График MPC 8 5 181.09 $ 511 452 487
41 мин. назад Xylem (XYL) График XYL 10 5 140.09 $ 190 298 256
42 мин. назад Veeva Systems Inc (VEEV) График VEEV 14 5 218.86 $ 476 523 878
42 мин. назад Appian Corp (APPN) График APPN 15 4 30.45 $ 39 460 155
42 мин. назад Targa Resources (TRGP) График TRGP 7 4 182.78 $ 245 126 258
43 мин. назад Sinopharm Group (1099) График 1099 4 1 20.5 HK$ 1 271 000
43 мин. назад Workday Inc (WDAY) График WDAY 10 5 193.99 $ 798 307 648
44 мин. назад Franco Nevada Corporation (FNV) График FNV 6 5 237.32 $ 189 310 164
45 мин. назад Expedia (EXPE) График EXPE 12 4 290.76 $ 530 491 620
45 мин. назад Atkore International Group Inc (ATKR) График ATKR 8 5 69.66 $ 21 420 450
45 мин. назад Stride, Inc (LRN) График LRN 11 4 70.38 $ 172 191 708
45 мин. назад Country Garden Holdings (2007) График 2007 4 6 0.41 HK$ 76 867 120
46 мин. назад Green Dot Corp (GDOT) График GDOT 11 4 12.25 $ 20 424 425
46 мин. назад Yelp Inc (YELP) График YELP 14 4 29.21 $ 23 388 447
47 мин. назад Western Alliance Bancorp (WAL) График WAL 15 5 88.32 $ 59 960 447
47 мин. назад Lear Corp (LEA) График LEA 17 5 124.85 $ 86 758 265
48 мин. назад Cooper-Standard Holdings Inc (CPS) График CPS 7 4 32.86 $ 8 106 562
48 мин. назад Box Inc (BOX) График BOX 8 5 27.28 $ 106 923 960
48 мин. назад China Oilfield Services Ltd (2883) График 2883 3 6 8 HK$ 8 800 000
48 мин. назад SPDR EURO STOXX 50 ETF (FEZ) График FEZ 2 4 66.65 $ 64 943 760
49 мин. назад Huntsman (HUN) График HUN 6 5 11.72 $ 51 005 440
50 мин. назад Red Robin Gourmet Burgers Inc (RRGB) График RRGB 3 3 4.02 $ 674 957
51 мин. назад Owens Corning (OC) График OC 11 5 123.35 $ 147 711 625
51 мин. назад Novartis AG (NVS) График NVS 7 5 146.16 $ 269 635 968
51 мин. назад Interactive Brokers Group Inc (IBKR) График IBKR 7 4 71.35 $ 369 571 595
51 мин. назад ATI Inc (ATI) График ATI 13 5 123.24 $ 190 960 380
52 мин. назад iShares Latin America 40 ETF (ILF) График ILF 3 2 32.42 $ 87 738 246
52 мин. назад Hillenbrand (HI) График HI 7 3 31.83 $ 10 405 227
52 мин. назад SPDR S&P Bank ETF (KBE) График KBE 7 5 62.45 $ 100 138 575
52 мин. назад Skyworks Solutions (SWKS) График SWKS 13 4 59.86 $ 162 106 866
52 мин. назад HP (HPQ) График HPQ 7 5 20.77 $ 296 743 067
52 мин. назад LIthia Motors Inc (LAD) График LAD 12 5 333 $ 48 545 406
52 мин. назад Ensign Group Inc (ENSG) График ENSG 14 4 177.58 $ 52 847 808
52 мин. назад Celanese Corp (CE) График CE 9 5 46.96 $ 156 977 888
53 мин. назад Philip Morris (PM) График PM 15 5 171.08 $ 1 092 003 640
54 мин. назад Canadian Natural Resources (CNQ) График CNQ 9 4 34.62 $ 534 030 809
54 мин. назад Verizon Communications (VZ) График VZ 4 3 39.83 $ 1 022 691 012
54 мин. назад Vanguard FTSE All-World ex-US ETF (VEU) График VEU 5 5 76.58 $ 240 361 646
54 мин. назад TFI International (TFII) График TFII 6 4 111.56 $ 35 420 300
55 мин. назад CubeSmart REIT (CUBE) График CUBE 9 4 38.7 $ 62 388 270
55 мин. назад Wintrust Financial (WTFC) График WTFC 6 3 144.32 $ 54 884 896
55 мин. назад FRP Holdings Inc (FRPH) График FRPH 6 4 24.3 $ 1 752 030
55 мин. назад Zurn Elkay Water Solutions (ZWS) График ZWS 12 5 46.55 $ 62 013 909
56 мин. назад MercadoLibre Inc (MELI) График MELI 4 4 2101.95 $ 1 051 185 194
56 мин. назад Strategy Inc (MSTR) График MSTR 75 2 179.33 $ 7 194 755 466
56 мин. назад Neurocrine Biosciences Inc (NBIX) График NBIX 5 3 135.33 $ 146 007 537
56 мин. назад iShares MSCI All Country Asia ex-Japan ETF (AAXJ) График AAXJ 11 2 98.49 $ 51 303 441
57 мин. назад TG Therapeutics (TGTX) График TGTX 188 3 29.54 $ 256 895 525
57 мин. назад Live Nation Entertainment Inc (LYV) График LYV 10 4 146.78 $ 424 561 150
57 мин. назад NetApp (NTAP) График NTAP 30 4 107.67 $ 233 783 871
57 мин. назад Mohawk Industries (MHK) График MHK 10 4 119.75 $ 113 283 500
58 мин. назад Dick's Sporting Goods Inc (DKS) График DKS 10 4 209.2 $ 236 291 400
58 мин. назад AECOM (ACM) График ACM 17 4 98.21 $ 137 163 326
58 мин. назад Ziff Davis (ZD) График ZD 8 3 36.29 $ 21 559 889
59 мин. назад Mastercard (MA) График MA 5 3 546.82 $ 2 156 494 034
59 мин. назад Alliant Energy (LNT) График LNT 8 4 66.86 $ 127 287 867
59 мин. назад Armstrong World Industries Inc (AWI) График AWI 13 3 195.76 $ 65 462 144
1 ч. назад LCI Industries (LCII) График LCII 7 4 132.8 $ 48 644 640
1 ч. назад Agnico Eagle Mines (AEM) График AEM 8 4 197.28 $ 605 689 056
1 ч. назад Watsco Inc (WSO) График WSO 9 4 372.51 $ 204 135 480
1 ч. назад PepsiCo (PEP) График PEP 5 4 145.92 $ 1 215 192 576
1 ч. назад Dolby Laboratories Inc (DLB) График DLB 7 4 63.54 $ 27 671 670
1 ч. назад Westamerica Bancorporation (WABC) График WABC 18 3 48.52 $ 6 545 348
1 ч. назад IPG Photonics Corporation (IPGP) График IPGP 15 3 77.54 $ 20 778 316
1 ч. назад Semtech Corp (SMTC) График SMTC 6 4 74.18 $ 152 506 662
1 ч. назад BWX Technologies (BWXT) График BWXT 5 4 204.08 $ 260 426 488
1 ч. назад Mondelez (MDLZ) График MDLZ 4 4 57.23 $ 719 346 762
1 ч. назад REX American Resources Corp (REX) График REX 10 4 33.4 $ 4 812 940
1 ч. назад SBA Communications REIT (SBAC) График SBAC 8 5 192.06 $ 146 349 720
1 ч. назад Tanger (SKT) График SKT 3 3 33.51 $ 18 423 798
1 ч. назад Zillow Group Inc (ZG) График ZG 9 5 66.79 $ 65 935 088
1 ч. назад Exact Sciences Corp (EXAS) График EXAS 9 4 102.26 $ 377 462 112
1 ч. назад Hyatt Hotels Corp (H) График H 13 4 168.29 $ 110 381 411
1 ч. назад CorVel Corp (CRVL) График CRVL 3 4 66.68 $ 6 007 868
1 ч. назад ASGN Inc (ASGN) График ASGN 14 3 49.38 $ 19 342 146
1 ч. назад Kimco Realty REIT (KIM) График KIM 5 5 20.64 $ 64 281 216
1 ч. назад America's Car-Mart Inc TX (CRMT) График CRMT 6 4 27.31 $ 1 403 734
1 ч. назад Bruker Corp (BRKR) График BRKR 7 4 49.14 $ 147 257 838
1 ч. назад National Health Investors REIT (NHI) График NHI 14 4 79.23 $ 12 138 036
1 ч. назад iShares U.S. Financials ETF (IYF) График IYF 14 4 128.99 $ 36 555 250
1 ч. назад BOK Financial (BOKF) График BOKF 21 3 125.09 $ 32 761 071
1 ч. назад Greenbrier Cos Inc (GBX) График GBX 5 3 48.64 $ 14 849 792
1 ч. назад PENN Entertainment (PENN) График PENN 11 4 13.84 $ 70 192 328
1 ч. назад Cal-Maine Foods Inc (CALM) График CALM 31 4 73.67 $ 142 426 211
1 ч. назад Avient Corporation (AVNT) График AVNT 11 5 34.98 $ 23 370 137
1 ч. назад Micron Technology (MU) График MU 47 4 333.35 $ 6 725 636 265
1 ч. назад Signet Jewelers (SIG) График SIG 9 4 89.36 $ 53 115 584
1 ч. назад NETGEAR Inc (NTGR) График NTGR 17 5 22.38 $ 9 059 424
1 ч. назад Masimo Corporation (MASI) График MASI 36 4 138.41 $ 178 216 716
1 ч. назад Vicor Corp (VICR) График VICR 14 3 145.18 $ 570 022
1 ч. назад World Acceptance Corp (WRLD) График WRLD 8 4 142.09 $ 105 570
1 ч. назад Cullen/Frost Bankers (CFR) График CFR 15 3 137.04 $ 58 766 370
1 ч. назад Sealed Air (SEE) График SEE 5 4 41.81 $ 4 524 808
1 ч. назад Entergy Corporation (ETR) График ETR 11 4 95.18 $ 4 406 992
1 ч. назад Intercontinental Exchange (ICE) График ICE 18 5 173 $ 29 685 526
1 ч. назад Neogen Corp (NEOG) График NEOG 2 2 9.41 $ 658 907
1 ч. назад Cadence Design Systems (CDNS) График CDNS 17 4 313.04 $ 23 583 674
1 ч. назад NetScout Systems Inc (NTCT) График NTCT 13 4 27.48 $ 281 211
1 ч. назад TTM Technologies Inc (TTMI) График TTMI 6 4 96.52 $ 10 711 374
1 ч. назад Tapestry (TPR) График TPR 9 4 133.15 $ 8 945 063
1 ч. назад Energy Fuels (UUUU) График UUUU 4 3 20.5 $ 5 843 232
1 ч. назад Ingredion Inc (INGR) График INGR 8 4 115.99 $ 873 896
1 ч. назад MGP Ingredients (MGPI) График MGPI 9 4 25.03 $ 429 073
1 ч. назад Whirlpool (WHR) График WHR 7 3 85.2 $ 2 408 739
1 ч. назад Winnebago Industries Inc (WGO) График WGO 9 4 46.1 $ 678 876
1 ч. назад WaFd, Inc. (WAFD) График WAFD 16 3 33.03 $ 521 604
1 ч. назад Werner Enterprises Inc (WERN) График WERN 91 5 33.09 $ 1 012 242
1 ч. назад WEX Inc (WEX) График WEX 20 4 161.24 $ 1 141 459
1 ч. назад Johnson Controls (JCI) График JCI 13 3 112.13 $ 15 777 492
1 ч. назад Textron (TXT) График TXT 6 4 94.14 $ 1 214 345
1 ч. назад Autoliv, Inc. (ALV) График ALV 12 4 128.43 $ 2 733 704
1 ч. назад Globe Life Inc (GL) График GL 15 3 142.34 $ 1 439 377
1 ч. назад Thor Industries Inc (THO) График THO 18 4 114.53 $ 1 943 862
1 ч. назад Shenandoah Telecommunications (SHEN) График SHEN 10 5 11.56 $ 129 111
1 ч. назад Snap-on (SNA) График SNA 12 4 362.82 $ 2 322 877
1 ч. назад Schlumberger (SLB) График SLB 6 3 46.99 $ 41 589 666
1 ч. назад Proto Labs Inc (PRLB) График PRLB 6 4 53.61 $ 230 921
1 ч. назад Sherwin-Williams (SHW) График SHW 9 3 354.44 $ 17 406 598
1 ч. назад The Charles Schwab Corporation (SCHW) График SCHW 5 3 101.93 $ 28 761 866
1 ч. назад Росинтер (ROST) График ROST 7 4 191.86 $ 6 019 802
1 ч. назад BXP, Inc (BXP) График BXP 13 3 66.37 $ 1 968 221
1 ч. назад Royal Gold (RGLD) График RGLD 10 3 254.19 $ 7 585 900
1 ч. назад Regal Rexnord (RRX) График RRX 9 4 155.31 $ 1 829 721
1 ч. назад Edgewell Personal Care Co (EPC) График EPC 15 3 18.78 $ 147 302
1 ч. назад Pfizer (PFE) График PFE 5 2 25.59 $ 32 494 401
1 ч. назад Paychex Inc (PAYX) График PAYX 8 4 110.33 $ 2 284 088
1 ч. назад Oracle (ORCL) График ORCL 59 3 193.2 $ 112 634 264
1 ч. назад ONEOK (OKE) График OKE 9 4 75.87 $ 6 113 566
1 ч. назад Northern Trust (NTRS) График NTRS 10 4 145.42 $ 2 383 427
1 ч. назад Napco Security Technologies (NSSC) График NSSC 30 3 39.46 $ 462 554
1 ч. назад Riot Platforms (RIOT) График RIOT 29 4 17.28 $ 20 218 330
1 ч. назад New Jersey Resources Corp (NJR) График NJR 11 4 47.22 $ 150 337
1 ч. назад National Fuel Gas Company (NFG) График NFG 10 3 80.56 $ 1 676 343
1 ч. назад Public Storage REIT (PSA) График PSA 11 4 287.78 $ 21 514 289
1 ч. назад iShares U.S. Transportation ETF (IYT) График IYT 2 3 77.27 $ 1 262 540
1 ч. назад Middlesex Water Company (MSEX) График MSEX 3 4 54.03 $ 105 301
1 ч. назад Silgan Holdings Inc. (SLGN) График SLGN 8 4 42.87 $ 1 092 336
1 ч. назад MillerKnoll (MLKN) График MLKN 21 5 19.23 $ 152 882
1 ч. назад McGrath RentCorp (MGRC) График MGRC 19 5 109.82 $ 510 467
1 ч. назад Trimble Inc (TRMB) График TRMB 15 3 79.75 $ 2 369 889
1 ч. назад Jefferies Financial Group (JEF) График JEF 7 4 62.5 $ 1 852 370
1 ч. назад Vale SA (VALE) График VALE 7 4 14.61 $ 30 618 220
1 ч. назад CEVA (CEVA) График CEVA 12 4 22.64 $ 92 026
1 ч. назад Salesforce (CRM) График CRM 7 2 239.35 $ 75 883 704
1 ч. назад Kulicke & Soffa Industries (KLIC) График KLIC 6 4 56.56 $ 1 620 616
1 ч. назад Teledyne Technologies Inc (TDY) График TDY 10 4 562.38 $ 6 331 948
1 ч. назад Bentley Systems (BSY) График BSY 3 4 39.32 $ 3 125 517
1 ч. назад J&J Snack Foods Corp (JJSF) График JJSF 15 3 97.43 $ 234 711
1 ч. назад Energy Transfer LP (ET) График ET 6 3 17.49 $ 9 429 720
1 ч. назад BioCryst Pharmaceuticals (BCRX) График BCRX 2 4 6.79 $ 529 564
1 ч. назад Coherent Corp (COHR) График COHR 4 4 183.94 $ 19 907 169
1 ч. назад International Flavors & Fragrances (IFF) График IFF 10 4 70.18 $ 1 514 064
1 ч. назад AvalonBay Communities REIT (AVB) График AVB 10 3 180.13 $ 6 954 174
1 ч. назад Mid-America Apartment REIT (MAA) График MAA 5 3 136.31 $ 1 560 776
1 ч. назад Kilroy Realty Corp REIT (KRC) График KRC 12 3 38.27 $ 1 409 697
1 ч. назад M/I Homes Inc (MHO) График MHO 9 4 136.98 $ 150 442
1 ч. назад Host Hotels & Resorts REIT (HST) График HST 8 4 18.22 $ 2 626 696
1 ч. назад Hawaiian Electric Industries, Inc. (HE) График HE 9 3 14.03 $ 775 130
1 ч. назад Deckers Outdoor Corp (DECK) График DECK 9 4 101.43 $ 4 394 676
1 ч. назад Gibraltar Industries Inc (ROCK) График ROCK 31 4 55.9 $ 107 759
1 ч. назад Columbia Sportswear Company (COLM) График COLM 12 3 55.01 $ 413 558
1 ч. назад Gentex Corporation (GNTX) График GNTX 9 3 23.37 $ 3 050 845
1 ч. назад GATX Corporation (GATX) График GATX 8 3 177.1 $ 341 213
1 ч. назад General Mills (GIS) График GIS 6 4 45.63 $ 19 181 935
1 ч. назад Graco (GGG) График GGG 11 3 86.69 $ 1 165 124
1 ч. назад Telos Corporation (TLS) График TLS 9 3 5.66 $ 192 343
1 ч. назад HB Fuller Co (FUL) График FUL 24 3 64.72 $ 1 581 946
1 ч. назад Intuitive Surgical (ISRG) График ISRG 9 3 546.76 $ 79 624 072
1 ч. назад Fastenal Company (FAST) График FAST 7 4 42.43 $ 23 567 337
1 ч. назад NewMarket Corp (NEU) График NEU 8 3 709.23 $ 3 332 707
1 ч. назад Expeditors (EXPD) График EXPD 9 4 162.21 $ 7 038 454
1 ч. назад InsperIty Inc (NSP) График NSP 10 3 45.55 $ 1 974 965
1 ч. назад Albemarle (ALB) График ALB 5 2 177.75 $ 14 564 407
1 ч. назад Emerson Electric (EMR) График EMR 13 3 148.13 $ 31 576 034
1 ч. назад STATE STREET HEALTH CARE SELECT SEC (XLV) График XLV 4 4 157.86 $ 209 874 114
1 ч. назад Equifax (EFX) График EFX 6 4 219.78 $ 14 127 458
1 ч. назад Deere & Company (DE) График DE 10 3 512.34 $ 54 343 468
1 ч. назад Blackstone (BX) График BX 6 3 158.72 $ 12 489 911
1 ч. назад American Eagle Outfitters Inc (AEO) График AEO 7 4 25.69 $ 10 916 362
1 ч. назад AptarGroup (ATR) График ATR 17 4 126.89 $ 2 714 708
1 ч. назад CVS Health Corporation (CVS) График CVS 6 4 79.36 $ 15 441 074
1 ч. назад iShares Expanded Tech-Software Sector ETF (IGV) График IGV 5 3 101.07 $ 57 012 188
