Всплеск объемов

Время Тикер Увеличились в Кол-во всплесков Цена ($) Объем 24ч ($)
9 мин. назад Таттелеком (TTLK) График TTLK 5 3 0.61 ₽ 530
19 мин. назад (WUM6) График WUM6 8 4 1088 1 796 288
27 мин. назад (NRN6) График NRN6 2 4 3.85 16 139
31 мин. назад (HSH6) График HSH6 4 3 26286 43 293 042
1 ч. назад Enphase Energy Inc (ENPH) График ENPH 2 2 42.27 $ 289 194 432
1 ч. назад Waste Management (WM) График WM 10 5 240.82 $ 629 122 248
1 ч. назад Winnebago Industries Inc (WGO) График WGO 18 5 39.86 $ 39 451 210
1 ч. назад WaFd, Inc. (WAFD) График WAFD 50 5 31.16 $ 22 855 860
1 ч. назад British American Tobacco (BTI) График BTI 6 5 62.65 $ 491 558 165
1 ч. назад Werner Enterprises Inc (WERN) График WERN 39 5 35.07 $ 47 153 942
1 ч. назад WEC Energy Group (WEC) График WEC 11 5 116.95 $ 279 826 800
1 ч. назад WD-40 Co (WDFC) График WDFC 35 5 238.09 $ 51 808 500
1 ч. назад Webster Financial Corporation (WBS) График WBS 5 5 72.13 $ 708 143 488
1 ч. назад Insmed (INSM) График INSM 9 5 149.33 $ 405 654 945
1 ч. назад CF Industries Holdings (CF) График CF 7 5 99.55 $ 268 837 632
1 ч. назад iShares Core S&P Small-Cap ETF (IJR) График IJR 3 5 129.68 $ 796 565 519
1 ч. назад Amphastar Pharmaceuticals (AMPH) График AMPH 17 5 20.26 $ 39 762 065
1 ч. назад Unitil Corporation (UTL) График UTL 7 5 52.32 $ 7 501 254
1 ч. назад Union Pacific Corporation (UNP) График UNP 11 5 264.97 $ 1 012 170 604
1 ч. назад UniFirst Corp MA (UNF) График UNF 5 5 234.4 $ 33 790 598
1 ч. назад iShares Russell Mid-Cap Growth ETF (IWP) График IWP 2 5 136.68 $ 77 742 375
1 ч. назад United Bankshares, Inc. (UBSI) График UBSI 11 5 41.3 $ 58 080 189
1 ч. назад Tyler Technologies Inc (TYL) График TYL 9 5 354.68 $ 295 031 142
1 ч. назад Johnson Controls (JCI) График JCI 9 5 144.29 $ 1 090 056 630
1 ч. назад Texas Instruments (TXN) График TXN 5 5 212.07 $ 1 755 231 461
1 ч. назад Rentokil Initial АДР (RTO) График RTO 4 5 31.3 $ 71 377 832
1 ч. назад T Rowe Price Group (TROW) График TROW 4 5 94.63 $ 293 674 742
1 ч. назад The Allstate Corporation (ALL) График ALL 8 5 214.53 $ 497 364 620
1 ч. назад MKS Inc. (MKSI) График MKSI 9 5 244.31 $ 455 184 520
1 ч. назад Autoliv, Inc. (ALV) График ALV 9 5 118.54 $ 67 283 804
1 ч. назад Toll Brothers Inc (TOL) График TOL 13 5 157.25 $ 206 849 220
1 ч. назад Thermo Fisher Scientific (TMO) График TMO 9 5 521.07 $ 1 058 426 521
1 ч. назад Globe Life Inc (GL) График GL 9 5 145.18 $ 73 341 774
1 ч. назад TJX (TJX) График TJX 10 5 161.6 $ 1 147 365 684
1 ч. назад Thor Industries Inc (THO) График THO 8 5 96.19 $ 158 393 401
1 ч. назад Teleflex Inc (TFX) График TFX 12 5 122.03 $ 206 659 786
1 ч. назад Telephone & Data Systems Inc (TDS) График TDS 14 5 44.75 $ 57 369 500
1 ч. назад Sysco (SYY) График SYY 16 5 91.14 $ 341 148 068
1 ч. назад Stanley Black & Decker (SWK) График SWK 8 5 86.49 $ 175 099 005
1 ч. назад Omnicell Inc (OMCL) График OMCL 8 5 41.11 $ 21 967 950
1 ч. назад PriceSmart, Inc. (PSMT) График PSMT 6 5 154.46 $ 20 780 928
1 ч. назад Service Corp International/US (SCI) График SCI 15 5 84.19 $ 115 166 658
1 ч. назад SPDR Dow Jones Industrial Average ETF Trust (DIA) График DIA 7 5 489.72 $ 3 523 005 768
1 ч. назад C.H. Robinson Worldwide (CHRW) График CHRW 3 5 185.2 $ 360 292 725
1 ч. назад Shenandoah Telecommunications (SHEN) График SHEN 13 5 13.63 $ 5 022 655
1 ч. назад Southern (SO) График SO 8 5 97.37 $ 780 023 538
1 ч. назад Sony Corp (SONY) График SONY 8 5 23.06 $ 140 216 330
1 ч. назад Scotts Miracle-Gro Co The (SMG) График SMG 7 5 70.11 $ 44 981 980
1 ч. назад Schlumberger (SLB) График SLB 7 5 51.35 $ 856 736 250
1 ч. назад Skyline Champion (SKY) График SKY 9 5 93.47 $ 57 630 420
1 ч. назад JM Smucker (SJM) График SJM 18 5 115.96 $ 1 417 894 575
1 ч. назад Proto Labs Inc (PRLB) График PRLB 9 5 62.06 $ 8 933 312
1 ч. назад Casella Waste Systems (CWST) График CWST 5 5 93.14 $ 72 860 436
1 ч. назад Selective Insurance Group (SIGI) График SIGI 9 5 84.02 $ 44 826 936
1 ч. назад Sherwin-Williams (SHW) График SHW 8 5 362.55 $ 701 974 240
1 ч. назад Royal Bank of Canada (RY) График RY 10 5 167.24 $ 415 633 442
1 ч. назад SEI Investments Company (SEIC) График SEIC 10 5 81.35 $ 81 612 752
1 ч. назад The Charles Schwab Corporation (SCHW) График SCHW 6 5 95.15 $ 1 251 461 120
1 ч. назад Synopsys (SNPS) График SNPS 3 5 413.57 $ 1 923 899 400
1 ч. назад Dollar Tree (DLTR) График DLTR 4 5 126.48 $ 302 831 064
1 ч. назад Росинтер (ROST) График ROST 28 5 205.59 $ 909 484 027
1 ч. назад Rollins (ROL) График ROL 10 5 60.89 $ 216 470 039
1 ч. назад Rogers Corp (ROG) График ROG 8 5 107.76 $ 17 576 290
1 ч. назад Omnicom Group (OMC) График OMC 7 5 85.28 $ 518 077 047
1 ч. назад Robert Half (RHI) График RHI 11 5 24.43 $ 117 777 660
1 ч. назад BXP, Inc (BXP) График BXP 40 5 57.58 $ 1 079 596 210
1 ч. назад Take-Two Interactive Software (TTWO) График TTWO 2 5 211.42 $ 472 615 504
1 ч. назад Regal Rexnord (RRX) График RRX 9 5 220.86 $ 163 370 514
1 ч. назад Edgewell Personal Care Co (EPC) График EPC 12 5 22.75 $ 16 745 735
1 ч. назад PAR Technology Corporation (PAR) График PAR 16 5 16.4 $ 103 027 540
1 ч. назад Align Technology (ALGN) График ALGN 5 5 190.09 $ 290 967 060
1 ч. назад Atmos Energy Corp (ATO) График ATO 38 5 186.74 $ 529 848 514
1 ч. назад Suncor Energy (SU) График SU 9 5 56.5 $ 168 401 340
1 ч. назад PPG Industries (PPG) График PPG 9 5 123.24 $ 233 276 148
1 ч. назад PNC Financial Services (PNC) График PNC 13 5 212.23 $ 757 962 090
1 ч. назад Plexus Corp (PLXS) График PLXS 8 5 194.28 $ 54 026 379
1 ч. назад Procter & Gamble (PG) График PG 15 5 167.17 $ 2 484 157 280
1 ч. назад Pfizer (PFE) График PFE 7 5 27.63 $ 1 157 412 410
1 ч. назад TriNet Group Inc (TNET) График TNET 10 5 38.08 $ 48 845 216
1 ч. назад Chubb (CB) График CB 7 5 340.86 $ 756 027 480
1 ч. назад Public Service Enterprise Group (PEG) График PEG 11 5 86.06 $ 332 755 227
1 ч. назад Hain Celestial Group Inc (HAIN) График HAIN 8 5 0.8 $ 1 725 280
1 ч. назад Synaptics Inc (SYNA) График SYNA 8 5 81.47 $ 78 046 826
1 ч. назад Paychex Inc (PAYX) График PAYX 5 5 93.67 $ 656 739 355
1 ч. назад Patrick Industries Inc (PATK) График PATK 9 5 123.82 $ 43 177 952
1 ч. назад ConocoPhillips (COP) График COP 11 5 113.46 $ 1 022 104 410
1 ч. назад Logitech International SA (LOGI) График LOGI 6 5 91.58 $ 62 820 240
1 ч. назад Gentherm Inc (THRM) График THRM 8 5 32.76 $ 11 761 153
1 ч. назад ONEOK (OKE) График OKE 5 5 82.78 $ 486 712 431
1 ч. назад OGE Energy Corp. (OGE) График OGE 9 5 49.14 $ 80 329 158
1 ч. назад Levi Strauss & Co (LEVI) График LEVI 9 5 22.16 $ 35 797 264
1 ч. назад NVR Inc (NVR) График NVR 5 5 7517.76 $ 180 426 960
1 ч. назад Nucor (NUE) График NUE 11 5 176.87 $ 418 674 960
1 ч. назад Eversource Energy (ES) График ES 10 5 76.21 $ 241 715 256
1 ч. назад Northern Trust (NTRS) График NTRS 56 5 143.1 $ 264 058 286
1 ч. назад Napco Security Technologies (NSSC) График NSSC 21 5 46.61 $ 48 865 924
1 ч. назад Exelixis Inc (EXEL) График EXEL 11 5 44.06 $ 213 197 528
1 ч. назад National Presto Industries Inc (NPK) График NPK 8 5 131.69 $ 7 692 102
1 ч. назад New Jersey Resources Corp (NJR) График NJR 12 5 54.23 $ 32 647 056
1 ч. назад Republic Services (RSG) График RSG 10 5 228.98 $ 329 233 300
1 ч. назад Newmont Goldcorp Corporation (NEM) График NEM 13 5 130.02 $ 1 951 443 000
1 ч. назад Nordson Corp (NDSN) График NDSN 18 5 293.52 $ 200 331 488
1 ч. назад iShares U.S. Transportation ETF (IYT) График IYT 23 5 81.76 $ 37 684 224
1 ч. назад Murphy Oil (MUR) График MUR 15 5 33.13 $ 86 611 005
1 ч. назад Toyota Motor Corp (TM) График TM 6 5 242.49 $ 43 458 734
1 ч. назад Middlesex Water Company (MSEX) График MSEX 3 5 54.11 $ 5 675 400
1 ч. назад MSA Safety (MSA) График MSA 9 5 195.46 $ 41 817 740
1 ч. назад Merck (MRK) График MRK 12 5 123.77 $ 2 182 884 690
1 ч. назад Choice Hotels International In (CHH) График CHH 11 5 105.37 $ 67 055 275
1 ч. назад Altria Group (MO) График MO 9 5 69.07 $ 846 817 024
1 ч. назад 3M Company (MMM) График MMM 12 5 165.27 $ 887 272 440
1 ч. назад Evercore (EVR) График EVR 15 5 308.86 $ 369 372 639
1 ч. назад S&P Global (SPGI) График SPGI 7 5 441.86 $ 1 403 587 632
1 ч. назад MDU Resources Group, Inc. (MDU) График MDU 9 5 20.67 $ 38 442 052
1 ч. назад Medtronic (MDT) График MDT 4 5 97.65 $ 809 601 400
1 ч. назад PRA Group Inc (PRAA) График PRAA 9 5 15.76 $ 41 376 825
1 ч. назад Incyte (INCY) График INCY 20 5 101.28 $ 234 440 050
1 ч. назад Trimble Inc (TRMB) График TRMB 17 5 66.86 $ 152 296 425
1 ч. назад Mattel (MAT) График MAT 2 5 16.95 $ 96 486 180
1 ч. назад Masco (MAS) График MAS 9 5 71.62 $ 162 054 574
1 ч. назад Henry Schein (HSIC) График HSIC 5 5 82.36 $ 128 734 375
1 ч. назад ManpowerGroup Inc (MAN) График MAN 12 5 27.99 $ 55 926 015
1 ч. назад Magna International Inc. (MGA) График MGA 13 5 63.06 $ 82 532 450
1 ч. назад Jefferies Financial Group (JEF) График JEF 11 5 44.39 $ 216 756 360
1 ч. назад Bath & Body Works (BBWI) График BBWI 11 5 22.76 $ 120 967 124
1 ч. назад Louisiana-Pacific Corporation (LPX) График LPX 17 5 84.8 $ 94 332 568
1 ч. назад Lowe's (LOW) График LOW 6 5 264.57 $ 860 513 925
1 ч. назад Lincoln National Corp (LNC) График LNC 7 5 34.31 $ 178 751 020
1 ч. назад Darling Ingredients Inc (DAR) График DAR 11 5 53.15 $ 103 040 028
1 ч. назад Quest Diagnostics (DGX) График DGX 7 5 211.87 $ 224 349 117
1 ч. назад Lennar (LEN) График LEN 9 5 114.35 $ 275 481 804
1 ч. назад Leggett & Platt (LEG) График LEG 6 5 11.68 $ 21 505 216
1 ч. назад Axogen Inc (AXGN) График AXGN 5 5 31.77 $ 28 144 510
1 ч. назад Kroger (KR) График KR 7 5 68.22 $ 462 141 751
1 ч. назад Kimberly-Clark (KMB) График KMB 2 5 111.47 $ 491 729 000
1 ч. назад Kulicke & Soffa Industries (KLIC) График KLIC 8 5 69.71 $ 45 771 180
1 ч. назад Teledyne Technologies Inc (TDY) График TDY 11 5 681.42 $ 290 148 600
1 ч. назад KeyCorp (KEY) График KEY 10 5 20.74 $ 571 285 374
1 ч. назад Kirby Corp (KEX) График KEX 7 5 129.85 $ 55 398 640
1 ч. назад KB Home (KBH) График KBH 11 5 63.56 $ 66 015 114
1 ч. назад Artivion (AORT) График AORT 13 5 38.49 $ 27 947 150
1 ч. назад Johnson & Johnson (JNJ) График JNJ 12 5 248.45 $ 4 077 903 921
1 ч. назад Jack Henry & Associates Inc (JKHY) График JKHY 7 5 162.4 $ 181 679 018
1 ч. назад Copart Inc (CPRT) График CPRT 12 5 38.08 $ 395 138 042
1 ч. назад Autodesk (ADSK) График ADSK 5 5 245.8 $ 1 320 494 009
1 ч. назад Trane Technologies (TT) График TT 8 5 462.36 $ 922 652 024
1 ч. назад International Paper (IP) График IP 6 5 43.55 $ 265 533 059
1 ч. назад Morgan Stanley (MS) График MS 8 5 166.47 $ 2 062 376 209
1 ч. назад BioCryst Pharmaceuticals (BCRX) График BCRX 4 5 8.76 $ 130 144 875
1 ч. назад Tractor Supply (TSCO) График TSCO 6 5 51.83 $ 423 854 208
1 ч. назад Coherent Corp (COHR) График COHR 10 5 258.98 $ 3 941 147 637
1 ч. назад Steven Madden, Ltd. (SHOO) График SHOO 4 5 36.1 $ 58 019 920
1 ч. назад International Flavors & Fragrances (IFF) График IFF 8 5 82.23 $ 115 640 049
1 ч. назад Universal Display Corp (OLED) График OLED 4 5 106.72 $ 80 871 020
1 ч. назад AvalonBay Communities REIT (AVB) График AVB 8 5 177.28 $ 370 800 606
1 ч. назад IBM (IBM) График IBM 4 5 240.15 $ 1 592 856 531
1 ч. назад SK Telecom Co. (SKM) График SKM 18 5 30.33 $ 60 455 484
1 ч. назад CarMax (KMX) График KMX 7 5 43.15 $ 127 057 944
1 ч. назад Mid-America Apartment REIT (MAA) График MAA 8 5 133.84 $ 161 582 406
1 ч. назад Hexcel Corp (HXL) График HXL 9 5 92.65 $ 118 003 639
1 ч. назад Humana (HUM) График HUM 9 5 190.55 $ 447 044 948
1 ч. назад Hubbell (HUBB) График HUBB 13 5 511.52 $ 333 407 782
1 ч. назад Greif Inc (GEF) График GEF 19 5 72.68 $ 20 311 265
1 ч. назад Hormel Foods (HRL) График HRL 11 5 25.6 $ 158 912 000
1 ч. назад H&R Block (HRB) График HRB 7 5 30.62 $ 90 129 970
1 ч. назад Booking (BKNG) График BKNG 3 5 4236.37 $ 3 901 897 740
1 ч. назад Macerich REIT (MAC) График MAC 10 5 20.48 $ 57 719 259
1 ч. назад Host Hotels & Resorts REIT (HST) График HST 5 5 19.59 $ 222 154 518
1 ч. назад Urban Outfitters (URBN) График URBN 6 5 66.22 $ 129 699 040
1 ч. назад AtriCure (ATRC) График ATRC 6 5 31.27 $ 15 895 710
1 ч. назад Regency Centers REIT (REG) График REG 30 5 79.01 $ 191 219 500
1 ч. назад Movado Group Inc (MOV) График MOV 3 5 24.91 $ 2 158 175
1 ч. назад HEICO (HEI) График HEI 13 5 319.53 $ 685 944 512
1 ч. назад UFP Industries, Inc (UFPI) График UFPI 9 5 102.89 $ 40 083 445
1 ч. назад Hawaiian Electric Industries, Inc. (HE) График HE 17 5 15.48 $ 62 965 301
1 ч. назад Harley-Davidson (HOG) График HOG 12 5 18 $ 85 968 000
1 ч. назад The Home Depot (HD) График HD 6 5 380.67 $ 1 833 357 160
1 ч. назад Yankuang Energy Group (1171) График 1171 2 5 13.95 HK$ 578 362 232
1 ч. назад Healthcare Services Group Inc (HCSG) График HCSG 6 5 21.76 $ 15 467 585
1 ч. назад Welltower REIT (WELL) График WELL 19 5 207.2 $ 1 285 013 904
1 ч. назад Deckers Outdoor Corp (DECK) График DECK 10 5 117.29 $ 262 239 174
1 ч. назад SIGA Technologies (SIGA) График SIGA 9 5 6.47 $ 8 521 637
1 ч. назад Huntington Bancshares (HBAN) График HBAN 3 5 16.8 $ 660 140 880
1 ч. назад China Resources Beer (291) График 291 5 5 27.55 HK$ 436 561 620
1 ч. назад Hasbro (HAS) График HAS 7 5 99.59 $ 209 756 458
1 ч. назад Halliburton (HAL) График HAL 6 5 36 $ 366 123 600
1 ч. назад Kadant Inc. (KAI) График KAI 4 5 339.47 $ 69 055 012
1 ч. назад WW Grainger (GWW) График GWW 29 5 1145.16 $ 555 422 996
1 ч. назад Gibraltar Industries Inc (ROCK) График ROCK 15 5 45.51 $ 14 944 727
1 ч. назад Zimmer Biomet Holdings (ZBH) График ZBH 16 5 98.4 $ 278 368 632
1 ч. назад Goodyear Tire & Rubber (GT) График GT 30 5 8.25 $ 49 858 050
1 ч. назад Genuine Parts (GPC) График GPC 7 5 119.3 $ 175 097 532
1 ч. назад Columbia Sportswear Company (COLM) График COLM 11 5 61.97 $ 53 968 322
1 ч. назад Corcept Therapeutics Inc (CORT) График CORT 6 5 35.73 $ 50 297 730
1 ч. назад Gentex Corporation (GNTX) График GNTX 35 5 23.4 $ 59 960 160
1 ч. назад NeoGenomics Inc (NEO) График NEO 3 5 9.82 $ 14 415 695
1 ч. назад Corning (GLW) График GLW 3 5 150.71 $ 2 187 247 024
1 ч. назад State Street (STT) График STT 12 5 128.6 $ 493 823 628
1 ч. назад Ligand Pharmaceuticals Inc (LGND) График LGND 7 5 197.8 $ 41 387 297
1 ч. назад Asbury Automotive Group Inc (ABG) График ABG 7 5 213.74 $ 39 485 166
1 ч. назад Builders FirstSource Inc (BLDR) График BLDR 10 5 104.28 $ 271 039 281
1 ч. назад General Mills (GIS) График GIS 6 5 45.22 $ 354 431 326
1 ч. назад Graco (GGG) График GGG 17 5 93.9 $ 157 823 168
1 ч. назад GE Aerospace (GE) График GE 12 5 341.72 $ 2 411 906 220
1 ч. назад iShares MSCI United Kingdom ETF (EWU) График EWU 4 5 48.69 $ 104 369 920
1 ч. назад Genesco Inc (GCO) График GCO 12 5 27.26 $ 5 908 356
1 ч. назад TEGNA (TGNA) График TGNA 15 5 20.96 $ 48 120 055
1 ч. назад iShares MSCI Spain ETF (EWP) График EWP 4 5 57.29 $ 16 479 396
1 ч. назад iShares MSCI Singapore ETF (EWS) График EWS 8 5 28.77 $ 22 958 460
1 ч. назад iShares MSCI Mexico ETF (EWW) График EWW 7 5 80.93 $ 326 949 036
1 ч. назад iShares MSCI Malaysia ETF (EWM) График EWM 6 5 29.22 $ 18 905 340
1 ч. назад Telos Corporation (TLS) График TLS 6 5 4.03 $ 2 498 831
1 ч. назад iShares MSCI Italy ETF (EWI) График EWI 11 5 57.29 $ 24 766 560
1 ч. назад Fidelity National Information (FIS) График FIS 8 5 50.95 $ 317 149 560
1 ч. назад Brinker International Inc (EAT) График EAT 9 5 148.31 $ 232 911 119
1 ч. назад HB Fuller Co (FUL) График FUL 11 5 65.7 $ 25 919 968
1 ч. назад National Oilwell Varco (NOV) График NOV 6 5 20.27 $ 60 621 972
1 ч. назад iShares MSCI France ETF (EWQ) График EWQ 16 5 47.9 $ 18 080 499
1 ч. назад Eagle Materials Inc (EXP) График EXP 5 5 223.79 $ 58 769 880
1 ч. назад Federal Realty Investment Trust REIT (FRT) График FRT 17 5 108.77 $ 188 552 795
1 ч. назад iShares MSCI Canada ETF (EWC) График EWC 7 5 57.97 $ 178 468 238
1 ч. назад CoreCivic (CXW) График CXW 7 5 17.67 $ 19 036 056
1 ч. назад NextEra Energy (NEE) График NEE 9 5 93.75 $ 2 357 105 867
1 ч. назад Akamai Technologies (AKAM) График AKAM 6 5 98.38 $ 464 017 079
1 ч. назад FMC (FMC) График FMC 10 5 14.73 $ 46 638 834
1 ч. назад Jabil Inc. (JBL) График JBL 11 5 265.01 $ 485 859 165
1 ч. назад Fifth Third Bancorp (FITB) График FITB 14 5 49.47 $ 826 643 700
1 ч. назад Franklin Electric Co (FELE) График FELE 7 5 99.64 $ 58 994 964
1 ч. назад Annaly Capital Management REIT (NLY) График NLY 7 5 23.23 $ 243 336 743
1 ч. назад FedEx (FDX) График FDX 15 5 387.1 $ 1 063 940 400
1 ч. назад Freeport-McMoRan (FCX) График FCX 4 5 68.07 $ 1 321 739 160
1 ч. назад First Citizens BancShares, Inc. (FCNCA) График FCNCA 4 5 1899.63 $ 306 361 410
1 ч. назад MarketAxess Holdings Inc (MKTX) График MKTX 18 5 192.01 $ 194 400 000
1 ч. назад Fastenal Company (FAST) График FAST 30 5 46.03 $ 456 960 812
1 ч. назад Travelers Cos (TRV) График TRV 7 5 308.7 $ 576 724 704
1 ч. назад The Utilities Select Sector SPDR Fund (XLU) График XLU 7 5 47.72 $ 1 897 214 996
1 ч. назад NewMarket Corp (NEU) График NEU 5 5 625.99 $ 101 726 625
1 ч. назад Acuity Brands (AYI) График AYI 18 5 301.31 $ 174 952 359
1 ч. назад Expeditors (EXPD) График EXPD 7 5 145.02 $ 313 003 746
1 ч. назад BorgWarner (BWA) График BWA 10 5 57.57 $ 202 588 830
1 ч. назад InsperIty Inc (NSP) График NSP 5 5 22.19 $ 20 282 172
1 ч. назад Eaton Corporation (ETN) График ETN 7 5 375.87 $ 815 370 480
1 ч. назад Tencent Holdings (700) График 700 2 5 521.6 HK$ 16 694 637 540
1 ч. назад The Industrial Select Sector SPDR Fund (XLI) График XLI 5 5 177.13 $ 1 716 947 163
1 ч. назад Simon Property Group REIT (SPG) График SPG 13 5 203.95 $ 430 836 975
1 ч. назад STATE STREET FINANCIAL SELECT SECT (XLF) График XLF 6 5 51.44 $ 4 217 069 709
1 ч. назад Albemarle (ALB) График ALB 7 5 178.44 $ 429 594 147
1 ч. назад iShares MSCI Pacific ex Japan ETF (EPP) График EPP 5 5 56.84 $ 20 078 800
1 ч. назад The Consumer Staples Select Sector SPDR Fund (XLP) График XLP 6 5 89.99 $ 1 558 361 132
1 ч. назад Monarch Casino & Resort Inc (MCRI) График MCRI 15 5 96.15 $ 14 328 510
1 ч. назад EQT Corporation (EQT) График EQT 10 5 61.4 $ 746 713 650
1 ч. назад Prosperity Bancshares (PB) График PB 14 5 70.33 $ 121 374 176
1 ч. назад Emerson Electric (EMR) График EMR 8 5 150.76 $ 437 868 450
1 ч. назад Tsingtao Brewery (168) График 168 4 5 52.9 HK$ 186 919 658
1 ч. назад ScanSource Inc (SCSC) График SCSC 15 5 36.79 $ 6 649 824
1 ч. назад EastGroup Properties REIT (EGP) График EGP 13 5 196.32 $ 99 705 849
1 ч. назад Upbound Group (UPBD) График UPBD 9 5 21.44 $ 21 598 005
1 ч. назад Equifax (EFX) График EFX 6 5 209.03 $ 262 955 264
1 ч. назад Melco Resorts & Entertainment (MLCO) График MLCO 4 5 5.94 $ 20 834 550
1 ч. назад The Materials Select Sector SPDR Fund (XLB) График XLB 10 5 53.42 $ 647 446 702
1 ч. назад Consolidated Edison (ED) График ED 11 5 112.53 $ 597 559 964
1 ч. назад CME GROUP (CME) График CME 2 5 319.82 $ 896 517 000
1 ч. назад Ecolab (ECL) График ECL 13 5 308.33 $ 565 082 210
1 ч. назад Barrett Business Services Inc (BBSI) График BBSI 6 5 27.7 $ 13 068 562
1 ч. назад Duke Energy Corp (DUK) График DUK 7 5 130.86 $ 613 869 690
1 ч. назад ACADIA Pharmaceuticals Inc (ACAD) График ACAD 5 5 24.55 $ 44 139 232
1 ч. назад Microchip Technology (MCHP) График MCHP 6 5 74.64 $ 768 978 600
1 ч. назад Dover (DOV) График DOV 10 5 225.51 $ 350 697 600
1 ч. назад Deluxe Corp (DLX) График DLX 11 5 27.71 $ 11 505 150
1 ч. назад Transocean (RIG) График RIG 4 5 6.49 $ 230 111 928
1 ч. назад Walt Disney (DIS) График DIS 9 5 106.05 $ 1 478 346 056
1 ч. назад Danaher (DHR) График DHR 13 5 210.58 $ 1 104 301 264
1 ч. назад Yum! (YUM) График YUM 8 5 168.11 $ 319 890 768
1 ч. назад Carlyle Group (CG) График CG 19 5 52.01 $ 236 091 789
1 ч. назад Gen Digital (GEN) График GEN 5 5 22.6 $ 156 875 042
1 ч. назад Deere & Company (DE) График DE 6 5 629.75 $ 1 269 054 563
1 ч. назад Blackstone (BX) График BX 63 5 113.04 $ 1 154 662 113
1 ч. назад Donaldson Co (DCI) График DCI 9 5 92.76 $ 125 281 656
1 ч. назад O'Reilly Automotive (ORLY) График ORLY 5 5 93.89 $ 939 175 520
1 ч. назад Martin Marietta Materials (MLM) График MLM 8 5 676.63 $ 352 560 627
1 ч. назад American Eagle Outfitters Inc (AEO) График AEO 12 5 24.55 $ 98 562 555
1 ч. назад Churchill Downs Inc (CHDN) График CHDN 6 5 91.89 $ 117 973 769
1 ч. назад AptarGroup (ATR) График ATR 9 5 143.68 $ 49 522 466
1 ч. назад Hong Kong Exchanges and Clearing (388) График 388 3 5 417.8 HK$ 2 466 547 412
1 ч. назад Dominion Energy Inc (D) График D 11 5 63.12 $ 895 760 866
1 ч. назад Curtiss-Wright (CW) График CW 34 5 700.17 $ 1 622 384 478
1 ч. назад CVS Health Corporation (CVS) График CVS 10 5 79.86 $ 1 174 418 140
1 ч. назад iShares Expanded Tech-Software Sector ETF (IGV) График IGV 3 5 81.56 $ 2 048 173 757
1 ч. назад Cummins (CMI) График CMI 13 5 583.81 $ 985 747 721
1 ч. назад Calavo Growers Inc (CVGW) График CVGW 7 5 26.86 $ 3 320 108
1 ч. назад Lumen Technologies (LUMN) График LUMN 8 5 7.11 $ 147 333 420
1 ч. назад STAG Industrial REIT (STAG) График STAG 9 5 39.24 $ 76 416 248
1 ч. назад Capital One (COF) График COF 10 5 195.58 $ 1 770 150 719
1 ч. назад Blackstone Mortgage Trust REIT (BXMT) График BXMT 15 5 19.2 $ 27 963 997
1 ч. назад VeriSign (VRSN) График VRSN 12 5 227.98 $ 264 729 516
1 ч. назад CSX Corp (CSX) График CSX 5 5 42.71 $ 743 373 777
1 ч. назад Blackbaud Inc (BLKB) График BLKB 40 5 48.54 $ 27 866 814
1 ч. назад Carlisle Companies Incorporated (CSL) График CSL 13 5 394.86 $ 170 895 933
1 ч. назад Littelfuse (LFUS) График LFUS 28 5 352.37 $ 198 293 996
1 ч. назад China Overseas Land & Investment (688) График 688 2 5 14.35 HK$ 302 663 326
1 ч. назад Marriott International (MAR) График MAR 4 5 341.63 $ 568 843 758
1 ч. назад Carpenter Technology Corp (CRS) График CRS 10 5 398.25 $ 224 670 708
1 ч. назад Omega Healthcare Investors REIT (OHI) График OHI 11 5 48.26 $ 141 358 695
1 ч. назад Equity Residential REIT (EQR) График EQR 9 5 63.22 $ 213 536 022
1 ч. назад CommVault Systems Inc (CVLT) График CVLT 7 5 85.03 $ 96 225 480
1 ч. назад Rayonier REIT (RYN) График RYN 6 5 21.49 $ 93 419 179
1 ч. назад Galaxy Entertainment Group (27) График 27 5 5 41.6 HK$ 633 897 138
1 ч. назад Charles River Laboratories Int (CRL) График CRL 11 5 178.55 $ 213 884 567
1 ч. назад Lenovo (992) График 992 3 5 9.71 HK$ 1 035 301 832
1 ч. назад Coca-Cola Consolidated Inc (COKE) График COKE 11 5 202.4 $ 183 637 520
1 ч. назад CONMED Corporation (CNMD) График CNMD 7 5 46.02 $ 15 276 600
1 ч. назад Mosaic (MOS) График MOS 6 5 27.83 $ 179 200 512
1 ч. назад Papa John's International Inc (PZZA) График PZZA 5 5 31.35 $ 92 059 275
1 ч. назад RenaissanceRe Holdings (RNR) График RNR 6 5 302.46 $ 109 520 766
1 ч. назад CMS Energy Corporation (CMS) График CMS 11 5 78.04 $ 359 762 173
1 ч. назад Manhattan Associates Inc (MANH) График MANH 7 5 135.39 $ 121 778 656
1 ч. назад Comcast (CMCSA) График CMCSA 2 5 30.98 $ 1 079 401 824
