Всплеск объемов

Время Тикер Увеличились в Кол-во всплесков Цена ($) Объем 24ч ($)
Сейчас Core Laboratories Inc. (CLB) График CLB 8 6 17.59 $ 9 206 606
Сейчас TKO Group Holdings (TKO) График TKO 9 6 223.87 $ 259 957 844
Сейчас Linde (LIN) График LIN 10 6 508.08 $ 1 644 553 344
Сейчас PHINIA (PHIN) График PHIN 7 6 72.63 $ 39 459 879
Сейчас F&G Annuities & Life (FG) График FG 6 6 22.65 $ 24 330 630
Сейчас GE HealthCare Technologies (GEHC) График GEHC 12 6 84.27 $ 260 731 380
Сейчас MasterBrand (MBC) График MBC 7 6 10.12 $ 38 532 912
Сейчас Vitesse Energy (VTS) График VTS 6 6 19.31 $ 17 896 508
Сейчас NCR Atleos Corporation (NATL) График NATL 24 6 44.28 $ 362 298 960
Сейчас Veralto Corporation (VLTO) График VLTO 6 6 97.43 $ 240 700 815
Сейчас Jacobs Solutions (J) График J 7 6 137.86 $ 155 189 002
Сейчас Madison Square Garden Entertainment Corp. (MSGE) График MSGE 9 6 63.14 $ 36 387 582
Сейчас QuidelOrtho Corp (QDEL) График QDEL 8 6 22.74 $ 24 766 134
Сейчас Crane NXT (CXT) График CXT 12 6 48.29 $ 55 924 649
1 мин. назад Crane Company (CR) График CR 10 6 200.53 $ 85 124 985
1 мин. назад RXO, Inc. (RXO) График RXO 10 6 15.96 $ 26 075 448
1 мин. назад Embecta (EMBC) График EMBC 6 6 10.26 $ 8 457 318
1 мин. назад nCino (NCNO) График NCNO 5 6 16.13 $ 43 151 904
1 мин. назад FirstCash (FCFS) График FCFS 16 6 192.74 $ 66 666 782
1 мин. назад TPG (TPG) График TPG 5 6 43.41 $ 231 680 436
1 мин. назад BellRing Brands (BRBR) График BRBR 10 6 18.39 $ 53 279 508
1 мин. назад HF Sinclair Corporation (DINO) График DINO 8 6 50.02 $ 418 698 723
1 мин. назад Kyndryl Holdings (KD) График KD 12 6 12.32 $ 55 106 469
1 мин. назад Remitly Global (RELY) График RELY 5 6 16.7 $ 67 781 960
1 мин. назад Dutch Bros (BROS) График BROS 7 6 53.6 $ 198 941 349
1 мин. назад Sylvamo Corp. (SLVM) График SLVM 31 6 46.29 $ 15 626 249
1 мин. назад Li Auto (2015) График 2015 2 6 68.5 HK$ 716 397 475
1 мин. назад Riskified (RSKD) График RSKD 7 6 4.45 $ 3 916 445
2 мин. назад XPeng (9868) График 9868 2 6 66.95 HK$ 850 197 994
2 мин. назад OmniAb (OABI) График OABI 6 6 1.72 $ 416 756
2 мин. назад Orion Properties Inc. (ONL) График ONL 15 6 2.52 $ 571 704
2 мин. назад LifeStance Health Group (LFST) График LFST 4 6 7.23 $ 31 139 240
2 мин. назад Marqeta, Inc. (MQ) График MQ 6 6 3.84 $ 22 625 664
2 мин. назад Victorias Secret & Co. (VSCO) График VSCO 10 6 62.63 $ 145 426 380
2 мин. назад JD Logistics (2618) График 2618 2 6 10.96 HK$ 128 645 766
2 мин. назад Paymentus Holdings (PAY) График PAY 7 6 24.48 $ 25 052 386
2 мин. назад ZipRecruiter Inc (ZIP) График ZIP 5 6 1.81 $ 3 877 020
2 мин. назад Consensus Cloud Solutions (CCSI) График CCSI 16 6 30.1 $ 6 316 800
2 мин. назад Marvell Technology, Inc. (MRVL) График MRVL 3 6 81.52 $ 1 648 904 481
2 мин. назад Organon & Co. (OGN) График OGN 7 6 7.29 $ 27 266 058
2 мин. назад DoubleVerify Holdings, Inc. (DV) График DV 14 6 10.54 $ 57 037 209
3 мин. назад Global-E Online Ltd (GLBE) График GLBE 7 6 34.95 $ 35 386 143
3 мин. назад Autohome (2518) График 2518 3 1 37.1 HK$ 1 634 975
3 мин. назад DigitalOcean Holdings (DOCN) График DOCN 4 6 56.04 $ 176 818 846
3 мин. назад Bumble Inc. (BMBL) График BMBL 2 6 3.07 $ 14 263 984
3 мин. назад Payoneer Global (PAYO) График PAYO 3 6 4.32 $ 28 789 344
3 мин. назад Kuaishou Technology (1024) График 1024 3 6 60.6 HK$ 2 694 949 109
3 мин. назад APA Corporation (APA) График APA 23 6 30.38 $ 264 379 961
3 мин. назад Shoals Technologies Group, Inc. (SHLS) График SHLS 10 6 5.93 $ 62 295 243
3 мин. назад ZIM Integrated Shipping Services (ZIM) График ZIM 12 6 28.84 $ 65 475 812
3 мин. назад N-able (NABL) График NABL 6 6 4.4 $ 17 737 720
3 мин. назад GXO Logistics, Inc. (GXO) График GXO 11 6 62.83 $ 108 859 258
3 мин. назад Affirm Holdings (AFRM) График AFRM 16 6 46.96 $ 436 895 208
3 мин. назад JD Health International (6618) График 6618 3 6 55.1 HK$ 344 986 825
3 мин. назад C3 Ai Inc (AI) График AI 10 6 7.92 $ 98 508 450
3 мин. назад Viatris Inc (VTRS) График VTRS 5 6 14.91 $ 328 897 449
3 мин. назад Maravai LifeSciences Holdings (MRVI) График MRVI 18 6 3.57 $ 4 882 184
3 мин. назад RemeGen (9995) График 9995 4 6 76.9 HK$ 190 217 214
3 мин. назад Coupang, Inc. (CPNG) График CPNG 10 6 19.07 $ 1 050 876 791
4 мин. назад The Beauty Health Company (SKIN) График SKIN 10 6 1.04 $ 1 057 784
4 мин. назад DLocal (DLO) График DLO 8 6 12.23 $ 15 531 336
4 мин. назад Academy Sports & Outdoors (ASO) График ASO 5 6 60.14 $ 67 910 822
4 мин. назад Joby Aviation (JOBY) График JOBY 4 6 10.06 $ 277 586 586
4 мин. назад GoodRx Holdings Inc (GDRX) График GDRX 11 6 1.87 $ 11 332 948
4 мин. назад Asana (ASAN) График ASAN 9 6 7.11 $ 49 335 060
4 мин. назад Li Auto (LI) График LI 4 6 17.59 $ 32 251 265
4 мин. назад Rocket Companies (RKT) График RKT 11 6 18.17 $ 986 734 740
4 мин. назад PROG Holdings (PRG) График PRG 31 6 35.21 $ 31 051 699
4 мин. назад ALX Oncology Holdings Inc (ALXO) График ALXO 5 6 2.12 $ 2 155 576
4 мин. назад Open Lending Corp (LPRO) График LPRO 21 6 1.34 $ 536 123
4 мин. назад JD.com (9618) График 9618 3 6 101.2 HK$ 1 208 635 876
4 мин. назад Day One Biopharmaceuticals (DAWN) График DAWN 4 6 10.59 $ 15 453 740
4 мин. назад Atea Pharmaceuticals (AVIR) График AVIR 5 6 4.68 $ 1 709 604
4 мин. назад Shift4 Payments (FOUR) График FOUR 6 6 44.04 $ 301 059 798
5 мин. назад MP Materials (MP) График MP 8 6 58.6 $ 403 029 907
5 мин. назад Aon (AON) График AON 11 6 335.56 $ 713 276 314
5 мин. назад Clover Health Investments, Corp. (CLOV) График CLOV 3 6 2.1 $ 20 374 783
5 мин. назад Nurix Therapeutics Inc (NRIX) График NRIX 9 6 15.98 $ 10 958 614
5 мин. назад Kymera Therapeutics (KYMR) График KYMR 7 6 91.38 $ 113 292 270
5 мин. назад IAC Inc (IAC) График IAC 6 6 38.33 $ 38 381 312
5 мин. назад Vontier Corporation (VNT) График VNT 9 6 40.91 $ 62 791 740
5 мин. назад Otis Worldwide (OTIS) График OTIS 10 6 92.52 $ 367 194 776
5 мин. назад Carrier Global (CARR) График CARR 10 6 64.4 $ 485 208 920
5 мин. назад Warner Music Group (WMG) График WMG 4 6 28.61 $ 63 206 000
5 мин. назад Concentrix Corporation (CNXC) График CNXC 6 6 32.81 $ 71 612 240
5 мин. назад Ovintiv Inc. (OVV) График OVV 7 6 50.58 $ 195 439 288
5 мин. назад Zentalis Pharmaceuticals (ZNTL) График ZNTL 11 6 2.39 $ 1 186 157
5 мин. назад O-I Glass (OI) График OI 8 6 13.4 $ 43 189 540
5 мин. назад Cognyte Software Ltd. (CGNT) График CGNT 2 6 7.1 $ 3 367 041
5 мин. назад XP Inc (XP) График XP 15 6 21.53 $ 133 257 782
5 мин. назад Reynolds Consumer Products Inc. (REYN) График REYN 27 6 24.81 $ 19 153 320
5 мин. назад Bill.com Holdings Inc (BILL) График BILL 10 6 44.48 $ 95 878 991
5 мин. назад Alibaba (9988) График 9988 3 6 137.5 HK$ 12 678 054 990
5 мин. назад Playtika Holding Corp. (PLTK) График PLTK 10 6 3.09 $ 6 553 581
5 мин. назад SiTime (SITM) График SITM 3 6 397.67 $ 161 698 432
5 мин. назад Arcutis Biotherapeutics (ARQT) График ARQT 23 6 26.96 $ 57 438 009
5 мин. назад BioNTech SE (BNTX) График BNTX 5 6 110.34 $ 46 362 738
5 мин. назад Hims & Hers Health (HIMS) График HIMS 44 6 14.52 $ 339 637 320
5 мин. назад AST SpaceMobile (ASTS) График ASTS 143 6 79 $ 1 901 644 903
5 мин. назад Lightspeed Commerce (LSPD) График LSPD 6 6 9.02 $ 5 961 606
6 мин. назад Recursion Pharmaceuticals, Inc. (RXRX) График RXRX 77 6 3.63 $ 53 432 998
6 мин. назад Inmode Ltd (INMD) График INMD 2 6 13.76 $ 11 221 375
6 мин. назад Dynatrace Inc (DT) График DT 18 6 35.93 $ 1 142 467 928
6 мин. назад Upstart Holdings (UPST) График UPST 2 6 27.24 $ 148 828 288
6 мин. назад Bridgebio Pharma (BBIO) График BBIO 3 6 66.49 $ 150 397 704
6 мин. назад Budweiser Brewing (1876) График 1876 4 6 7.74 HK$ 132 275 497
6 мин. назад Grocery Outlet Holding Corp (GO) График GO 5 6 9.9 $ 21 013 772
6 мин. назад Pennant Group Inc (PNTG) График PNTG 6 6 33.7 $ 17 731 460
6 мин. назад Chewy Inc (CHWY) График CHWY 7 6 27.41 $ 218 589 498
6 мин. назад Clarivate (CLVT) График CLVT 10 6 2.3 $ 30 812 179
6 мин. назад Alcon (ALC) График ALC 6 6 87.18 $ 103 691 892
6 мин. назад Arcturus Therapeutics Holdings (ARCT) График ARCT 14 6 8.24 $ 2 535 663
6 мин. назад CanSino Biologics (6185) График 6185 3 6 34.5 HK$ 60 463 600
6 мин. назад Tradeweb Markets (TW) График TW 27 6 123.21 $ 189 620 125
6 мин. назад Hyliion Holdings Corp. (HYLN) График HYLN 5 6 2.06 $ 2 637 325
6 мин. назад Alector (ALEC) График ALEC 4 6 2.45 $ 3 250 125
6 мин. назад Gossamer Bio Inc (GOSS) График GOSS 2 6 0.43 $ 11 776 453
6 мин. назад Black Diamond Therapeutics Inc (BDTX) График BDTX 13 6 2.46 $ 927 238
6 мин. назад STERIS (STE) График STE 7 6 252.4 $ 213 109 575
6 мин. назад Cerence (CRNC) График CRNC 2 6 7.92 $ 6 704 516
6 мин. назад New Fortress Energy (NFE) График NFE 3 6 1.09 $ 9 049 180
6 мин. назад Legacy Housing Corp (LEGH) График LEGH 14 6 21.95 $ 3 171 824
6 мин. назад StoneCo (STNE) График STNE 10 6 16.78 $ 84 391 440
6 мин. назад Revolve Group Inc (RVLV) График RVLV 5 6 25.16 $ 37 211 640
6 мин. назад Elastic NV (ESTC) График ESTC 10 6 52.04 $ 384 609 848
7 мин. назад Haidilao (6862) График 6862 16 1 16.95 HK$ 314 963 668
7 мин. назад Arvinas Inc (ARVN) График ARVN 10 6 13.28 $ 11 737 315
7 мин. назад Kontoor Brands Inc (KTB) График KTB 9 6 65.21 $ 55 141 575
7 мин. назад Envista Holdings (NVST) График NVST 12 6 29.22 $ 72 426 195
7 мин. назад PennyMac Financial Services (PFSI) График PFSI 11 6 91.92 $ 109 277 191
7 мин. назад AbCellera Biologics (ABCL) График ABCL 9 6 3.62 $ 19 246 715
7 мин. назад Elanco Animal Health Inc (ELAN) График ELAN 12 6 26.4 $ 130 236 480
7 мин. назад Health Catalyst (HCAT) График HCAT 4 6 1.62 $ 1 770 336
7 мин. назад Tenable Holdings Inc (TENB) График TENB 5 6 19.23 $ 44 888 589
7 мин. назад Endava АДР (DAVA) График DAVA 5 6 4.67 $ 1 832 220
7 мин. назад Sphere Entertainment Co. (SPHR) График SPHR 10 6 118.93 $ 95 731 644
7 мин. назад Communication Services Select Sector SPDR Fund (XLC) График XLC 12 6 118.05 $ 841 826 355
7 мин. назад Country Garden Services (6098) График 6098 3 6 6.52 HK$ 55 726 442
7 мин. назад Vertiv Holdings Co (VRT) График VRT 6 6 254.79 $ 1 774 926 515
7 мин. назад Cigna (CI) График CI 8 6 289.88 $ 650 877 756
7 мин. назад Invesco China Technology ETF (CQQQ) График CQQQ 3 6 52.08 $ 41 541 446
7 мин. назад Xiaomi (1810) График 1810 6 6 33.48 HK$ 4 759 047 306
7 мин. назад Global X Autonomous & Electric Vehicles ETF (DRIV) График DRIV 2 6 32.65 $ 888 351
7 мин. назад Invesco S&P 500 Pure Value ETF (RPV) График RPV 2 6 112.42 $ 6 934 463
7 мин. назад Invesco S&P 500 Equal Weight ETF (RSP) График RSP 2 6 204.99 $ 3 327 114 034
7 мин. назад Allogene Therapeutics Inc (ALLO) График ALLO 23 6 2.78 $ 23 212 444
7 мин. назад Goosehead Insurance, Inc. (GSHD) График GSHD 4 6 54.24 $ 36 438 660
7 мин. назад Bilibili Inc (BILI) График BILI 3 6 27.9 $ 37 210 230
7 мин. назад Cactus Inc (WHD) График WHD 10 6 54.1 $ 92 345 400
8 мин. назад Solid Biosciences (SLDB) График SLDB 12 6 6.22 $ 5 639 922
8 мин. назад Nutrien (NTR) График NTR 16 6 75.17 $ 256 604 273
8 мин. назад Pagseguro Digital Ltd (PAGS) График PAGS 6 6 10.6 $ 29 405 615
8 мин. назад Twenty-First Century Fox (A) (FOXA) График FOXA 6 6 56.35 $ 268 138 962
8 мин. назад Peloton Interactive Inc (PTON) График PTON 4 6 4.02 $ 40 385 723
8 мин. назад Equitable Holdings (EQH) График EQH 8 6 40.21 $ 220 791 712
8 мин. назад Garrett Motion Inc (GTX) График GTX 5 6 20.36 $ 68 452 356
8 мин. назад Resideo Technologies Inc (REZI) График REZI 6 6 38.69 $ 76 509 900
8 мин. назад Funko Inc (FNKO) График FNKO 9 6 5.01 $ 3 504 500
8 мин. назад National Vision Holdings Inc (EYE) График EYE 29 6 26.97 $ 43 427 094
8 мин. назад Cargurus Inc (CARG) График CARG 20 6 30.71 $ 71 779 670
8 мин. назад ACM Research Inc (ACMR) График ACMR 3 6 55.52 $ 110 151 744
8 мин. назад Corsair Gaming Inc (CRSR) График CRSR 4 6 5.51 $ 8 119 710
8 мин. назад Zai Lab Ltd (ZLAB) График ZLAB 16 6 19.24 $ 7 857 136
8 мин. назад OrthoPediatrics Corp (KIDS) График KIDS 12 6 19.16 $ 5 045 544
8 мин. назад Krystal Biotech Inc (KRYS) График KRYS 4 6 275.68 $ 57 167 736
8 мин. назад Wyndham Hotels & Resorts (WH) График WH 7 6 81.76 $ 80 736 600
8 мин. назад Frontdoor, Inc. (FTDR) График FTDR 7 6 68.62 $ 69 070 561
8 мин. назад Allegro MicroSystems (ALGM) График ALGM 6 6 36.46 $ 62 983 690
8 мин. назад Evergy, Inc (EVRG) График EVRG 4 6 83.66 $ 263 604 294
8 мин. назад Alight (ALIT) График ALIT 3 6 0.88 $ 35 338 688
8 мин. назад Cannae Holdings (CNNE) График CNNE 5 6 12.19 $ 7 155 300
8 мин. назад Simply Good Foods Co (SMPL) График SMPL 5 6 17.07 $ 34 421 962
8 мин. назад Wuxi Biologics (2269) График 2269 2 6 38.75 HK$ 1 621 198 745
8 мин. назад Janus Henderson Group (JHG) График JHG 8 6 52.12 $ 197 094 300
8 мин. назад Magnolia Oil & Gas Corp (MGY) График MGY 14 6 27.83 $ 85 051 304
8 мин. назад UiPath, Inc. (PATH) График PATH 4 6 10.75 $ 539 286 581
8 мин. назад Warrior Met Coal (HCC) График HCC 17 6 83.25 $ 156 199 860
8 мин. назад Baker Hughes (BKR) График BKR 6 6 65.25 $ 572 578 188
8 мин. назад Antero Midstream Corp (AM) График AM 8 6 22.46 $ 98 970 448
8 мин. назад Select Water Solutions (WTTR) График WTTR 7 6 13.65 $ 32 459 415
9 мин. назад Avantor Inc (AVTR) График AVTR 7 6 9.05 $ 60 457 620
9 мин. назад ProPetro Holding Corp (PUMP) График PUMP 8 6 12.13 $ 41 094 014
9 мин. назад Hamilton Lane Incorporated (HLNE) График HLNE 4 6 104.9 $ 110 019 096
9 мин. назад Ulta Beauty (ULTA) График ULTA 4 6 684.96 $ 454 015 770
9 мин. назад Southwest Gas Holdings (SWX) График SWX 10 6 88.16 $ 65 580 846
9 мин. назад Invitation Homes REIT (INVH) График INVH 7 6 26.34 $ 226 194 750
9 мин. назад BJs Wholesale Club Holdings, Inc. (BJ) График BJ 9 6 98.68 $ 124 524 795
9 мин. назад DXC Technology (DXC) График DXC 9 6 12.58 $ 34 990 128
9 мин. назад iShares ESG Aware MSCI USA ETF (ESGU) График ESGU 5 6 149.23 $ 43 652 994
9 мин. назад Upwork Inc (UPWK) График UPWK 4 6 13.43 $ 48 698 496
9 мин. назад EverQuote (EVER) График EVER 4 6 15.76 $ 14 904 140
9 мин. назад Innovative Industrial Properties REIT (IIPR) График IIPR 4 6 52.95 $ 21 009 232
9 мин. назад Brighthouse Financial (BHF) График BHF 3 6 59.98 $ 62 463 172
9 мин. назад Howmet Aerospace (HWM) График HWM 9 6 262.43 $ 892 917 035
9 мин. назад Vistra (VST) График VST 5 6 173.83 $ 955 195 158
9 мин. назад Dell Technologies Inc (DELL) График DELL 214 6 147.6 $ 4 950 684 600
9 мин. назад Relay Therapeutics Inc (RLAY) График RLAY 32 6 10.24 $ 84 267 432
9 мин. назад Postal Savings Bank of China (1658) График 1658 6 6 4.85 HK$ 386 630 009
9 мин. назад Global X Robotics & Artificial Intelligence ETF (BOTZ) График BOTZ 3 6 39.04 $ 50 222 642
9 мин. назад Fulgent Genetics (FLGT) График FLGT 2 6 15.31 $ 40 026 630
9 мин. назад Arcus Biosciences (RCUS) График RCUS 10 6 20.37 $ 35 902 125
9 мин. назад TechnipFMC (FTI) График FTI 9 6 66.32 $ 314 786 832
9 мин. назад GitLab (GTLB) График GTLB 10 6 26.3 $ 120 382 990
9 мин. назад Alpha Metallurgical Resources Inc. (AMR) График AMR 12 6 162.82 $ 97 720 120
9 мин. назад Kinsale Capital Group (KNSL) График KNSL 9 6 389.35 $ 104 392 593
9 мин. назад YETI Holdings Inc (YETI) График YETI 15 6 43.74 $ 67 099 221
9 мин. назад Camping World Holdings, Inc. (CWH) График CWH 8 6 8.31 $ 42 590 080
9 мин. назад Ashland Inc (ASH) График ASH 15 6 62.37 $ 44 880 492
9 мин. назад Varex Imaging Corp (VREX) График VREX 16 6 13.18 $ 5 278 536
9 мин. назад AdvanSix Inc (ASIX) График ASIX 11 6 17.82 $ 12 787 675
9 мин. назад ITT (ITT) График ITT 27 6 202.5 $ 243 236 097
9 мин. назад Hilton Grand Vacations Inc (HGV) График HGV 13 6 44.93 $ 54 914 144
10 мин. назад Vanguard International High Dividend Yield (VYMI) График VYMI 9 6 101.1 $ 135 480 818
10 мин. назад US Foods Holding Corp (USFD) График USFD 10 6 96.59 $ 228 028 583
10 мин. назад Kodiak Sciences Inc (KOD) График KOD 5 6 26.82 $ 25 728 000
10 мин. назад Toast (TOST) График TOST 5 6 27.32 $ 309 029 036
10 мин. назад Corteva Inc (CTVA) График CTVA 9 6 80.11 $ 427 207 852
10 мин. назад Dow Inc (DOW) График DOW 7 6 30.75 $ 408 410 919
10 мин. назад DuPont de Nemours Inc (DD) График DD 9 6 50.04 $ 192 268 692
10 мин. назад Fortive (FTV) График FTV 13 6 59.21 $ 293 874 720
10 мин. назад Ramaco Resources Inc (METC) График METC 16 6 15.14 $ 63 241 294
10 мин. назад Yum China Holdings (YUMC) График YUMC 8 6 54.93 $ 69 054 816
10 мин. назад Match Group Inc (MTCH) График MTCH 7 6 31.59 $ 202 056 720
10 мин. назад SPDR Portfolio S&P 500 High Dividend ETF (SPYD) График SPYD 4 6 47.99 $ 61 796 723
10 мин. назад Red Rock Resorts (RRR) График RRR 13 6 60.54 $ 67 555 635
10 мин. назад Axsome Therapeutics Inc (AXSM) График AXSM 5 6 164.01 $ 100 595 681
10 мин. назад SentinelOne, Inc. (S) График S 9 6 13.12 $ 120 134 592
10 мин. назад Real Estate Select Sector SPDR (XLRE) График XLRE 7 6 43.85 $ 474 594 304
10 мин. назад Alcoa Corporation (AA) График AA 6 6 62.06 $ 247 171 520
10 мин. назад China International Capital Corporation (3908) График 3908 4 6 19.58 HK$ 471 202 906
10 мин. назад Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF (GSLC) График GSLC 9 6 132.31 $ 38 778 632
10 мин. назад WillScot Holdings Corporation (WSC) График WSC 7 6 21.62 $ 48 160 046
10 мин. назад Performance Food Group Co (PFGC) График PFGC 14 6 97.07 $ 139 514 044
10 мин. назад Klaviyo (KVYO) График KVYO 7 6 17.41 $ 67 122 514
10 мин. назад SiteOne Landscape Supply Inc (SITE) График SITE 8 6 142.92 $ 75 531 654
10 мин. назад Alphabet Class C (GOOG) График GOOG 74 6 308.76 $ 10 374 387 303
10 мин. назад Vaxcyte Inc (PCVX) График PCVX 16 6 61.73 $ 88 282 026
10 мин. назад Ferrari N.V. (RACE) График RACE 6 6 379.85 $ 218 226 048
10 мин. назад Zillow Group Inc. Class C (Z) График Z 6 6 44.62 $ 350 922 914
10 мин. назад Ingevity Corp (NGVT) График NGVT 16 6 71.99 $ 39 911 823
10 мин. назад Albertsons Companies (ACI) График ACI 10 6 17.9 $ 95 238 739
11 мин. назад Planet FItness Inc (PLNT) График PLNT 5 6 82.17 $ 152 412 895
11 мин. назад Under Armour (C) (UA) График UA 8 6 7.24 $ 23 506 327
11 мин. назад Rapid7 Inc (RPD) График RPD 6 6 6.22 $ 12 433 158
11 мин. назад TaskUs (TASK) График TASK 4 6 10.63 $ 14 708 699
11 мин. назад Ollie's Bargain Outlet Holding (OLLI) График OLLI 9 6 107.1 $ 110 687 850
11 мин. назад Denali Therapeutics Inc (DNLI) График DNLI 4 6 21.21 $ 29 899 806
11 мин. назад Monster Beverage (MNST) График MNST 4 6 85.27 $ 1 156 744 770
11 мин. назад Robinhood Markets, Inc. (HOOD) График HOOD 14 6 75.56 $ 1 776 649 719
11 мин. назад Clearway Energy (CWEN) График CWEN 10 6 38.31 $ 47 638 485
11 мин. назад Baozun Inc (BZUN) График BZUN 14 6 2.52 $ 714 596
11 мин. назад Direxion Daily CSI 300 China A Share Bull 2X Shares (CHAU) График CHAU 4 6 22.39 $ 2 178 547
11 мин. назад Appfolio Inc (APPF) График APPF 4 6 177.68 $ 92 417 424
11 мин. назад SolarEdge Technologies Inc (SEDG) График SEDG 2 6 35.41 $ 184 242 840
11 мин. назад REVOLUTION Medicines Inc (RVMD) График RVMD 43 6 102.06 $ 1 051 652 766
11 мин. назад Anterix (ATEX) График ATEX 6 6 36.91 $ 11 556 520
11 мин. назад REGENXBIO Inc (RGNX) График RGNX 8 6 9.02 $ 7 339 575
11 мин. назад 10X Genomics Inc (TXG) График TXG 10 6 23.06 $ 86 594 240
11 мин. назад iShares MSCI International Quality Factor ETF (IQLT) График IQLT 2 6 49.71 $ 91 519 042
11 мин. назад Qorvo (QRVO) График QRVO 3 6 82.93 $ 120 329 350
11 мин. назад Apellis Pharmaceuticals (APLS) График APLS 6 6 20.94 $ 39 281 136
11 мин. назад Intellia Therapeutics Inc (NTLA) График NTLA 3 6 13.78 $ 44 607 238
11 мин. назад Hello Group (MOMO) График MOMO 33 6 6.47 $ 7 798 938
11 мин. назад Alarm com Holdings Inc (ALRM) График ALRM 15 6 47.87 $ 27 748 215
11 мин. назад Floor & Decor Holdings Inc (FND) График FND 6 6 69.14 $ 97 126 722
11 мин. назад Madison Square Garden Sports Corp. (MSGS) График MSGS 9 6 331.69 $ 148 583 680
11 мин. назад Rhythm Pharmaceuticals Inc (RYTM) График RYTM 8 6 92.83 $ 122 598 333
11 мин. назад UBS Group (UBS) График UBS 7 6 41.4 $ 107 701 428
11 мин. назад Snowflake Inc (SNOW) График SNOW 61 6 167.6 $ 1 725 074 153
11 мин. назад Workiva Inc (WK) График WK 8 6 61.57 $ 120 887 698
11 мин. назад PJT Partners Inc. (PJT) График PJT 14 6 147.71 $ 57 550 896
11 мин. назад Stellantis N.V. (STLA) График STLA 9 6 8.09 $ 132 197 881
11 мин. назад Hewlett Packard Enterprise (HPE) График HPE 11 6 21.47 $ 662 839 016
11 мин. назад TopBuild Corp (BLD) График BLD 10 6 448.29 $ 198 910 710
12 мин. назад PayPal Holdings (PYPL) График PYPL 4 6 46.18 $ 1 090 740 840
12 мин. назад Boot Barn Holdings Inc (BOOT) График BOOT 14 6 189.22 $ 96 767 108
12 мин. назад Caesars Entertainment Corporation (CZR) График CZR 7 6 25.08 $ 450 444 090
12 мин. назад Xenon Pharmaceuticals Inc (XENE) График XENE 6 6 43.27 $ 72 894 426
12 мин. назад Lantheus Holdings Inc (LNTH) График LNTH 5 6 74.91 $ 103 390 782
12 мин. назад Citizens Financial Group (CFG) График CFG 12 6 60.19 $ 581 670 141
12 мин. назад JFrog Ltd. (FROG) График FROG 7 6 40.16 $ 194 703 410
12 мин. назад Fidelity National Financial, Inc. (FNF) График FNF 6 6 52.87 $ 166 593 152
12 мин. назад GoDaddy Inc (GDDY) График GDDY 4 6 87.14 $ 290 277 664
12 мин. назад China Vanke (2202) График 2202 3 6 3.68 HK$ 592 160 531
12 мин. назад Twist Bioscience (TWST) График TWST 4 6 46.93 $ 36 358 308
12 мин. назад CareDx Inc (CDNA) График CDNA 4 6 18.77 $ 12 439 756
12 мин. назад Liberty Broadband Corporation (LBRDK) График LBRDK 36 6 54.62 $ 55 046 880
12 мин. назад Century Communities (CCS) График CCS 5 6 67.34 $ 15 375 501
12 мин. назад Energizer Holdings Inc (ENR) График ENR 8 6 21.59 $ 22 518 370
12 мин. назад Guardant Health Inc (GH) График GH 4 6 93.94 $ 180 729 330
12 мин. назад WH Group (288) График 288 4 6 9.92 HK$ 454 754 665
12 мин. назад Weibo Corporation (WB) График WB 3 6 9.93 $ 9 154 467
12 мин. назад Medpace Holdings Inc (MEDP) График MEDP 4 6 451.76 $ 190 687 896
12 мин. назад Paylocity Holding Corp (PCTY) График PCTY 8 6 106.54 $ 113 316 009
12 мин. назад Synchrony Financial (SYF) График SYF 6 6 69.09 $ 457 107 362
12 мин. назад Paycom Software Inc (PAYC) График PAYC 10 6 125.78 $ 749 971 966
12 мин. назад Apple Hospitality REIT (APLE) График APLE 8 6 12.27 $ 35 598 136
12 мин. назад Shake Shack Inc (SHAK) График SHAK 11 6 96.06 $ 224 932 228
12 мин. назад A10 Networks Inc (ATEN) График ATEN 9 6 19.25 $ 17 012 358
12 мин. назад Axalta Coating Systems (AXTA) График AXTA 10 6 33.41 $ 94 005 716
12 мин. назад Q2 Holdings Inc (QTWO) График QTWO 12 6 48.13 $ 92 236 416
12 мин. назад Installed Building Products (IBP) График IBP 15 6 327.54 $ 195 410 512
12 мин. назад Malibu Boats Inc (MBUU) График MBUU 11 6 29.1 $ 6 988 930
13 мин. назад V2X, Inc. (VVX) График VVX 12 6 69.74 $ 56 818 350
13 мин. назад American Airlines Group (AAL) График AAL 13 6 13.09 $ 1 214 861 728
13 мин. назад Avanos Medical Inc (AVNS) График AVNS 11 6 14.1 $ 13 503 570
13 мин. назад Chemours Company (CC) График CC 11 6 18.24 $ 100 126 655
13 мин. назад Marcus & Millichap Inc (MMI) График MMI 9 6 26.42 $ 8 467 046
13 мин. назад Warby Parker (WRBY) График WRBY 6 6 25.04 $ 138 507 881
