Stock Quotes Today

Ticker Sector Price % per day Max 24h Min 24h Spread Lot Volume 24h
1-800-Flowers.com Inc (FLWS) Chart FLWS Consumer 3.27 $ -1.8% 3.31 $ 3.24 $ 2.2% 1 313
10X Genomics Inc (TXG) Chart TXG Healthcare 18.94 $ -7.4% 20.29 $ 18.8 $ 7.9% 1 943 146
2U Inc (TWOU) Chart TWOU Information Technology 0.27 $ 0.0% 0.27 $ 0.27 $ 0.0% 0
3D Systems Corp (DDD) Chart DDD Information Technology 2.41 $ -2.4% 2.48 $ 2.35 $ 5.5% 51 754
3M Company (MMM) Chart MMM Industrials 149.87 $ -0.1% 155.39 $ 152.91 $ 1.6% 3 551 100
8x8 Inc (EGHT) Chart EGHT Information Technology 2.12 $ -3.2% 2.22 $ 2.11 $ 5.2% 4 826
A. O. Smith Corporation (AOS) Chart AOS Other Sectors 66.7 $ -2.5% 69.46 $ 66.8 $ 4.0% 1 874 800
A10 Networks Inc (ATEN) Chart ATEN Information Technology 21.01 $ +0.2% 21.17 $ 20.91 $ 1.2% 19 786
AAON (AAON) Chart AAON Industrials 87.04 $ +1.1% 91.85 $ 88.2 $ 4.1% 597 100
AAR Corp (AIR) Chart AIR Industrials 104.02 $ +0.0% 108.76 $ 105.93 $ 2.7% 232 106
Abbott (ABT) Chart ABT Healthcare 108.41 $ -0.3% 110.75 $ 108.96 $ 1.6% 8 002 200
AbbVie (ABBV) Chart ABBV Healthcare 225.32 $ -1.0% 227.8 $ 223.57 $ 1.9% 9 451 152
AbCellera Biologics (ABCL) Chart ABCL Healthcare 3.48 $ -4.7% 3.59 $ 3.42 $ 5.0% 89 502
Abercrombie & Fitch (ANF) Chart ANF Consumer 85.02 $ -2.6% 86.35 $ 83.37 $ 3.6% 18 663
ABM Industries (ABM) Chart ABM Industrials 38.77 $ -1.0% 41.79 $ 40.82 $ 2.4% 726 500
Academy Sports & Outdoors (ASO) Chart ASO Consumer 55.48 $ -4.0% 57.59 $ 55.37 $ 4.0% 3 885 220
ACADIA Pharmaceuticals Inc (ACAD) Chart ACAD Healthcare 21.21 $ -2.5% 22.49 $ 21.78 $ 3.3% 1 135 700
Accenture (ACN) Chart ACN Information Technology 201.48 $ -0.1% 206.68 $ 197.66 $ 4.6% 5 132 300
ACI Worldwide, Inc. (ACIW) Chart ACIW Information Technology 40.56 $ -2.1% 41.8 $ 40.38 $ 3.5% 23 858
ACM Research Inc (ACMR) Chart ACMR Healthcare 45.83 $ -4.3% 46.48 $ 44.38 $ 4.7% 54 058
Acuity Brands (AYI) Chart AYI Green Buildings 258.22 $ -1.7% 264.35 $ 261.34 $ 1.2% 128
Adaptimmune Therapeutics АДР (ADAP) Chart ADAP Healthcare 0.01 $ -50.0% 0.02 $ 0.01 $ 100.0% 65 871
Adaptive Biotechnologies (ADPT) Chart ADPT Healthcare 12.44 $ -12.5% 13.74 $ 12.01 $ 14.4% 367 073
Addus HomeCare Corp (ADUS) Chart ADUS Healthcare 101.68 $ -1.3% 103.27 $ 101.18 $ 2.1% 6 232
Adobe (ADBE) Chart ADBE Information Technology 249.05 $ -0.5% 276.21 $ 271.94 $ 1.6% 42 555
Adtalem Global Education Inc (ATGE) Chart ATGE Consumer 96.11 $ -0.8% 99.93 $ 97 $ 3.0% 579 782
Advance Auto Parts (AAP) Chart AAP Consumer 53.46 $ +0.2% 54.53 $ 52.73 $ 3.4% 31 042
Advanced Drainage Systems (WMS) Chart WMS Other Sectors 139.91 $ -5.0% 143.96 $ 139.32 $ 3.3% 50 513
Advanced Energy Industries Inc (AEIS) Chart AEIS Information Technology 309.9 $ -1.6% 309.9 $ 296.35 $ 4.6% 13 929
AdvanSix Inc (ASIX) Chart ASIX Materials 20.04 $ +8.6% 20.12 $ 18.6 $ 8.2% 9 562
AECOM (ACM) Chart ACM Industrials 89.71 $ -2.0% 91.26 $ 89.25 $ 2.3% 811 135
AerCap Holdings (AER) Chart AER Industrials 133.07 $ -5.6% 139.81 $ 132.08 $ 5.9% 2 206 988
Affiliated Managers Group (AMG) Chart AMG Financial 270.54 $ +0.5% 286.32 $ 271.94 $ 5.3% 349 545
Affirm Holdings (AFRM) Chart AFRM Information Technology 46.66 $ -8.1% 51.14 $ 46.58 $ 9.8% 458 517
Aflac Incorporated (AFL) Chart AFL Financial 109.76 $ +0.6% 110.02 $ 108.5 $ 1.4% 13 875
AGCO Corp (AGCO) Chart AGCO Industrials 118.68 $ -2.5% 119.89 $ 117.67 $ 1.9% 17 797
Agilent Technologies (A) Chart A Healthcare 111.61 $ 0.0% 116.67 $ 114.14 $ 2.2% 1 547 500
Agios Pharmaceuticals Inc (AGIO) Chart AGIO Healthcare 27.67 $ -1.4% 27.72 $ 27.19 $ 1.9% 8 593
AGNC Investment REIT (AGNC) Chart AGNC Real Estate 10.51 $ -1.5% 10.61 $ 10.44 $ 1.6% 377 669
Agnico Eagle Mines (AEM) Chart AEM Materials 219.8 $ -1.4% 221.82 $ 215.82 $ 2.8% 47 771
Agricultural Bank of China (1288) Chart 1288 Financial 5.16 HK$ +0.6% 5.18 HK$ 5.1 HK$ 1.6% 69 586 235
AIA Group (1299) Chart 1299 Financial 84.35 HK$ -2.4% 86.25 HK$ 83.8 HK$ 2.9% 32 640 151
Air Products & Chemicals (APD) Chart APD Materials 289.75 $ +2.7% 286.22 $ 280.68 $ 2.0% 12 477
Airbnb, Inc (ABNB) Chart ABNB Information Technology 127.39 $ -4.5% 133.22 $ 126.11 $ 5.6% 229 185
Akamai Technologies (AKAM) Chart AKAM Information Technology 105.51 $ -1.1% 106.38 $ 104.59 $ 1.7% 8 790
Alamo Group Inc. (ALG) Chart ALG Industrials 170.07 $ -2.1% 174.17 $ 170.03 $ 2.4% 1 845
Alarm com Holdings Inc (ALRM) Chart ALRM Information Technology 46.87 $ -4.1% 49.21 $ 46.7 $ 5.4% 316 527
Alaska Air Group (ALK) Chart ALK Industrials 38.65 $ -3.9% 40.47 $ 39.63 $ 2.1% 105 224
Albany International Corp. (AIN) Chart AIN Industrials 54.51 $ -1.7% 55.47 $ 54.82 $ 1.2% 1 315
Albemarle (ALB) Chart ALB Materials 163.73 $ -4.0% 165.67 $ 161.28 $ 2.7% 7 146
Albertsons Companies (ACI) Chart ACI Consumer 17.1 $ +4.0% 17.29 $ 16.46 $ 5.0% 227 695
Alcoa Corporation (AA) Chart AA Materials 66.17 $ -0.3% 67.46 $ 64.36 $ 4.8% 227 320
Alcon (ALC) Chart ALC Healthcare 78.53 $ -2.8% 80.25 $ 78.29 $ 2.5% 1 709 973
Alector (ALEC) Chart ALEC Healthcare 2.24 $ -3.5% 2.32 $ 2.22 $ 4.5% 580 338
Alexandria Real Estate Equities REIT (ARE) Chart ARE Real Estate 50.25 $ +1.7% 51.03 $ 49.41 $ 3.3% 28 031
Alibaba (BABA) Chart BABA Consumer 134.22 $ -1.5% 136 $ 133.45 $ 1.9% 14 501 478
Alibaba (9988) Chart 9988 Consumer 131.6 HK$ -1.2% 133.5 HK$ 129.6 HK$ 3.0% 57 894 342
Alibaba Health Information Technology (241) Chart 241 Healthcare 5.11 HK$ -1.2% 5.21 HK$ 5.03 HK$ 3.6% 70 414 225
Alight (ALIT) Chart ALIT Information Technology 0.92 $ -2.1% 0.92 $ 0.87 $ 5.7% 412 755
Align Technology (ALGN) Chart ALGN Healthcare 168.59 $ -1.3% 172.82 $ 170.04 $ 1.6% 4 181
Allegiant Travel Co (ALGT) Chart ALGT Industrials 77.6 $ -5.5% 80.62 $ 77.32 $ 4.3% 18 194
Allegion (ALLE) Chart ALLE Industrials 146.15 $ -0.3% 147.68 $ 145.01 $ 1.8% 21 091
Allegro MicroSystems (ALGM) Chart ALGM Information Technology 31.17 $ -5.7% 32.51 $ 31.09 $ 4.6% 1 239 266
ALLETE, Inc. (ALE) Chart ALE Utilities 67.9 $ -0.1% 67.99 $ 67.88 $ 0.2% 4 388 747
Alliant Energy (LNT) Chart LNT Utilities 71.56 $ +1.1% 72.37 $ 70.71 $ 2.3% 188 658
Allison Transmission Holdings (ALSN) Chart ALSN Industrials 113.04 $ -0.1% 113.3 $ 110.87 $ 2.2% 558 642
Allogene Therapeutics Inc (ALLO) Chart ALLO Healthcare 2.48 $ -5.7% 2.58 $ 2.42 $ 6.6% 196 105
Ally Financial Inc (ALLY) Chart ALLY Financial 36.79 $ -1.4% 37.54 $ 36.48 $ 2.9% 4 051 000
Alnylam Pharmaceuticals Inc (ALNY) Chart ALNY Healthcare 317 $ -0.6% 323.71 $ 317.75 $ 1.9% 906 600
Alpha and Omega Semiconductor (AOSL) Chart AOSL Information Technology 21.25 $ -1.6% 21.47 $ 20.77 $ 3.4% 4 010
Alpha Metallurgical Resources Inc. (AMR) Chart AMR Energy 189.41 $ +1.0% 196.89 $ 186.48 $ 5.6% 27 571
Alphabet Class A (GOOGL) Chart GOOGL Telecommunications 304.93 $ -1.2% 308.86 $ 301.03 $ 2.6% 552 034
Alphabet Class C (GOOG) Chart GOOG Telecommunications 303.41 $ -1.6% 308.58 $ 300.83 $ 2.6% 270 286
Altair Engineering Inc (ALTR) Chart ALTR Information Technology 111.85 $ 0.0% 111.85 $ 111.85 $ 0.0% 0
Altice USA Inc (ATUS) Chart ATUS Telecommunications 1.8 $ -4.8% 1.86 $ 1.79 $ 3.9% 1 771 708
Altimmune (ALT) Chart ALT Healthcare 3.61 $ -5.0% 3.77 $ 3.58 $ 5.3% 200 668
Altria Group (MO) Chart MO Consumer 67.72 $ -1.2% 66.95 $ 65.66 $ 2.0% 9 212 700
Aluminum Corp of China (2600) Chart 2600 Materials 13.96 HK$ +4.4% 14.18 HK$ 13.38 HK$ 6.0% 134 214 110
ALX Oncology Holdings Inc (ALXO) Chart ALXO Healthcare 2.03 $ -5.6% 2.14 $ 1.99 $ 7.5% 284 133
Amazon.com (AMZN) Chart AMZN Consumer 210 $ -0.8% 217 $ 211.35 $ 2.7% 33 810 699
Ambarella (AMBA) Chart AMBA Information Technology 52.45 $ -2.9% 53.94 $ 52.08 $ 3.6% 53 058
AMC Networks Inc (AMCX) Chart AMCX Telecommunications 7.63 $ -4.2% 8.01 $ 7.62 $ 5.1% 586 300
AMD (AMD) Chart AMD Information Technology 198 $ -1.1% 203.62 $ 200.59 $ 1.5% 23 707
Amedisys Inc (AMED) Chart AMED Healthcare 100.99 $ 0.0% 100.99 $ 100.99 $ 0.0% 0
Amentum Holdings, Inc. (AMTM) Chart AMTM Other Sectors 28.12 $ 0.0% 28.31 $ 27.67 $ 2.3% 45 351
Ameren (AEE) Chart AEE Utilities 109.95 $ +1.1% 110.58 $ 109.13 $ 1.3% 6 794
America's Car-Mart Inc TX (CRMT) Chart CRMT Consumer 15.53 $ -18.5% 17.83 $ 14.57 $ 22.4% 13 228
American Airlines Group (AAL) Chart AAL Industrials 10.58 $ -4.2% 10.83 $ 10.56 $ 2.6% 2 118 228
American Eagle Outfitters Inc (AEO) Chart AEO Consumer 17.53 $ -2.9% 18.02 $ 17.63 $ 2.2% 82 310
American Electric Power (AEP) Chart AEP Utilities 132.49 $ -0.8% 132.16 $ 130.83 $ 1.0% 2 522 500
American Express (AXP) Chart AXP Financial 301.83 $ -1.2% 303.66 $ 299.1 $ 1.5% 41 899
American Financial Group (AFG) Chart AFG Financial 128.29 $ +0.8% 129.41 $ 125.6 $ 3.0% 20 749
American Homes 4 Rent REIT (AMH) Chart AMH Real Estate 28.84 $ -0.1% 29.05 $ 28.7 $ 1.2% 207 072
American International Group (AIG) Chart AIG Financial 76.48 $ 0.0% 78.15 $ 77.1 $ 1.4% 33 842
American Outdoor Brands Inc (AOUT) Chart AOUT Consumer 8.26 $ -4.5% 8.39 $ 7.69 $ 9.1% 3 057
American Public Education Inc (APEI) Chart APEI Consumer 47.47 $ +3.8% 47.94 $ 44.75 $ 7.1% 1 231 901
American States Water Co (AWR) Chart AWR Utilities 74.5 $ +2.1% 75.45 $ 72.77 $ 3.7% 12 188
American Tower REIT (AMT) Chart AMT Real Estate 179.89 $ -1.8% 185.61 $ 182.49 $ 1.7% 1 587 900
American Water Works (AWK) Chart AWK Utilities 138.54 $ +3.1% 141.17 $ 133.8 $ 5.5% 114 845
American Woodmark Corp (AMWD) Chart AMWD Industrials 39.07 $ -2.3% 42 $ 40.27 $ 4.3% 243 700
Americold Realty Trust REIT (COLD) Chart COLD Real Estate 11.28 $ -4.7% 11.87 $ 11.28 $ 5.2% 3 947 818
Ameriprise Financial (AMP) Chart AMP Financial 442.29 $ -1.9% 448.16 $ 440.55 $ 1.7% 25 308
Ameris Bancorp (ABCB) Chart ABCB Financial 61.05 $ +1.8% 61.8 $ 59.66 $ 3.6% 533 700
AMERISAFE, Inc. (AMSF) Chart AMSF Financial 32.98 $ +0.2% 33.14 $ 32.47 $ 2.1% 2 593
AMETEK (AME) Chart AME Industrials 215.64 $ -0.9% 226.85 $ 222.61 $ 1.9% 1 320 900
Amgen (AMGN) Chart AMGN Healthcare 368.76 $ +0.6% 380.14 $ 373 $ 1.9% 2 299 200
Amicus Therapeutics (FOLD) Chart FOLD Healthcare 14.38 $ +0.1% 14.38 $ 14.37 $ 0.1% 46 846
Amkor Technology (AMKR) Chart AMKR Information Technology 41.19 $ -3.2% 43.26 $ 41.95 $ 3.1% 10 556
AMN Healthcare Services Inc (AMN) Chart AMN Healthcare 19.55 $ -0.3% 20.93 $ 19.95 $ 4.9% 888 800
Amphastar Pharmaceuticals (AMPH) Chart AMPH Healthcare 18.12 $ -0.7% 19.5 $ 18.52 $ 5.3% 548 300
Amphenol (APH) Chart APH Information Technology 131.26 $ -3.9% 132.49 $ 128.82 $ 2.8% 94 017
Analog Devices (ADI) Chart ADI Information Technology 307.71 $ -2.1% 314.33 $ 312.18 $ 0.7% 4 953
AnaptysBio Inc (ANAB) Chart ANAB Consumer 63.53 $ -1.8% 65.29 $ 61.76 $ 5.7% 10 830
Anavex Life Sciences Corp. (AVXL) Chart AVXL Healthcare 4.66 $ +0.2% 4.68 $ 4.39 $ 6.6% 40 924
Andersons Inc (ANDE) Chart ANDE Consumer 71.12 $ +1.4% 69.12 $ 66.72 $ 3.6% 6 192
Anheuser-Busch InBev (BUD) Chart BUD Consumer 72.24 $ -0.6% 72.49 $ 71.65 $ 1.2% 51 042
Anhui Conch Cement (914) Chart 914 Other Sectors 22.95 HK$ -0.7% 23.1 HK$ 22.5 HK$ 2.7% 10 200 221
ANI Pharmaceuticals Inc (ANIP) Chart ANIP Healthcare 72.3 $ -5.2% 76.97 $ 72.18 $ 6.6% 31 618
Anika Therapeutics Inc (ANIK) Chart ANIK Healthcare 14.31 $ -0.9% 14.32 $ 14.23 $ 0.6% 241
Annaly Capital Management REIT (NLY) Chart NLY Real Estate 22.1 $ -0.2% 22.6 $ 22.22 $ 1.7% 4 696 900
ANSYS (ANSS) Chart ANSS Information Technology 374.3 $ 0.0% 374.3 $ 374.3 $ 0.0% 0
Anta Sports Products (2020) Chart 2020 Consumer 79.55 HK$ +0.1% 79.95 HK$ 78.35 HK$ 2.0% 6 471 668
Anterix (ATEX) Chart ATEX Information Technology 38.11 $ -1.7% 39.13 $ 37.61 $ 4.0% 266 192
Antero Midstream Corp (AM) Chart AM Energy 22.86 $ -1.1% 23.34 $ 22.85 $ 2.1% 2 042 862
Aon (AON) Chart AON Financial 317.62 $ +0.2% 322.81 $ 314.6 $ 2.6% 102 024
APA Corporation (APA) Chart APA Energy 33.62 $ +2.0% 34.15 $ 32.95 $ 3.6% 15 897 368
Apartment Investment & Management REIT (AIV) Chart AIV Real Estate 4.23 $ -0.9% 4.25 $ 4.21 $ 1.0% 97 690
Apellis Pharmaceuticals (APLS) Chart APLS Healthcare 18.49 $ -4.6% 19.24 $ 18.49 $ 4.1% 55 727
Apollo Commercial Real Estate (ARI) Chart ARI Financial 10.48 $ -0.5% 10.56 $ 10.42 $ 1.3% 37 996
Apollo Global Management (APO) Chart APO Financial 84.13 $ 0.0% 85.49 $ 83.62 $ 2.2% 346 472
Appfolio Inc (APPF) Chart APPF Information Technology 175.37 $ -2.0% 181.22 $ 174.84 $ 3.6% 10 761
Appian Corp (APPN) Chart APPN Information Technology 25.2 $ -1.3% 26.04 $ 25.18 $ 3.4% 18 130
Apple (AAPL) Chart AAPL Information Technology 255.95 $ -2.2% 258.99 $ 254.36 $ 1.8% 277 807
Apple Hospitality REIT (APLE) Chart APLE Real Estate 11.87 $ -2.0% 12.07 $ 11.86 $ 1.8% 2 358 453
Applied Industrial Technologies (AIT) Chart AIT Industrials 260.04 $ +2.2% 270.24 $ 262.38 $ 3.0% 367 100
Applied Materials (AMAT) Chart AMAT Information Technology 337.59 $ +1.5% 353 $ 343.53 $ 2.8% 4 506 500
Applied Therapeutics (APLT) Chart APLT Healthcare 0.11 $ 0.0% 0.1 $ 0.1 $ 0.0% 0
AppLovin Corporation (APP) Chart APP Information Technology 458.5 $ -0.6% 468.44 $ 453.71 $ 3.2% 80 217
AptarGroup (ATR) Chart ATR Materials 128.76 $ -0.1% 133.28 $ 130.04 $ 2.5% 563 800
Aramark (ARMK) Chart ARMK Consumer 40 $ +0.6% 40.26 $ 39.31 $ 2.4% 4 942 917
Arbor Realty Trust REIT (ABR) Chart ABR Financial 7.9 $ -1.0% 7.98 $ 7.8 $ 2.3% 57 090
Arch Capital Group (ACGL) Chart ACGL Financial 94.23 $ -0.6% 95.37 $ 93.36 $ 2.2% 73 096
Arch Coal Inc (ARCH) Chart ARCH Energy 134.83 $ 0.0% 134.83 $ 134.83 $ 0.0% 0
Archer-Daniels-Midland Company (ADM) Chart ADM Consumer 72.47 $ +2.1% 71.43 $ 68.91 $ 3.7% 5 839 200
Arconic (ARNC) Chart ARNC Materials 0 $ 0.0% 0 $ 0 $ 0.0% 0
Arcturus Therapeutics Holdings (ARCT) Chart ARCT Healthcare 6.98 $ -6.4% 7.32 $ 6.97 $ 5.0% 27 867
Arcus Biosciences (RCUS) Chart RCUS Healthcare 23.12 $ -5.3% 23.71 $ 22.93 $ 3.4% 17 799
Arcutis Biotherapeutics (ARQT) Chart ARQT Healthcare 22.92 $ -4.3% 23.44 $ 22.5 $ 4.2% 886 108
Ares Capital Corp (ARCC) Chart ARCC Financial 18.06 $ -2.3% 18.55 $ 18.06 $ 2.7% 13 697 628
Armstrong World Industries Inc (AWI) Chart AWI Industrials 166.81 $ -0.5% 168.16 $ 165.95 $ 1.3% 13 137
Array Digital Infrastructure, Inc. (AD) Chart AD Telecommunications 49.03 $ -0.9% 48.54 $ 47.9 $ 1.3% 102 797
Array Technologies (ARRY) Chart ARRY Utilities 6.72 $ -4.6% 7.08 $ 6.72 $ 5.4% 87 630
Arrow Electronics Inc (ARW) Chart ARW Information Technology 140.37 $ -1.0% 140.77 $ 139.49 $ 0.9% 256
Arrowhead Pharmaceuticals Inc (ARWR) Chart ARWR Healthcare 54.94 $ -2.9% 57.51 $ 56.1 $ 2.5% 10 630
Arthur J. Gallagher & Co (AJG) Chart AJG Financial 204.43 $ +0.7% 211.78 $ 208.47 $ 1.6% 40 198
Artisan Partners Asset Management (APAM) Chart APAM Financial 35.11 $ -3.2% 35.73 $ 35.02 $ 2.0% 48 367
Artivion (AORT) Chart AORT Healthcare 36.02 $ -1.2% 36.51 $ 35.66 $ 2.4% 1 659
Arvinas Inc (ARVN) Chart ARVN Healthcare 12.51 $ -7.2% 13.24 $ 12.27 $ 7.9% 13 690
Asana (ASAN) Chart ASAN Information Technology 6.88 $ -2.4% 7.22 $ 6.87 $ 5.1% 205 079
Asbury Automotive Group Inc (ABG) Chart ABG Consumer 196.45 $ +0.1% 202.08 $ 196.33 $ 2.9% 233 800
ASGN Inc (ASGN) Chart ASGN Industrials 37.17 $ -3.9% 38.72 $ 36.77 $ 5.3% 14 370
Ashland Inc (ASH) Chart ASH Materials 51.06 $ -2.9% 52.61 $ 50.92 $ 3.3% 22 464
Assurant (AIZ) Chart AIZ Financial 215.49 $ -1.4% 219.3 $ 215.47 $ 1.8% 308 200
Assured Guaranty Ltd (AGO) Chart AGO Financial 83.79 $ -0.5% 84.04 $ 82.79 $ 1.5% 7 194
AST SpaceMobile (ASTS) Chart ASTS Telecommunications 88.75 $ +0.6% 90.31 $ 83.98 $ 7.5% 182 275
Astronics Corp (ATRO) Chart ATRO Industrials 67.77 $ +0.1% 73.41 $ 70.89 $ 3.6% 469 300
Atara Biotherapeutics Inc (ATRA) Chart ATRA Healthcare 6.9 $ -1.0% 6.5 $ 5.6 $ 16.1% 379 000
Atea Pharmaceuticals (AVIR) Chart AVIR Healthcare 6.1 $ 0.0% 6.12 $ 5.89 $ 3.9% 21 666
ATI Inc (ATI) Chart ATI Materials 146.12 $ -7.2% 156.13 $ 143.22 $ 9.0% 3 043 730
Atkore International Group Inc (ATKR) Chart ATKR Industrials 57.41 $ -4.0% 58.58 $ 56.66 $ 3.4% 25 486
Atlassian (TEAM) Chart TEAM Information Technology 73.37 $ -2.8% 80.39 $ 73.32 $ 9.6% 14 294 248
Atmos Energy Corp (ATO) Chart ATO Utilities 187.23 $ +0.5% 184.84 $ 182.19 $ 1.5% 842 400
ATN International, Inc (ATNI) Chart ATNI Telecommunications 24.23 $ +1.2% 24.76 $ 23.82 $ 3.9% 1 942
AtriCure (ATRC) Chart ATRC Healthcare 29.5 $ +2.3% 29.9 $ 28.68 $ 4.3% 566 900
Aurinia Pharmaceuticals (AUPH) Chart AUPH Healthcare 14.38 $ +0.1% 14.82 $ 14.46 $ 2.5% 649 292
Autodesk (ADSK) Chart ADSK Information Technology 250.03 $ -0.8% 259.54 $ 249.76 $ 3.9% 1 959 000
Autohome (2518) Chart 2518 Telecommunications 37.6 HK$ -1.8% 37.85 HK$ 37.5 HK$ 0.9% 86 300
Autoliv, Inc. (ALV) Chart ALV Electric Vehicles 103.81 $ -0.2% 109.43 $ 107.41 $ 1.9% 812 800
Automatic Data Processing (ADP) Chart ADP Information Technology 209.72 $ -1.5% 215.89 $ 209.09 $ 3.3% 55 532
AutoNation (AN) Chart AN Consumer 185.26 $ -0.8% 193.71 $ 187.34 $ 3.4% 551 900
AutoZone (AZO) Chart AZO Consumer 3687.56 $ -0.7% 3729.46 $ 3667.15 $ 1.7% 1 354
AvalonBay Communities REIT (AVB) Chart AVB Real Estate 171.06 $ -1.5% 173.83 $ 169.96 $ 2.3% 1 119 300
Avanos Medical Inc (AVNS) Chart AVNS Healthcare 13.52 $ +0.9% 13.55 $ 13.08 $ 3.6% 19 819
Avantor Inc (AVTR) Chart AVTR Healthcare 7.91 $ -4.6% 8.54 $ 7.86 $ 8.7% 16 859 674
Avery Dennison (AVY) Chart AVY Materials 170.55 $ +0.2% 175.3 $ 172.45 $ 1.7% 544 591
Avient Corporation (AVNT) Chart AVNT Materials 34.37 $ -3.1% 35.09 $ 34.26 $ 2.4% 23 982
Avis Budget Group (CAR) Chart CAR Industrials 99.56 $ -1.6% 103.85 $ 99.36 $ 4.5% 623 128
Avista Corporation (AVA) Chart AVA Utilities 39.38 $ +1.1% 39.35 $ 38.8 $ 1.4% 3 472
Avnet (AVT) Chart AVT Information Technology 60.23 $ +0.7% 61.25 $ 60.48 $ 1.3% 531 300
Axalta Coating Systems (AXTA) Chart AXTA Materials 27.86 $ -1.7% 28.44 $ 27.76 $ 2.4% 158 205
Axcelis Technologies (ACLS) Chart ACLS Information Technology 85.19 $ -1.2% 86.57 $ 83.78 $ 3.3% 479 516
Axogen Inc (AXGN) Chart AXGN Healthcare 32.19 $ -0.9% 32.68 $ 31.74 $ 3.0% 9 189
Axon Enterprise Inc (AXON) Chart AXON Industrials 499.41 $ -0.9% 515.53 $ 505.4 $ 2.0% 865
Axonics (AXNX) Chart AXNX Healthcare 70.98 $ 0.0% 70.98 $ 70.98 $ 0.0% 0
Axos Financial Inc (AX) Chart AX Financial 84.67 $ -1.6% 85.56 $ 83.25 $ 2.8% 393 049
Axsome Therapeutics Inc (AXSM) Chart AXSM Healthcare 154.14 $ -3.4% 158.37 $ 153.63 $ 3.1% 30 140
AZEK Company (AZEK) Chart AZEK Consumer 54.35 $ -0.9% 54.58 $ 53.6 $ 1.8% 26 820 086
Azenta (AZTA) Chart AZTA Healthcare 21.38 $ -6.5% 22.74 $ 21.34 $ 6.6% 924 408
B&G Foods Inc (BGS) Chart BGS Consumer 5.4 $ +0.6% 5.44 $ 5.27 $ 3.2% 30 145
Backblaze (BLZE) Chart BLZE Information Technology 3.8 $ +0.8% 3.8 $ 3.75 $ 1.3% 32 159
Badger Meter Inc (BMI) Chart BMI Information Technology 144.04 $ -0.2% 149.03 $ 144.4 $ 3.2% 219 300
Baidu (BIDU) Chart BIDU Telecommunications 122.37 $ -2.2% 125.23 $ 122.09 $ 2.6% 60 791
Baidu (9888) Chart 9888 Telecommunications 120.4 HK$ -1.2% 122.8 HK$ 118.3 HK$ 3.8% 6 596 526
Baker Hughes (BKR) Chart BKR Energy 56.02 $ -5.0% 58.1 $ 55.22 $ 5.2% 449 275
Balchem Corp (BCPC) Chart BCPC Materials 170.36 $ -0.5% 171.88 $ 169.57 $ 1.4% 130 200
Ball Corporation (BALL) Chart BALL Materials 61.69 $ -0.8% 62.01 $ 61.07 $ 1.5% 1 373 400
Ballard Power Systems (BLDP) Chart BLDP Energy 2.45 $ +9.1% 2.28 $ 2.11 $ 8.1% 9 764 900
Bandwidth Inc (BAND) Chart BAND Telecommunications 15.56 $ -0.8% 15.67 $ 15.33 $ 2.2% 5 030
Bank of America Corp (BAC) Chart BAC Financial 47.1 $ -2.8% 47.69 $ 46.96 $ 1.6% 1 026 118
Bank of China (3988) Chart 3988 Financial 4.62 HK$ -0.9% 4.67 HK$ 4.59 HK$ 1.7% 257 614 009
Bank of China (Hong Kong) (2388) Chart 2388 Financial 41.3 HK$ -1.7% 41.95 HK$ 41 HK$ 2.3% 12 200 259
Bank of Hawaii (BOH) Chart BOH Financial 73.54 $ -0.5% 73.96 $ 72.15 $ 2.5% 14 650
Bank of Montreal (BMO) Chart BMO Financial 139.51 $ -1.8% 140.68 $ 138.7 $ 1.4% 14 089
Bank of New York Mellon (BK) Chart BK Financial 116.95 $ -0.9% 116.33 $ 114.71 $ 1.4% 48 893
BankUnited, Inc. (BKU) Chart BKU Financial 43.27 $ -1.5% 43.9 $ 42.59 $ 3.1% 25 670
Baozun Inc (BZUN) Chart BZUN Consumer 2.42 $ -0.8% 2.48 $ 2.4 $ 3.3% 2 769
Barrett Business Services Inc (BBSI) Chart BBSI Industrials 26.79 $ +0.3% 27.42 $ 27.12 $ 1.1% 641
Bath & Body Works (BBWI) Chart BBWI Consumer 18.86 $ -1.9% 20.84 $ 19.98 $ 4.3% 4 230 400
Baxter International (BAX) Chart BAX Healthcare 18 $ -0.4% 18.28 $ 17.61 $ 3.8% 79 703
BCE Inc. (BCE) Chart BCE Telecommunications 25.71 $ -1.9% 26.41 $ 25.76 $ 2.5% 4 541 800
Beacon Roofing Supply Inc (BECN) Chart BECN Industrials 124.17 $ 0.0% 124.17 $ 124.17 $ 0.0% 0
Beam Therapeutics (BEAM) Chart BEAM Healthcare 25.61 $ -1.8% 25.8 $ 24.6 $ 4.9% 2 500 447
Becton, Dickinson and Company (BDX) Chart BDX Healthcare 159.55 $ -0.4% 164.1 $ 160.3 $ 2.4% 4 073 100
BeiGene АДР (BGNE_DEL) Chart BGNE_DEL Healthcare 257.47 $ +4.9% 257.74 $ 250.47 $ 2.9% 831 088
BeiGene АДР (ONC) Chart ONC Healthcare 299 $ -2.1% 302.14 $ 297.83 $ 1.4% 266 900
Belden Inc (BDC) Chart BDC Information Technology 117.27 $ -4.9% 120.84 $ 117.27 $ 3.0% 10 427
