Chart Quotient Technology Inc (QUOT)

Forum Quotient Technology Inc

About Company Quotient Technology Inc

Quotient Technology Inc. (ранее Coupons.com) — компания в сфере технологий рекламы, основанная в 1998 году. Штаб-квартира находится в Солт-Лейк-Сити, штат Юта, США.

Компания специализируется на: цифровых рекламных акциях, розничных медиа, цифровой рекламе вне дома (DOOH), маркетинге социальных влиятельных лиц, дисплейной рекламе, а также на работе с данными и аналитикой.

Некоторые услуги, которые предоставляет Quotient Technology Inc.:

  • распространение купонов от специализированных магазинов;
  • представление медиа-решений, включая медийную рекламу, таргетинг, влияние на социальные сети, розничный поиск и спонсируемые продукты и аудитории.

С 5 сентября 2023 года Quotient Technology Inc. работает как дочерняя компания Neptune Retail Solutions.

Акции Quotient Technology Inc. торгуются на бирже NYSE с 7 марта 2014 года, тикер акций — «QUOT».

Comparison with industry competitors

Company Price Volume, lots P/E P/B EV/EBITDA
Hanesbrands HBI 6.47 $ 104 189 457
Tesla inc. TSLA 391.20 $ 58 337 700
Ford F 11.68 $ 48 473 400
Skechers U.S.A. Inc SKX 63.13 $ 41 107 200
Amazon.com AMZN 207.40 $ 35 605 500
TreeHouse Foods Inc THS 24.43 $ 28 915 708
Beyond Meat Inc BYND 0.76 $ 26 963 600
AZEK Company AZEK 54.35 $ 26 820 086
Carnival CCL 23.85 $ 23 059 900
Chipotle Mexican Grill CMG 32.52 $ 20 380 500
Conagra Brands CAG 16.42 $ 20 084 900
Kraft Heinz KHC 22.58 $ 18 962 000
Goodyear Tire & Rubber GT 6.77 $ 15 281 700
Peloton Interactive Inc PTON 3.71 $ 14 521 700
NIKE NKE 53.95 $ 14 352 600
COCA-COLA KO 77.34 $ 11 902 700
Under Armour UAA 6.50 $ 11 344 500
DraftKings DKNG 25.87 $ 11 300 700
Mondelez MDLZ 54.88 $ 9 739 300
Keurig Dr Pepper KDP 27.41 $ 9 506 100
Starbucks Corporation SBUX 98.99 $ 9 399 100
Foot Locker FL 24.01 $ 8 306 364
Gap GAP 23.24 $ 8 016 200
Gap GAP 20.61 $ 7 933 100
Bath & Body Works BBWI 19.49 $ 7 681 100
General Mills GIS 39.38 $ 7 670 400
Brown-Forman BF.B 23.47 $ 7 657 300
VF VFC 15.97 $ 7 561 200
Altria Group MO 67.93 $ 7 296 000
Procter & Gamble PG 150.65 $ 7 295 300
General Motors GM 72.39 $ 7 229 000
WK Kellogg Co KLG 23.00 $ 7 168 864
Macy's M 17.04 $ 6 773 800
Coty COTY 2.22 $ 6 705 100
Philip Morris PM 174.66 $ 6 606 400
Kroger KR 75.60 $ 6 069 700
Colgate-Palmolive CL 88.83 $ 5 705 200
Target TGT 117.37 $ 5 281 900
Flowers Foods, Inc. FLO 8.80 $ 5 113 300
Newell Brands NWL 4.04 $ 5 053 100
Lamb Weston Holdings Inc LW 40.55 $ 4 936 400
O'Reilly Automotive ORLY 91.55 $ 4 899 300
Caesars Entertainment Corporation CZR 28.06 $ 4 778 000
PepsiCo PEP 159.92 $ 4 676 400
American Eagle Outfitters Inc AEO 17.57 $ 4 590 800
US Foods Holding Corp USFD 94.63 $ 4 552 300
eBay EBAY 91.34 $ 4 544 000
Chewy Inc CHWY 25.47 $ 4 540 600
Lennar LEN 94.99 $ 4 497 500
Tractor Supply TSCO 47.26 $ 4 487 100
Kohl's Corp KSS 13.17 $ 4 478 500
Dollar Tree DLTR 107.45 $ 4 427 700
Albertsons Companies ACI 17.27 $ 4 418 900
Archer-Daniels-Midland Company ADM 71.98 $ 4 377 600
Dutch Bros BROS 47.30 $ 4 377 400
The Estee Lauder Companies EL 87.88 $ 4 274 600
Monster Beverage MNST 77.11 $ 4 004 500
Celsius Holdings CELH 44.57 $ 3 921 500
MGM Resorts International MGM 36.68 $ 3 807 400
Dollar General DG 131.84 $ 3 769 300
Kimberly-Clark KMB 98.84 $ 3 649 800
Grocery Outlet Holding Corp GO 6.40 $ 3 538 300
Aramark ARMK 40.00 $ 3 442 900
Harley-Davidson HOG 17.62 $ 3 392 700
Best Buy Co. BBY 62.60 $ 3 329 400
Tyson Foods TSN 60.33 $ 3 287 300
Hormel Foods HRL 22.64 $ 3 236 500
Carvana Co CVNA 300.15 $ 3 190 400
TJX TJX 155.42 $ 3 123 500
Tri Pointe Homes, Inc. TPH 46.30 $ 3 112 100
Darling Ingredients Inc DAR 54.81 $ 3 097 000
Otis Worldwide OTIS 83.19 $ 3 078 300
GoPro GPRO 0.72 $ 3 050 200
Wayfair Inc W 75.75 $ 3 023 900
McCormick & Co MKC 58.31 $ 2 999 000
CarMax KMX 41.87 $ 2 926 000
American Public Education Inc APEI 57.66 $ 2 925 000
Bloomin Brands, Inc. BLMN 5.51 $ 2 899 100
D.R. Horton DHI 140.49 $ 2 885 500
LKQ Corporation LKQ 29.34 $ 2 823 400
Lowe's LOW 237.66 $ 2 754 400
Camping World Holdings, Inc. CWH 6.46 $ 2 751 200
Sleep Number Corp SNBR 3.45 $ 2 749 000
Ulta Beauty ULTA 535.72 $ 2 733 700
Mattel MAT 16.07 $ 2 716 700
Campbell Soup CPB 49.95 $ 2 680 500
BellRing Brands BRBR 16.83 $ 2 675 900
Molson Coors Brewing TAP 43.61 $ 2 674 600
Funko Inc FNKO 4.13 $ 2 659 600
Las Vegas Sands Corp LVS 53.68 $ 2 645 800
Coursera, Inc. COUR 6.04 $ 2 619 200
Shoals Technologies Group, Inc. SHLS 6.13 $ 2 617 600
Sysco SYY 85.48 $ 2 585 300
Росинтер ROST 206.30 $ 2 583 200 1,692.50 2.50
DoorDash DASH 161.36 $ 2 563 500
The Home Depot HD 339.07 $ 2 531 000
Topgolf Callaway Brands MODG 14.67 $ 2 523 015
Sprouts Farmers Market Inc SFM 82.06 $ 2 505 200
Whirlpool WHR 57.49 $ 2 452 200
McDonald’s MCD 326.46 $ 2 449 400
FIGS FIGS 14.85 $ 2 436 900
Duolingo DUOL 98.39 $ 2 393 400
Warby Parker WRBY 24.06 $ 2 363 000
JM Smucker SJM 106.09 $ 2 343 400
Planet FItness Inc PLNT 73.62 $ 2 335 400
MasterBrand MBC 8.16 $ 2 309 400
BorgWarner BWA 50.56 $ 2 256 700
Royal Caribbean Cruises RCL 272.59 $ 2 248 400
Stitch Fix SFIX 3.29 $ 2 224 600
B&G Foods Inc BGS 5.24 $ 2 206 700
H&R Block HRB 30.51 $ 2 206 200
Vuzix Corp VUZI 2.19 $ 2 202 600
Advance Auto Parts AAP 51.72 $ 2 176 000
Church & Dwight CHD 97.76 $ 2 154 000
Blink Charging Co BLNK 0.63 $ 2 146 700
Dick's Sporting Goods Inc DKS 192.10 $ 2 126 300
Levi Strauss & Co LEVI 17.93 $ 2 113 800
Ollie's Bargain Outlet Holding OLLI 109.25 $ 2 066 100
Papa John's International Inc PZZA 36.82 $ 2 059 500
Under Armour (C) UA 6.27 $ 2 034 310
Toll Brothers Inc TOL 136.71 $ 2 028 200
Etsy Inc ETSY 52.02 $ 2 015 500
Deckers Outdoor Corp DECK 100.81 $ 1 975 400
Wynn Resorts WYNN 100.43 $ 1 961 700
Sally Beauty Holdings Inc SBH 14.54 $ 1 929 400
Gentex Corporation GNTX 20.97 $ 1 845 300
Victorias Secret & Co. VSCO 44.86 $ 1 826 700
ZipRecruiter Inc ZIP 2.83 $ 1 760 000
Urban Outfitters URBN 63.42 $ 1 742 000
Genuine Parts GPC 105.72 $ 1 722 000
The Clorox Company CLX 110.68 $ 1 674 200
Fortune Brands Innovations FBIN 43.16 $ 1 650 900
Kopin Corporation KOPN 2.09 $ 1 640 900
Shake Shack Inc SHAK 86.92 $ 1 623 500
Warner Music Group WMG 27.32 $ 1 568 500
Floor & Decor Holdings Inc FND 57.00 $ 1 560 700
Hilton HLT 291.55 $ 1 530 700
Performance Food Group Co PFGC 88.18 $ 1 511 700
Tapestry TPR 142.12 $ 1 505 000
Costco Wholesale COST 1,007.77 $ 1 469 200
Wingstop Inc WING 203.44 $ 1 468 700
KB Home KBH 52.96 $ 1 460 100
PulteGroup PHM 119.27 $ 1 459 700
Freshpet Inc FRPT 76.60 $ 1 455 000
Simply Good Foods Co SMPL 14.41 $ 1 454 600
Somnigroup International Inc. SGI 76.94 $ 1 433 400
Dana Inc DAN 31.38 $ 1 394 100
TKO Group Holdings TKO 194.57 $ 1 389 100
BJs Wholesale Club Holdings, Inc. BJ 97.72 $ 1 376 400
Hasbro HAS 93.41 $ 1 352 000
Brinker International Inc EAT 144.05 $ 1 349 800
Service Corp International/US SCI 79.51 $ 1 319 600
Steven Madden, Ltd. SHOO 31.35 $ 1 293 600
Academy Sports & Outdoors ASO 56.34 $ 1 292 800
Udemy UDMY 4.77 $ 1 287 400
SONOS INC SONO 13.15 $ 1 242 300
Ramaco Resources Inc METC 14.60 $ 1 230 300
Leggett & Platt LEG 10.19 $ 1 229 100
Constellation Brands STZ 150.14 $ 1 222 700
Dave & Buster's Entertainment Inc PLAY 12.94 $ 1 212 700
Expedia EXPE 228.37 $ 1 197 000
Jack in the Box JACK 12.69 $ 1 192 300
Herbalife Ltd. HLF 15.39 $ 1 172 900
Hershey HSY 217.06 $ 1 158 100
Energizer Holdings Inc ENR 17.01 $ 1 143 000
Wyndham Hotels & Resorts WH 73.41 $ 1 139 900
Taylor Morrison Home Corp TMHC 59.20 $ 1 133 200
STAAR Surgical Co STAA 18.84 $ 1 120 400
Yum! YUM 160.39 $ 1 119 600
Darden Restaurants DRI 202.43 $ 1 114 800
Meritage Homes Corp MTH 63.08 $ 1 109 000
Burlington Stores Inc BURL 296.70 $ 1 102 000
RH RH 128.37 $ 1 101 300
Marriott International MAR 313.79 $ 1 082 200
Williams-Sonoma Inc WSM 180.04 $ 1 066 000
YETI Holdings Inc YETI 36.47 $ 1 062 700
Signet Jewelers SIG 82.21 $ 1 057 900
Carter's Inc CRI 34.67 $ 1 048 900
Bright Horizons Family Solutio BFAM 76.23 $ 1 022 500
Hain Celestial Group Inc HAIN 0.67 $ 996 000
Abercrombie & Fitch ANF 81.85 $ 976 500
National Vision Holdings Inc EYE 26.28 $ 972 500
Monro MNRO 15.31 $ 952 800
Polaris Industries Inc PII 50.42 $ 951 200
Jabil Inc. JBL 250.84 $ 950 800
Wolverine World Wide Inc WWW 15.98 $ 932 600
Fox Factory Holding Corp FOXF 15.50 $ 926 600
Zurn Elkay Water Solutions ZWS 45.72 $ 907 400
Upbound Group UPBD 18.32 $ 879 200
Pilgrim's Pride Corp PPC 36.23 $ 875 200
Turtle Beach Corp TBCH 13.27 $ 859 700
Reynolds Consumer Products Inc. REYN 21.47 $ 859 000
Somnigroup International Inc. TPX 36.84 $ 838 741
Zumiez Inc ZUMZ 21.43 $ 808 800
Calavo Growers Inc CVGW 23.67 $ 804 800
PVH PVH 60.87 $ 801 100
Pacira BioSciences Inc PCRX 23.26 $ 798 800
Hyatt Hotels Corp H 139.30 $ 792 900
AnaptysBio Inc ANAB 64.81 $ 790 200
Mohawk Industries MHK 102.00 $ 786 100
Warrior Met Coal HCC 85.12 $ 782 600
United Natural Foods UNFI 41.68 $ 782 200
Brunswick Corp DE BC 68.31 $ 779 400
Post Holdings Inc POST 98.45 $ 773 100
Churchill Downs Inc CHDN 86.36 $ 763 200
Kontoor Brands Inc KTB 67.49 $ 759 900
Vail Resorts Inc MTN 131.73 $ 743 300
Wal-Mart Stores WMT 124.75 $ 718 846
Edgewell Personal Care Co EPC 19.77 $ 715 300
Thor Industries Inc THO 82.32 $ 714 400
Paylocity Holding Corp PCTY 109.39 $ 707 200
MillerKnoll MLKN 18.99 $ 690 400
Cracker Barrel Old Country Sto CBRL 28.00 $ 671 000
Revolve Group Inc RVLV 22.92 $ 658 200
Xencor Inc XNCR 12.00 $ 646 500
Pool Corp POOL 206.63 $ 622 800
WESCO International Inc WCC 255.94 $ 614 800
Frontdoor, Inc. FTDR 63.20 $ 594 000
Visteon Corp VC 89.09 $ 593 900
Texas Roadhouse Inc TXRH 170.24 $ 587 900
Adtalem Global Education Inc ATGE 96.11 $ 579 782
LGI Homes Inc LGIH 41.25 $ 578 700
Cal-Maine Foods Inc CALM 87.83 $ 569 300
Red Robin Gourmet Burgers Inc RRGB 3.37 $ 564 500
Ralph Lauren RL 330.66 $ 557 500
Hilton Grand Vacations Inc HGV 40.88 $ 555 400
Marriott Vacations Worldwide Corporation VAC 64.98 $ 551 000
Travel + Leisure Co. TNL 68.53 $ 542 500
Choice Hotels International In CHH 95.43 $ 535 200
Boot Barn Holdings Inc BOOT 164.11 $ 533 500
Lear Corp LEA 114.16 $ 531 200
Winnebago Industries Inc WGO 33.88 $ 526 700
Columbia Sportswear Company COLM 55.28 $ 512 700
Domino's Pizza Inc DPZ 438.08 $ 505 100
Coca-Cola Consolidated Inc COKE 217.00 $ 496 700
America's Car-Mart Inc TX CRMT 13.55 $ 490 900
Red Rock Resorts RRR 57.84 $ 485 000
Installed Building Products IBP 284.69 $ 477 800
BJ's Restaurants Inc BJRI 33.40 $ 475 400
Stride, Inc LRN 84.36 $ 458 400
Nu Skin Enterprises Inc NUS 7.17 $ 456 800
National Beverage Corp FIZZ 35.79 $ 451 300
Medifast Inc MED 9.62 $ 447 200
Chegg Inc CHGG 0.57 $ 445 700
Casey's General Stores Inc CASY 660.56 $ 443 400
Andersons Inc ANDE 70.73 $ 440 000
Ingredion Inc INGR 112.36 $ 439 900 91.90 8.20
Louisiana-Pacific Corporation LPX 75.80 $ 439 000
Ethan Allen Interiors Inc ETD 22.17 $ 431 800
Sylvamo Corp. SLVM 41.51 $ 395 700
LIthia Motors Inc LAD 254.70 $ 394 100
AutoNation AN 183.51 $ 380 300
Sonic Automotive SAH 59.89 $ 371 800
Ensign Group Inc ENSG 209.71 $ 370 900
Spectrum Brands Holdings Inc SPB@US 73.75 $ 344 900
Children's Place Inc The PLCE 3.62 $ 333 100
TopBuild Corp BLD 367.21 $ 307 300
Malibu Boats Inc MBUU 25.75 $ 297 900
M/I Homes Inc MHO 128.91 $ 292 500
CarParts.com PRTS 0.79 $ 286 600
Grand Canyon Education Inc LOPE 163.98 $ 286 500
Central Garden & Pet Co CENTA 32.14 $ 285 000
Dorman Products Inc DORM 102.81 $ 284 500
1-800-Flowers.com Inc FLWS 3.28 $ 283 600
MarineMax, Inc. HZO 25.45 $ 279 600
Legacy Housing Corp LEGH 18.79 $ 278 700
Pennant Group Inc PNTG 32.89 $ 275 700
Strategic Education Inc STRA 80.75 $ 261 800
Chefs' Warehouse Inc CHEF 64.60 $ 257 800
Inter Parfums Inc IPAR 91.46 $ 256 100
Shutterstock Inc SSTK 16.04 $ 243 700
XPEL XPEL 37.95 $ 242 700
WW International, Inc. WW 21.10 $ 241 700
Asbury Automotive Group Inc ABG 196.56 $ 231 200
MGP Ingredients MGPI 17.89 $ 230 300
Penske Automotive Group PAG 145.98 $ 230 000
Booking BKNG 4,237.03 $ 229 000
Genesco Inc GCO 25.05 $ 224 600
Orthofix Medical Inc OFIX 11.69 $ 221 200
LCI Industries LCII 123.36 $ 220 800
Cooper-Standard Holdings Inc CPS 29.26 $ 220 600
J&J Snack Foods Corp JJSF 82.28 $ 215 300
The Marzetti Company MZTI 151.45 $ 207 803
Boston Beer Co Inc The SAM 232.07 $ 191 900
Gentherm Inc THRM 27.84 $ 179 700
USANA Health Sciences Inc USNA 17.31 $ 162 500
PriceSmart, Inc. PSMT 148.83 $ 159 700
Group 1 Automotive Inc GPI 299.99 $ 155 000
Sturm Ruger & Co Inc RGR 38.30 $ 153 900
Monarch Casino & Resort Inc MCRI 100.32 $ 145 600
Biglari Holdings Inc BH 300.35 $ 138 500
Lancaster Colony LANC 177.81 $ 135 935
WD-40 Co WDFC 224.78 $ 134 000
AutoZone AZO 3,558.84 $ 119 700
Movado Group Inc MOV 23.15 $ 110 200
Cavco Industries Inc CVCO 496.59 $ 109 200
Ramaco Resources Class B METCB 10.43 $ 84 900
Central Garden & Pet Co CENT 36.76 $ 68 800
American Outdoor Brands Inc AOUT 7.99 $ 64 100
Dillard's Inc DDS 581.86 $ 63 700
PC Connection Inc CNXN 59.90 $ 58 400
John B Sanfilippo & Son Inc JBSS 76.32 $ 42 200
Johnson Outdoors Inc JOUT 43.97 $ 32 500
NVR Inc NVR 6,467.01 $ 28 300
Duluth Holdings Inc DLTH 2.16 $ 19 000
Veru Inc VERU 3.29 $ 15 902
Graham Holdings Co GHC 1,058.70 $ 13 900
Quotient Technology Inc
  • Ticker: QUOT
  • FIGI: BBG001QYNR63
  • ISIN: US7491191034
  • Sector: Consumer
  • Currency: Dollar
  • Country: Соединенные Штаты Америки
Today
  • Price: 0 $
  • Change 24h.: 0%
  • Max price 24h.: 0 $
  • Min price 24h.: 0 $
Technical Analysis
No technical situations