График OZON | ОЗОН (OZON)

Форум OZON | ОЗОН

О компании OZON | ОЗОН

OZON Holdings PLC является одной из ведущих многоассортиментных онлайн-платформ в России, часто называемой «российским Amazon». Платформа предлагает широкий выбор товаров, включая электронику, одежду, продукты питания и многое другое, а также развивает услуги маркетплейса, доставки и финансовые сервисы. Уникальность OZON заключается в его стратегии построения комплексной экосистемы электронной коммерции, которая объединяет продавцов, покупателей и партнеров по логистике, создавая мощный сетевой эффект в условиях быстрорастущего российского онлайн-рынка.

Сравнение с конкурентами по отрасли

Компания Цена Объем, лоты P/E P/B EV/EBITDA
Amazon.com AMZN 209.23 ₽ 303 084 242
Beyond Meat Inc BYND 0.93 ₽ 145 822 700
Ford F 14.08 ₽ 118 197 978
Hanesbrands HBI 6.47 ₽ 104 189 457
Tesla inc. TSLA 402.51 ₽ 56 760 900
Skechers U.S.A. Inc SKX 63.13 ₽ 41 107 200
Wal-Mart Stores WMT 127.95 ₽ 29 189 600
TreeHouse Foods Inc THS 24.43 ₽ 28 915 708
COCA-COLA KO 81.56 ₽ 28 468 300
AZEK Company AZEK 54.35 ₽ 26 820 086
FIGS FIGS 15.75 ₽ 26 066 200
Chipotle Mexican Grill CMG 37.21 ₽ 20 753 900
Duolingo DUOL 100.72 ₽ 20 099 700
Carnival CCL 31.55 ₽ 19 938 700
DraftKings DKNG 23.86 ₽ 18 093 200
NIKE NKE 62.18 ₽ 18 006 000
Brown-Forman BF.B 28.86 ₽ 17 999 400
Caesars Entertainment Corporation CZR 25.08 ₽ 17 981 800
Kraft Heinz KHC 24.61 ₽ 16 534 600
Procter & Gamble PG 167.20 ₽ 14 857 400
Monster Beverage MNST 85.27 ₽ 13 560 900
General Motors GM 78.71 ₽ 13 348 300
Keurig Dr Pepper KDP 30.27 ₽ 13 256 600
Conagra Brands CAG 19.25 ₽ 12 894 500
Mondelez MDLZ 61.58 ₽ 12 554 900
Altria Group MO 69.04 ₽ 12 265 600
JM Smucker SJM 115.95 ₽ 12 228 500
PepsiCo PEP 169.74 ₽ 10 578 000
Shoals Technologies Group, Inc. SHLS 5.93 ₽ 10 505 100
Peloton Interactive Inc PTON 4.02 ₽ 10 046 200
O'Reilly Automotive ORLY 93.88 ₽ 10 004 000
Coty COTY 2.51 ₽ 8 888 900
Celsius Holdings CELH 53.68 ₽ 8 736 900
Foot Locker FL 24.01 ₽ 8 306 364
Tractor Supply TSCO 51.84 ₽ 8 176 200
Macy's M 19.78 ₽ 8 017 300
Chewy Inc CHWY 27.41 ₽ 7 971 900
Gap GAP 20.61 ₽ 7 933 100
General Mills GIS 45.23 ₽ 7 836 200
Starbucks Corporation SBUX 98.02 ₽ 7 286 400
WK Kellogg Co KLG 23.00 ₽ 7 168 864
TJX TJX 161.66 ₽ 7 097 400
Under Armour UAA 7.42 ₽ 6 939 700
Gap GAP 28.05 ₽ 6 911 600
GoPro GPRO 0.97 ₽ 6 822 200
Kroger KR 68.24 ₽ 6 772 300
MGM Resorts International MGM 36.86 ₽ 6 606 700
eBay EBAY 90.86 ₽ 6 450 900
Target TGT 113.79 ₽ 6 415 500
Hormel Foods HRL 25.60 ₽ 6 207 500
Colgate-Palmolive CL 99.14 ₽ 6 096 300
Flowers Foods, Inc. FLO 9.88 ₽ 6 087 700
Goodyear Tire & Rubber GT 8.25 ₽ 6 043 400
Best Buy Co. BBY 61.97 ₽ 5 962 000
The Estee Lauder Companies EL 109.47 ₽ 5 885 200
VF VFC 19.42 ₽ 5 878 800
Coursera, Inc. COUR 6.42 ₽ 5 854 400
Newell Brands NWL 4.55 ₽ 5 783 700
Tyson Foods TSN 64.99 ₽ 5 717 200
Las Vegas Sands Corp LVS 56.72 ₽ 5 697 400
Mattel MAT 16.95 ₽ 5 692 400
Warby Parker WRBY 25.04 ₽ 5 538 100
DoorDash DASH 176.70 ₽ 5 323 300
Albertsons Companies ACI 17.90 ₽ 5 320 600
Bath & Body Works BBWI 22.76 ₽ 5 314 900
Camping World Holdings, Inc. CWH 8.31 ₽ 5 119 000
Archer-Daniels-Midland Company ADM 69.04 ₽ 5 021 100
Philip Morris PM 186.83 ₽ 5 009 900
Carter's Inc CRI 33.55 ₽ 4 818 100
The Home Depot HD 380.72 ₽ 4 815 500
Harley-Davidson HOG 18.00 ₽ 4 776 000
Carvana Co CVNA 334.43 ₽ 4 718 100
Kohl's Corp KSS 16.37 ₽ 4 709 700
Росинтер ROST 205.64 ₽ 4 422 700 1,725.10 2.50
Kimberly-Clark KMB 111.44 ₽ 4 412 500
Tri Pointe Homes, Inc. TPH 46.31 ₽ 4 407 700
McDonald’s MCD 341.06 ₽ 4 266 200
Ramaco Resources Inc METC 15.14 ₽ 4 177 100
American Eagle Outfitters Inc AEO 24.57 ₽ 4 011 500
Otis Worldwide OTIS 92.52 ₽ 3 967 100
Costco Wholesale COST 1,010.79 ₽ 3 931 800
Expedia EXPE 215.72 ₽ 3 820 900
MasterBrand MBC 10.14 ₽ 3 807 600
McCormick & Co MKC 71.04 ₽ 3 762 000
Sysco SYY 91.16 ₽ 3 742 300
Dutch Bros BROS 53.60 ₽ 3 710 900
BorgWarner BWA 57.57 ₽ 3 519 000
Whirlpool WHR 68.43 ₽ 3 487 800
Dollar General DG 156.24 ₽ 3 443 100
D.R. Horton DHI 160.39 ₽ 3 264 500
Wayfair Inc W 76.30 ₽ 3 264 000
Lowe's LOW 264.57 ₽ 3 252 500
Under Armour (C) UA 7.24 ₽ 3 251 221
Wolverine World Wide Inc WWW 17.67 ₽ 3 060 100
Tapestry TPR 155.47 ₽ 3 055 600
Royal Caribbean Cruises RCL 310.96 ₽ 2 986 500
H&R Block HRB 30.62 ₽ 2 943 500
CarMax KMX 43.17 ₽ 2 943 200
Papa John's International Inc PZZA 31.35 ₽ 2 936 500
BellRing Brands BRBR 18.39 ₽ 2 897 200
Constellation Brands STZ 157.86 ₽ 2 880 000
Topgolf Callaway Brands MODG 14.06 ₽ 2 781 330
Fox Factory Holding Corp FOXF 16.86 ₽ 2 687 500
Campbell Soup CPB 49.95 ₽ 2 680 500
B&G Foods Inc BGS 5.31 ₽ 2 675 200
Udemy UDMY 5.03 ₽ 2 619 100
Gentex Corporation GNTX 23.40 ₽ 2 562 400
Bloomin Brands, Inc. BLMN 6.12 ₽ 2 490 900
SONOS INC SONO 15.40 ₽ 2 490 300
Sprouts Farmers Market Inc SFM 73.87 ₽ 2 490 300
Pacira BioSciences Inc PCRX 21.91 ₽ 2 479 500
Lennar LEN 114.36 ₽ 2 408 900
Molson Coors Brewing TAP 48.99 ₽ 2 403 600
Dollar Tree DLTR 126.48 ₽ 2 394 300
Casey's General Stores Inc CASY 685.59 ₽ 2 365 200
US Foods Holding Corp USFD 96.59 ₽ 2 360 300
Shake Shack Inc SHAK 96.06 ₽ 2 342 800
Victorias Secret & Co. VSCO 62.63 ₽ 2 319 400
Hershey HSY 236.28 ₽ 2 289 800
Fortune Brands Innovations FBIN 54.34 ₽ 2 287 900
Etsy Inc ETSY 54.88 ₽ 2 281 100
Church & Dwight CHD 104.86 ₽ 2 271 300
Deckers Outdoor Corp DECK 117.27 ₽ 2 236 200
Warner Music Group WMG 28.61 ₽ 2 210 000
PulteGroup PHM 137.20 ₽ 2 184 900
Hain Celestial Group Inc HAIN 0.80 ₽ 2 156 600
LKQ Corporation LKQ 33.12 ₽ 2 147 800
ZipRecruiter Inc ZIP 1.81 ₽ 2 142 000
Hilton HLT 311.69 ₽ 2 140 100
Grocery Outlet Holding Corp GO 9.90 ₽ 2 126 900
Dana Inc DAN 34.23 ₽ 2 106 900
Hasbro HAS 99.59 ₽ 2 106 200
Simply Good Foods Co SMPL 17.07 ₽ 2 017 700
Urban Outfitters URBN 66.20 ₽ 1 959 200
Darling Ingredients Inc DAR 53.16 ₽ 1 938 300
Hyatt Hotels Corp H 161.50 ₽ 1 904 000
Yum! YUM 168.16 ₽ 1 902 300
The Clorox Company CLX 127.16 ₽ 1 879 500
Warrior Met Coal HCC 83.25 ₽ 1 876 500
Aramark ARMK 41.84 ₽ 1 861 700
STAAR Surgical Co STAA 19.90 ₽ 1 859 200
Planet FItness Inc PLNT 82.17 ₽ 1 855 300
Kopin Corporation KOPN 2.21 ₽ 1 847 500
Leggett & Platt LEG 11.68 ₽ 1 841 200
Jabil Inc. JBL 264.99 ₽ 1 833 500
Somnigroup International Inc. SGI 89.51 ₽ 1 813 000
Sally Beauty Holdings Inc SBH 16.07 ₽ 1 805 200
Advance Auto Parts AAP 53.17 ₽ 1 769 600
RH RH 165.66 ₽ 1 703 400
Wynn Resorts WYNN 108.19 ₽ 1 687 900
Lamb Weston Holdings Inc LW 48.19 ₽ 1 664 800
Marriott International MAR 341.73 ₽ 1 664 600
Thor Industries Inc THO 96.13 ₽ 1 647 700
Levi Strauss & Co LEVI 22.16 ₽ 1 615 400
National Vision Holdings Inc EYE 26.97 ₽ 1 610 200
Steven Madden, Ltd. SHOO 36.10 ₽ 1 607 200
Brinker International Inc EAT 148.20 ₽ 1 571 600
Cracker Barrel Old Country Sto CBRL 32.72 ₽ 1 564 200
YETI Holdings Inc YETI 43.74 ₽ 1 535 100
Stitch Fix SFIX 3.33 ₽ 1 526 100
Freshpet Inc FRPT 84.53 ₽ 1 509 000
Herbalife Ltd. HLF 19.52 ₽ 1 499 700
Brunswick Corp DE BC 79.62 ₽ 1 487 600
Revolve Group Inc RVLV 25.16 ₽ 1 479 000
Genuine Parts GPC 119.26 ₽ 1 468 200
Blink Charging Co BLNK 0.66 ₽ 1 437 900
Performance Food Group Co PFGC 97.07 ₽ 1 437 400
Floor & Decor Holdings Inc FND 69.14 ₽ 1 405 800
Sleep Number Corp SNBR 6.17 ₽ 1 370 100
Service Corp International/US SCI 84.18 ₽ 1 368 100
Williams-Sonoma Inc WSM 205.65 ₽ 1 337 500
Taylor Morrison Home Corp TMHC 65.90 ₽ 1 323 700
Toll Brothers Inc TOL 157.24 ₽ 1 315 500
Pilgrim's Pride Corp PPC 43.16 ₽ 1 286 200
Churchill Downs Inc CHDN 91.93 ₽ 1 283 300
BJs Wholesale Club Holdings, Inc. BJ 98.68 ₽ 1 260 500
Bright Horizons Family Solutio BFAM 74.51 ₽ 1 229 000
Abercrombie & Fitch ANF 97.80 ₽ 1 224 900
Hilton Grand Vacations Inc HGV 44.93 ₽ 1 221 400
Darden Restaurants DRI 213.85 ₽ 1 177 300
Marriott Vacations Worldwide Corporation VAC 64.99 ₽ 1 174 700
Dick's Sporting Goods Inc DKS 203.63 ₽ 1 173 000
TKO Group Holdings TKO 224.03 ₽ 1 161 200
Academy Sports & Outdoors ASO 60.14 ₽ 1 129 400
Red Rock Resorts RRR 60.54 ₽ 1 115 700
Louisiana-Pacific Corporation LPX 84.74 ₽ 1 113 200
Signet Jewelers SIG 96.19 ₽ 1 074 100
Paylocity Holding Corp PCTY 106.54 ₽ 1 064 100
Energizer Holdings Inc ENR 21.59 ₽ 1 043 000
KB Home KBH 63.58 ₽ 1 038 300
Ollie's Bargain Outlet Holding OLLI 107.10 ₽ 1 033 500
Polaris Industries Inc PII 60.74 ₽ 1 011 800
Frontdoor, Inc. FTDR 68.62 ₽ 1 007 300
Upbound Group UPBD 21.45 ₽ 1 006 900
PVH PVH 68.60 ₽ 990 200
Winnebago Industries Inc WGO 39.89 ₽ 989 000
Wyndham Hotels & Resorts WH 81.76 ₽ 987 000
MGP Ingredients MGPI 19.00 ₽ 972 900
Cal-Maine Foods Inc CALM 87.11 ₽ 953 700
CarParts.com PRTS 0.71 ₽ 940 700
Zurn Elkay Water Solutions ZWS 50.98 ₽ 939 800
Vail Resorts Inc MTN 135.81 ₽ 921 800
Red Robin Gourmet Burgers Inc RRGB 5.03 ₽ 915 400
Coca-Cola Consolidated Inc COKE 202.40 ₽ 907 300
Burlington Stores Inc BURL 306.89 ₽ 876 300
Xencor Inc XNCR 12.78 ₽ 874 800
Columbia Sportswear Company COLM 61.94 ₽ 871 300
Texas Roadhouse Inc TXRH 182.83 ₽ 855 400
Kontoor Brands Inc KTB 65.21 ₽ 845 600
Somnigroup International Inc. TPX 36.84 ₽ 838 741
Pool Corp POOL 227.18 ₽ 817 100
Ralph Lauren RL 362.60 ₽ 807 400
Reynolds Consumer Products Inc. REYN 24.81 ₽ 772 000
Monro MNRO 21.53 ₽ 768 300
United Natural Foods UNFI 38.21 ₽ 761 500
Edgewell Personal Care Co EPC 22.74 ₽ 736 400
WESCO International Inc WCC 289.50 ₽ 711 300
Travel + Leisure Co. TNL 73.72 ₽ 704 700
Funko Inc FNKO 5.01 ₽ 700 900
Dave & Buster's Entertainment Inc PLAY 14.70 ₽ 698 700
Ingredion Inc INGR 117.46 ₽ 696 300 91.90 8.20
MillerKnoll MLKN 20.14 ₽ 691 800
Mohawk Industries MHK 125.27 ₽ 688 400
Wingstop Inc WING 259.53 ₽ 665 700
Ulta Beauty ULTA 684.96 ₽ 663 000
Visteon Corp VC 95.65 ₽ 658 800
Jack in the Box JACK 16.92 ₽ 642 700
Stride, Inc LRN 84.44 ₽ 636 900
Choice Hotels International In CHH 105.35 ₽ 636 500
Vuzix Corp VUZI 2.90 ₽ 635 000
Post Holdings Inc POST 106.26 ₽ 612 800
Installed Building Products IBP 327.54 ₽ 596 200
Adtalem Global Education Inc ATGE 98.00 ₽ 579 782
Meritage Homes Corp MTH 75.42 ₽ 575 100
Strategic Education Inc STRA 82.28 ₽ 561 100
Chegg Inc CHGG 0.65 ₽ 543 300
Nu Skin Enterprises Inc NUS 8.48 ₽ 535 900
Pennant Group Inc PNTG 33.70 ₽ 526 000
XPEL XPEL 42.52 ₽ 516 700
Boot Barn Holdings Inc BOOT 189.22 ₽ 511 400
Domino's Pizza Inc DPZ 438.08 ₽ 505 100
Grand Canyon Education Inc LOPE 159.07 ₽ 467 100
BJ's Restaurants Inc BJRI 37.99 ₽ 465 500
Ensign Group Inc ENSG 214.17 ₽ 461 100
Shutterstock Inc SSTK 16.81 ₽ 455 000
Lear Corp LEA 131.25 ₽ 444 500
TopBuild Corp BLD 448.29 ₽ 443 700
Dorman Products Inc DORM 117.86 ₽ 431 900
Orthofix Medical Inc OFIX 13.53 ₽ 413 500
Andersons Inc ANDE 65.29 ₽ 406 500
Sonic Automotive SAH 62.72 ₽ 404 500
MarineMax, Inc. HZO 30.50 ₽ 373 300
Gentherm Inc THRM 32.77 ₽ 358 900
Chefs' Warehouse Inc CHEF 71.41 ₽ 357 600
Inter Parfums Inc IPAR 100.78 ₽ 339 400
LIthia Motors Inc LAD 279.58 ₽ 338 100
Spectrum Brands Holdings Inc SPB@US 78.38 ₽ 337 600
Sylvamo Corp. SLVM 46.29 ₽ 337 500
AutoNation AN 195.16 ₽ 333 000
LCI Industries LCII 133.20 ₽ 332 700
Ethan Allen Interiors Inc ETD 22.78 ₽ 296 200
The Marzetti Company MZTI 165.88 ₽ 295 128
AnaptysBio Inc ANAB 55.16 ₽ 275 900
M/I Homes Inc MHO 142.16 ₽ 273 800
Children's Place Inc The PLCE 4.00 ₽ 258 800
Central Garden & Pet Co CENTA 34.54 ₽ 252 600
1-800-Flowers.com Inc FLWS 3.48 ₽ 251 500
National Beverage Corp FIZZ 36.35 ₽ 250 700
Turtle Beach Corp TBCH 12.56 ₽ 245 400
Malibu Boats Inc MBUU 29.10 ₽ 240 500
American Public Education Inc APEI 45.67 ₽ 226 400
Penske Automotive Group PAG 157.52 ₽ 221 900
LGI Homes Inc LGIH 51.91 ₽ 221 000
Group 1 Automotive Inc GPI 325.74 ₽ 219 700
WD-40 Co WDFC 238.20 ₽ 217 500
Sturm Ruger & Co Inc RGR 37.44 ₽ 217 500
Genesco Inc GCO 27.24 ₽ 216 900
AutoZone AZO 3,755.58 ₽ 216 400
Biglari Holdings Inc BH 387.90 ₽ 209 400
Cooper-Standard Holdings Inc CPS 38.39 ₽ 195 000
J&J Snack Foods Corp JJSF 87.06 ₽ 185 700
Asbury Automotive Group Inc ABG 213.78 ₽ 184 700
USANA Health Sciences Inc USNA 21.52 ₽ 165 500
Zumiez Inc ZUMZ 26.13 ₽ 162 200
Dillard's Inc DDS 602.79 ₽ 159 700
Boston Beer Co Inc The SAM 226.78 ₽ 156 900
Monarch Casino & Resort Inc MCRI 96.10 ₽ 149 100
Legacy Housing Corp LEGH 21.95 ₽ 144 700
Lancaster Colony LANC 177.81 ₽ 135 935
PriceSmart, Inc. PSMT 154.62 ₽ 134 400
Cavco Industries Inc CVCO 577.26 ₽ 134 300
Medifast Inc MED 10.53 ₽ 124 200
Calavo Growers Inc CVGW 26.84 ₽ 123 700
PC Connection Inc CNXN 60.95 ₽ 91 000
Movado Group Inc MOV 24.95 ₽ 86 500
WW International, Inc. WW 21.26 ₽ 80 200
Johnson Outdoors Inc JOUT 48.49 ₽ 79 600
America's Car-Mart Inc TX CRMT 19.96 ₽ 67 000
John B Sanfilippo & Son Inc JBSS 82.61 ₽ 57 400
Central Garden & Pet Co CENT 39.19 ₽ 54 100
Ramaco Resources Class B METCB 11.76 ₽ 42 000
American Outdoor Brands Inc AOUT 9.14 ₽ 31 500
Duluth Holdings Inc DLTH 2.15 ₽ 26 600
NVR Inc NVR 7,517.79 ₽ 24 000
Graham Holdings Co GHC 1,053.21 ₽ 19 300
Veru Inc VERU 3.29 ₽ 15 902
OZON | ОЗОН
  • Тикер: OZON
  • FIGI: BBG00Y91R9T3
  • ISIN: US69269L1044
  • Сектор: Потребительский
  • Капитализация: 1 025 000 000 000
  • Выручка: 998 000 000 000
  • Чистая прибыль: -900 000 000
  • EV/EBITDA: 6.6
  • Рентаб. EBITDA: 16
  • P/E: -1 092.60
  • P/S: 1.00
  • Валюта: Рубль
  • Страна: Соединенные Штаты Америки
Сегодня
  • Цена: 4135 ₽
  • Изменение за 24ч.: 0.56%
  • Макс. цена за 24ч.: 4400 ₽
  • Мин. цена за 24ч.: 4068 ₽
  • Спред: 8.2%
  • Волатильность: 0.8%
  • Объем в лотах: 286 798
  • Объем в рублях: 1 185 909 730
  • Объем в долларах: 14 227 968
Технчиеский анализ
Нет технических ситуаций