Chart Campbell Soup (CPB)

News Campbell Soup (CPB)

Forum Campbell Soup

About Company Campbell Soup

Campbell Soup Company является одним из старейших и самых известных производителей упакованных пищевых продуктов в мире, владеющим портфелем брендов, включающим Campbell's, Pepperidge Farm, Snyder's-Lance и Pacific Foods. Ее продукты охватывают такие категории, как супы, закуски, простые блюда и напитки. Компания известна своими сильными отношениями с ритейлерами и узнаваемостью брендов.

Стратегия Campbell Soup делает акцент на обновлении своего портфеля для соответствия современным потребительским предпочтениям, таких как удобство и здоровое питание, а также на повышении операционной эффективности. Бизнес-модель компании выигрывает от устойчивого спроса на основные продукты питания. Ее финансовые результаты чувствительны к инфляции затрат на сырье и конкурентному давлению.

Comparison with industry competitors

Company Price Volume, lots P/E P/B EV/EBITDA
Hanesbrands HBI 6.47 $ 104 189 457
Tesla inc. TSLA 396.73 $ 63 870 200
Ford F 12.15 $ 59 832 900
Amazon.com AMZN 213.21 $ 51 090 300
Skechers U.S.A. Inc SKX 63.13 $ 41 107 200
Carnival CCL 25.79 $ 36 001 600
TreeHouse Foods Inc THS 24.43 $ 28 915 708
AZEK Company AZEK 54.35 $ 26 820 086
GoPro GPRO 0.76 $ 26 175 700
Gap GAP 23.27 $ 22 437 900
Wal-Mart Stores WMT 123.80 $ 21 548 500
Beyond Meat Inc BYND 0.79 $ 18 835 800
Kraft Heinz KHC 24.56 $ 18 536 500
Chipotle Mexican Grill CMG 35.37 $ 17 581 900
NIKE NKE 57.01 $ 16 278 400
COCA-COLA KO 77.04 $ 15 511 700
DraftKings DKNG 25.15 $ 12 096 600
Grocery Outlet Holding Corp GO 6.59 $ 11 190 400
Starbucks Corporation SBUX 98.99 $ 10 823 700
Kroger KR 74.11 $ 10 636 700
Macy's M 18.27 $ 10 215 100
Under Armour UAA 6.59 $ 9 875 000
Mondelez MDLZ 58.40 $ 9 532 600
Altria Group MO 66.51 $ 9 122 900
American Eagle Outfitters Inc AEO 18.46 $ 9 069 900
Conagra Brands CAG 19.02 $ 8 891 000
Peloton Interactive Inc PTON 3.84 $ 8 661 600
Foot Locker FL 24.01 $ 8 306 364
General Motors GM 75.21 $ 8 190 700
Procter & Gamble PG 153.63 $ 8 186 500
Gap GAP 20.61 $ 7 933 100
Keurig Dr Pepper KDP 28.25 $ 7 853 600
Goodyear Tire & Rubber GT 7.50 $ 7 830 700
Celsius Holdings CELH 42.92 $ 7 811 500
WK Kellogg Co KLG 23.00 $ 7 168 864
Chewy Inc CHWY 25.42 $ 7 089 300
Flowers Foods, Inc. FLO 9.10 $ 6 794 900
Colgate-Palmolive CL 93.56 $ 6 785 000
General Mills GIS 44.29 $ 6 662 000
Brown-Forman BF.B 25.26 $ 6 558 000
Bath & Body Works BBWI 20.80 $ 6 408 000
Coty COTY 2.37 $ 6 363 800
O'Reilly Automotive ORLY 94.60 $ 5 979 700
Target TGT 120.79 $ 5 976 200
PepsiCo PEP 159.43 $ 5 937 900
TJX TJX 159.33 $ 5 923 100
Monster Beverage MNST 75.50 $ 5 857 800
Albertsons Companies ACI 17.79 $ 5 746 600
Victorias Secret & Co. VSCO 46.74 $ 5 573 000
Best Buy Co. BBY 66.68 $ 5 425 500
Kohl's Corp KSS 15.12 $ 5 235 100
VF VFC 17.32 $ 5 184 600
Philip Morris PM 169.98 $ 5 070 700
Kimberly-Clark KMB 104.58 $ 5 063 200
Caesars Entertainment Corporation CZR 26.40 $ 5 012 400
Tractor Supply TSCO 50.16 $ 4 929 700
Dutch Bros BROS 51.33 $ 4 854 300
Shoals Technologies Group, Inc. SHLS 5.72 $ 4 803 100
Lamb Weston Holdings Inc LW 46.03 $ 4 677 600
Newell Brands NWL 4.24 $ 4 671 200
The Estee Lauder Companies EL 92.72 $ 4 605 200
MGM Resorts International MGM 35.57 $ 4 598 300
The Home Depot HD 357.92 $ 4 167 400
eBay EBAY 92.71 $ 4 137 300
Sysco SYY 85.23 $ 4 052 700
Mattel MAT 15.90 $ 4 036 200
Royal Caribbean Cruises RCL 278.08 $ 3 936 100
MasterBrand MBC 8.95 $ 3 868 300
Camping World Holdings, Inc. CWH 7.35 $ 3 829 800
Coursera, Inc. COUR 6.16 $ 3 783 800
Las Vegas Sands Corp LVS 53.60 $ 3 745 400
Tri Pointe Homes, Inc. TPH 46.32 $ 3 725 900
Harley-Davidson HOG 19.21 $ 3 713 300
Etsy Inc ETSY 56.40 $ 3 669 600
Topgolf Callaway Brands MODG 12.95 $ 3 630 106
Expedia EXPE 249.62 $ 3 618 400
Whirlpool WHR 58.76 $ 3 459 300
Warby Parker WRBY 24.82 $ 3 443 700
Warner Music Group WMG 27.84 $ 3 435 100
Archer-Daniels-Midland Company ADM 67.44 $ 3 399 100
McDonald’s MCD 328.06 $ 3 341 200
Somnigroup International Inc. SGI 80.73 $ 3 336 600
BellRing Brands BRBR 17.39 $ 3 332 100
Darling Ingredients Inc DAR 52.91 $ 3 263 100
BorgWarner BWA 51.80 $ 3 173 500
Lowe's LOW 251.89 $ 3 126 800
CarMax KMX 42.19 $ 2 999 700
Lennar LEN 101.17 $ 2 952 400
H&R Block HRB 32.26 $ 2 922 000
Wayfair Inc W 76.20 $ 2 912 100
Fortune Brands Innovations FBIN 45.68 $ 2 898 100
DoorDash DASH 179.17 $ 2 895 900
Dollar General DG 146.31 $ 2 842 700
Bloomin Brands, Inc. BLMN 6.01 $ 2 839 500
Hormel Foods HRL 24.42 $ 2 839 000
FIGS FIGS 16.42 $ 2 788 000
Under Armour (C) UA 6.41 $ 2 783 374
Sprouts Farmers Market Inc SFM 80.25 $ 2 764 700
Tyson Foods TSN 61.43 $ 2 741 300
Otis Worldwide OTIS 89.19 $ 2 719 800
Costco Wholesale COST 998.10 $ 2 707 200
Floor & Decor Holdings Inc FND 60.12 $ 2 706 900
Campbell Soup CPB 49.95 $ 2 680 500
Aramark ARMK 40.25 $ 2 616 200
D.R. Horton DHI 147.26 $ 2 486 500
Levi Strauss & Co LEVI 19.60 $ 2 448 700
US Foods Holding Corp USFD 90.23 $ 2 432 300
Росинтер ROST 211.75 $ 2 410 500 1,679.40 2.50
Deckers Outdoor Corp DECK 104.25 $ 2 387 200
Hilton HLT 298.62 $ 2 381 300
Churchill Downs Inc CHDN 83.83 $ 2 326 800
Urban Outfitters URBN 64.06 $ 2 315 000
B&G Foods Inc BGS 5.47 $ 2 226 800
Wynn Resorts WYNN 101.61 $ 2 199 300
Dollar Tree DLTR 115.79 $ 2 181 900
ZipRecruiter Inc ZIP 2.70 $ 2 131 300
The Clorox Company CLX 114.66 $ 2 103 200
Carvana Co CVNA 317.61 $ 2 096 400
Hain Celestial Group Inc HAIN 0.68 $ 2 093 200
Marriott International MAR 323.80 $ 2 064 500
McCormick & Co MKC 64.85 $ 2 061 000
Molson Coors Brewing TAP 46.64 $ 2 029 900
Duolingo DUOL 101.92 $ 2 010 100
Gentex Corporation GNTX 22.08 $ 1 900 700
Advance Auto Parts AAP 50.33 $ 1 865 600
BJs Wholesale Club Holdings, Inc. BJ 96.86 $ 1 830 200
Brunswick Corp DE BC 70.62 $ 1 825 200
Performance Food Group Co PFGC 87.49 $ 1 810 900
JM Smucker SJM 111.21 $ 1 784 000
Tapestry TPR 144.15 $ 1 772 100
Shake Shack Inc SHAK 93.41 $ 1 769 700
Dick's Sporting Goods Inc DKS 197.25 $ 1 728 400
Planet FItness Inc PLNT 78.64 $ 1 726 900
Mohawk Industries MHK 107.37 $ 1 703 900
National Vision Holdings Inc EYE 27.88 $ 1 703 900
Wolverine World Wide Inc WWW 16.41 $ 1 640 300
Sally Beauty Holdings Inc SBH 14.79 $ 1 635 800
Herbalife Ltd. HLF 15.47 $ 1 608 900
Cracker Barrel Old Country Sto CBRL 29.44 $ 1 599 700
Freshpet Inc FRPT 82.64 $ 1 572 700
Constellation Brands STZ 146.47 $ 1 568 400
Stitch Fix SFIX 3.23 $ 1 555 300
Abercrombie & Fitch ANF 85.00 $ 1 538 400
SONOS INC SONO 14.27 $ 1 520 900
LKQ Corporation LKQ 31.47 $ 1 518 500
Hasbro HAS 94.49 $ 1 489 200
Yum! YUM 160.00 $ 1 445 700
Louisiana-Pacific Corporation LPX 77.70 $ 1 442 000
Kopin Corporation KOPN 2.17 $ 1 406 700
PulteGroup PHM 127.84 $ 1 383 300
Dave & Buster's Entertainment Inc PLAY 13.97 $ 1 373 700
Church & Dwight CHD 100.70 $ 1 341 200
Brinker International Inc EAT 134.81 $ 1 329 800
Leggett & Platt LEG 10.63 $ 1 328 100
Academy Sports & Outdoors ASO 60.28 $ 1 306 900
Kontoor Brands Inc KTB 76.22 $ 1 298 800
Taylor Morrison Home Corp TMHC 61.24 $ 1 292 300
CarParts.com PRTS 0.75 $ 1 281 100
Steven Madden, Ltd. SHOO 33.88 $ 1 272 200
Hershey HSY 224.99 $ 1 270 200
Carter's Inc CRI 33.91 $ 1 259 300
Dana Inc DAN 32.63 $ 1 259 200
Darden Restaurants DRI 203.18 $ 1 252 200
Simply Good Foods Co SMPL 15.98 $ 1 244 200
Signet Jewelers SIG 90.77 $ 1 235 100
Williams-Sonoma Inc WSM 186.52 $ 1 193 200
Ramaco Resources Inc METC 14.02 $ 1 192 400
Energizer Holdings Inc ENR 19.31 $ 1 170 200
RH RH 142.16 $ 1 136 500
PVH PVH 64.91 $ 1 129 300
Jabil Inc. JBL 241.09 $ 1 123 800
Wyndham Hotels & Resorts WH 76.77 $ 1 113 500
Genuine Parts GPC 115.52 $ 1 099 700
Meritage Homes Corp MTH 67.69 $ 1 091 800
Udemy UDMY 4.87 $ 1 068 200
Texas Roadhouse Inc TXRH 171.54 $ 1 064 600
Burlington Stores Inc BURL 305.57 $ 1 059 900
Polaris Industries Inc PII 54.34 $ 1 006 400
1-800-Flowers.com Inc FLWS 3.35 $ 997 000
Toll Brothers Inc TOL 147.68 $ 996 400
Vail Resorts Inc MTN 138.76 $ 979 800
Fox Factory Holding Corp FOXF 16.30 $ 963 800
Funko Inc FNKO 4.60 $ 956 000
Blink Charging Co BLNK 0.66 $ 953 900
TKO Group Holdings TKO 202.68 $ 944 300
Reynolds Consumer Products Inc. REYN 22.71 $ 941 800
Bright Horizons Family Solutio BFAM 77.33 $ 937 400
Marriott Vacations Worldwide Corporation VAC 70.50 $ 936 600
Revolve Group Inc RVLV 25.24 $ 927 100
Children's Place Inc The PLCE 3.77 $ 914 400
Chegg Inc CHGG 0.63 $ 906 100
Wingstop Inc WING 229.25 $ 904 500
Stride, Inc LRN 86.83 $ 903 500
Ingredion Inc INGR 114.83 $ 894 000 91.90 8.20
Red Rock Resorts RRR 57.68 $ 863 800
Xencor Inc XNCR 11.32 $ 857 400
KB Home KBH 57.79 $ 839 100
Somnigroup International Inc. TPX 36.84 $ 838 741
Hyatt Hotels Corp H 149.62 $ 837 000
Jack in the Box JACK 14.49 $ 830 000
Zurn Elkay Water Solutions ZWS 47.39 $ 828 300
Paylocity Holding Corp PCTY 120.17 $ 822 200
STAAR Surgical Co STAA 18.46 $ 813 900
Pilgrim's Pride Corp PPC 40.75 $ 795 200
Cal-Maine Foods Inc CALM 89.84 $ 793 500
Ollie's Bargain Outlet Holding OLLI 108.97 $ 782 500
Edgewell Personal Care Co EPC 21.13 $ 766 300
Hilton Grand Vacations Inc HGV 43.54 $ 761 700
Monro MNRO 18.38 $ 749 000
MarineMax, Inc. HZO 26.86 $ 732 100
Thor Industries Inc THO 86.30 $ 724 500
Service Corp International/US SCI 81.55 $ 712 900
Upbound Group UPBD 19.66 $ 694 700
Ralph Lauren RL 338.36 $ 691 000
Sleep Number Corp SNBR 5.29 $ 679 300
BJ's Restaurants Inc BJRI 35.18 $ 648 300
Visteon Corp VC 90.33 $ 632 800
Vuzix Corp VUZI 2.55 $ 632 200
Pacira BioSciences Inc PCRX 22.00 $ 603 000
Papa John's International Inc PZZA 30.70 $ 599 700
Choice Hotels International In CHH 100.48 $ 593 200
Pool Corp POOL 213.66 $ 592 400
Post Holdings Inc POST 105.55 $ 589 100
Casey's General Stores Inc CASY 664.60 $ 588 800
Adtalem Global Education Inc ATGE 96.11 $ 579 782
WESCO International Inc WCC 264.13 $ 572 100
Genesco Inc GCO 26.50 $ 568 500
MillerKnoll MLKN 19.71 $ 550 600
Winnebago Industries Inc WGO 36.29 $ 531 900
Warrior Met Coal HCC 77.35 $ 525 000
Domino's Pizza Inc DPZ 438.08 $ 505 100
Nu Skin Enterprises Inc NUS 7.63 $ 505 000
TopBuild Corp BLD 386.79 $ 504 000
AnaptysBio Inc ANAB 55.41 $ 492 700
Travel + Leisure Co. TNL 73.12 $ 491 200
LIthia Motors Inc LAD 259.65 $ 478 100
Columbia Sportswear Company COLM 58.32 $ 445 700
Boot Barn Holdings Inc BOOT 178.01 $ 444 300
United Natural Foods UNFI 36.47 $ 436 000
Frontdoor, Inc. FTDR 66.69 $ 427 500
Lear Corp LEA 120.18 $ 423 200
Pennant Group Inc PNTG 33.66 $ 419 400
Malibu Boats Inc MBUU 25.77 $ 411 000
Ulta Beauty ULTA 646.11 $ 409 800
LGI Homes Inc LGIH 44.36 $ 409 700
Booking BKNG 4,550.43 $ 382 200
Shutterstock Inc SSTK 17.52 $ 381 800
Chefs' Warehouse Inc CHEF 62.90 $ 380 100
MGP Ingredients MGPI 18.63 $ 365 400
AutoNation AN 192.73 $ 361 000
Coca-Cola Consolidated Inc COKE 204.39 $ 359 800
Spectrum Brands Holdings Inc SPB@US 76.53 $ 351 000
Sylvamo Corp. SLVM 43.66 $ 350 700
Ethan Allen Interiors Inc ETD 22.23 $ 341 600
Sonic Automotive SAH 61.26 $ 317 800
Andersons Inc ANDE 64.05 $ 315 800
Orthofix Medical Inc OFIX 12.62 $ 304 700
Strategic Education Inc STRA 82.46 $ 290 200
Dorman Products Inc DORM 109.33 $ 287 700
Red Robin Gourmet Burgers Inc RRGB 4.15 $ 287 700
Penske Automotive Group PAG 156.61 $ 278 600
J&J Snack Foods Corp JJSF 86.27 $ 272 700
Installed Building Products IBP 305.64 $ 271 900
Grand Canyon Education Inc LOPE 166.54 $ 259 900
M/I Homes Inc MHO 135.62 $ 259 200
Central Garden & Pet Co CENTA 32.56 $ 235 600
Ensign Group Inc ENSG 207.23 $ 231 500
LCI Industries LCII 129.69 $ 223 400
National Beverage Corp FIZZ 35.69 $ 220 500
Cooper-Standard Holdings Inc CPS 32.00 $ 219 700
American Public Education Inc APEI 45.01 $ 214 300
Turtle Beach Corp TBCH 12.98 $ 212 200
Sturm Ruger & Co Inc RGR 38.02 $ 209 800
XPEL XPEL 40.44 $ 206 600
Inter Parfums Inc IPAR 94.58 $ 205 000
PriceSmart, Inc. PSMT 145.16 $ 198 000
WD-40 Co WDFC 236.32 $ 193 000
Asbury Automotive Group Inc ABG 204.78 $ 179 600
USANA Health Sciences Inc USNA 17.83 $ 179 600
Boston Beer Co Inc The SAM 232.20 $ 169 200
America's Car-Mart Inc TX CRMT 18.32 $ 165 800
Cavco Industries Inc CVCO 536.49 $ 160 200
Gentherm Inc THRM 29.45 $ 158 600
Group 1 Automotive Inc GPI 318.84 $ 158 000
Dillard's Inc DDS 589.50 $ 151 200
Biglari Holdings Inc BH 304.86 $ 150 500
Zumiez Inc ZUMZ 22.49 $ 141 900
Monarch Casino & Resort Inc MCRI 98.54 $ 141 200
Medifast Inc MED 10.77 $ 138 300
The Marzetti Company MZTI 162.35 $ 136 562
Lancaster Colony LANC 177.81 $ 135 935
AutoZone AZO 3,641.29 $ 112 900
Calavo Growers Inc CVGW 25.88 $ 106 500
YETI Holdings Inc YETI 40.45 $ 94 167
Movado Group Inc MOV 23.62 $ 91 000
PC Connection Inc CNXN 60.69 $ 86 700
WW International, Inc. WW 22.47 $ 72 200
Legacy Housing Corp LEGH 19.83 $ 71 300
Johnson Outdoors Inc JOUT 45.76 $ 64 800
American Outdoor Brands Inc AOUT 8.85 $ 62 700
Central Garden & Pet Co CENT 37.28 $ 62 400
John B Sanfilippo & Son Inc JBSS 76.94 $ 58 200
Ramaco Resources Class B METCB 12.06 $ 30 900
NVR Inc NVR 6,958.83 $ 27 300
Graham Holdings Co GHC 1,068.72 $ 21 800
Veru Inc VERU 3.29 $ 15 902
Duluth Holdings Inc DLTH 2.24 $ 12 100
Campbell Soup
  • Ticker: CPB
  • FIGI: BBG000BG4202
  • ISIN: US1344291091
  • Sector: Consumer
  • Currency: Dollar
  • Country: Соединенные Штаты Америки
Today
  • Price: 49.95 $
  • Change 24h.: 1.73%
  • Max price 24h.: 50.04 $
  • Min price 24h.: 48.77 $
  • Spread: 2.6%
  • Volume in lots: 2 680 500
  • Volume in rubles: 133 890 975
  • Volume in dollars: 1 691 610
Technical Analysis
No technical situations