Chart Blackbaud Inc (BLKB)

News Blackbaud Inc (BLKB)

Forum Blackbaud Inc

About Company Blackbaud Inc

Blackbaud, Inc. является ведущим поставщиком облачного программного обеспечения и услуг, специально разработанных для некоммерческих организаций, фондов, образовательных учреждений и медицинских организаций. Ее решения помогают этим организациям управлять fundraising, финансами, грантами, программами и отношениями с донорами. Компания обладает глубоким пониманием уникальных operational challenges своих целевых рынков.

Стратегия Blackbaud делает акцент на переходе своих клиентов от устаревших on-premise систем к своим облачным платформам по подписке, что обеспечивает более предсказуемый recurring revenue. Компания также развивает аналитику данных и AI-функции, чтобы помочь клиентам получать более глубокие insights. Ее успех зависит от способности поддерживать инновации и безопасность в условиях растущей конкуренции и регуляторных требований.

Comparison with industry competitors

Company Price Volume, lots P/E P/B EV/EBITDA
NVIDIA NVDA 177.82 $ 188 472 400
Marvell Technology, Inc. MRVL 89.57 $ 89 789 800
Intel Corporation INTC 43.42 $ 74 467 100
Apple AAPL 257.46 $ 41 094 000
UiPath, Inc. PATH 11.86 $ 39 543 800
Broadcom AVGO 330.48 $ 39 103 700
Oracle ORCL 152.96 $ 37 916 400
Micron Technology MU 370.30 $ 34 289 500
AMD AMD 192.43 $ 33 813 900
Microsoft Corporation MSFT 408.96 $ 31 085 000
Dayforce, Inc. DAY 69.86 $ 30 375 300
Trade Desk Inc/The TTD 29.28 $ 29 160 200
Alight ALIT 0.93 $ 27 101 700
ServiceNow Inc NOW 124.34 $ 25 949 900
MicroVision MVIS 0.57 $ 21 644 100
Riot Platforms RIOT 14.16 $ 20 727 600
Cisco CSCO 78.64 $ 20 620 400
Pinterest Inc PINS 20.01 $ 20 441 100
Strategy Inc MSTR 133.53 $ 19 472 100
Corning GLW 123.29 $ 19 094 000
Dun & Bradstreet Holdings DNB 9.15 $ 17 397 490
Hewlett Packard Enterprise HPE 21.13 $ 16 609 800
Toast TOST 30.29 $ 16 166 500
Cleanspark Inc CLSK 9.21 $ 16 149 500
PayPal Holdings PYPL 46.97 $ 15 887 100
HP HPQ 19.46 $ 14 746 700
Lam Research LRCX 199.58 $ 13 395 132
Fastly Inc FSLY 20.14 $ 13 024 500
Unity Software U 19.85 $ 12 131 400
Microchip Technology MCHP 64.77 $ 11 740 500
Block XYZ 66.34 $ 11 023 181
ON Semiconductor Corp ON 56.87 $ 10 646 500
SentinelOne, Inc. S 14.19 $ 9 771 900
Salesforce CRM 202.11 $ 9 653 200
Qualcomm QCOM 135.69 $ 9 194 900
GitLab GTLB 24.91 $ 9 110 800
Lumentum Holdings Inc LITE 558.44 $ 8 691 700
Vertiv Holdings Co VRT 241.78 $ 8 659 200
Applied Materials AMAT 324.74 $ 8 649 500
ROBLOX Corp RBLX 63.53 $ 8 143 900
Amphenol APH 131.87 $ 7 972 800
Fidelity National Information FIS 51.49 $ 7 311 300
Texas Instruments TXN 193.23 $ 7 220 500
Palo Alto Networks PANW 165.05 $ 7 198 700
Dell Technologies Inc DELL 146.48 $ 7 095 200
Accenture ACN 215.00 $ 6 493 300
Western Digital WDC 245.25 $ 6 336 300
IBM IBM 258.85 $ 6 233 100
Dynatrace Inc DT 39.28 $ 6 113 400
Snowflake Inc SNOW 180.48 $ 6 034 900
Klaviyo KVYO 20.98 $ 5 913 500
Teradyne Inc TER 273.05 $ 5 890 600
Nutanix Inc NTNX 39.83 $ 5 698 300
Fortinet Inc FTNT 83.67 $ 5 656 800
Affirm Holdings AFRM 51.70 $ 5 595 700
Fiserv FI 62.29 $ 5 585 586
Intuit INTU 481.17 $ 5 502 300
Global Payments GPN 76.40 $ 5 213 600
PROS Holdings PRO 23.25 $ 5 180 200
AppLovin Corporation APP 502.14 $ 5 170 700
Envestnet Inc ENV 63.14 $ 5 144 800
Western Union WU 9.74 $ 5 127 200
Paychex Inc PAYX 100.85 $ 5 007 900
Workday Inc WDAY 151.04 $ 4 914 000
Confluent CFLT 30.77 $ 4 827 500
Adobe ADBE 283.62 $ 4 797 300
C3 Ai Inc AI 9.19 $ 4 738 400
Cognizant Technology Solutions CTSH 66.26 $ 4 674 000
Airbnb, Inc ABNB 133.23 $ 4 600 300
Crowdstrike Holdings Inc CRWD 428.99 $ 4 596 200
Okta Inc OKTA 80.72 $ 4 561 000
Analog Devices ADI 315.81 $ 4 535 500
Zoom Video Communications Inc ZM 77.50 $ 4 475 000
Asana ASAN 7.96 $ 4 445 800
Datadog Inc DDOG 125.75 $ 4 044 300
Skyworks Solutions SWKS 54.81 $ 3 986 500
Ciena Corp CIEN 294.17 $ 3 922 100
Automatic Data Processing ADP 226.24 $ 3 798 800
Guidewire Software Inc GWRE 168.87 $ 3 772 900
Amkor Technology AMKR 41.61 $ 3 735 600
Gen Digital GEN 22.61 $ 3 518 800
Everpure, Inc. PSTG 60.90 $ 3 516 000
Dropbox Inc DBX 26.79 $ 3 483 000
Kyndryl Holdings KD 13.19 $ 3 479 700
DocuSign Inc DOCU 48.69 $ 3 392 300
Xerox XRX 1.74 $ 3 307 300
Entegris Inc ENTG 112.44 $ 3 102 100
Bentley Systems BSY 39.79 $ 3 037 200
MongoDB Inc MDB 270.47 $ 2 995 400
RingCentral Inc RNG 42.02 $ 2 993 900
Tenable Holdings Inc TENB 21.04 $ 2 900 100
SS&C Technologies Holdings Inc SSNC 75.79 $ 2 893 100
Mastercard MA 522.34 $ 2 872 900
CloudFlare Inc NET 195.19 $ 2 860 300
NCR Voyix Corp VYX 7.83 $ 2 812 700
Akamai Technologies AKAM 99.89 $ 2 804 600
Remitly Global RELY 17.04 $ 2 749 500
Yext Inc YEXT 5.58 $ 2 736 900
GoodRx Holdings Inc GDRX 2.28 $ 2 728 300
DoubleVerify Holdings, Inc. DV 11.01 $ 2 628 300
Cadence Design Systems CDNS 296.94 $ 2 605 800
Booz Allen Hamilton BAH 81.89 $ 2 558 900
Zscaler Inc ZS 164.06 $ 2 531 400
Procore Technologies PCOR 58.93 $ 2 445 600
АДР SAP SAP 202.25 $ 2 427 900
Box Inc BOX 25.65 $ 2 393 000
TTM Technologies Inc TTMI 87.91 $ 2 345 700
Pegasystems Inc PEGA 47.24 $ 2 325 700
Cognex Corp CGNX 49.45 $ 2 261 900
Synopsys SNPS 437.41 $ 2 165 300
Flywire FLYW 13.28 $ 2 155 600
Five9 Inc FIVN 18.12 $ 2 080 528
DXC Technology DXC 12.95 $ 2 060 200
3D Systems Corp DDD 1.96 $ 2 042 300
Varonis Systems Inc VRNS 24.39 $ 2 027 900
Autodesk ADSK 260.99 $ 2 020 400
Teradata TDC 28.02 $ 2 016 900
Trimble Inc TRMB 70.08 $ 2 014 600
Upwork Inc UPWK 13.25 $ 1 985 000
NetApp NTAP 101.06 $ 1 944 400
Shift4 Payments FOUR 47.87 $ 1 919 600
NCR Atleos Corporation NATL 45.46 $ 1 898 300
Allegro MicroSystems ALGM 31.93 $ 1 872 600
GoDaddy Inc GDDY 93.95 $ 1 856 300
MKS Inc. MKSI 210.00 $ 1 783 000
nCino NCNO 16.82 $ 1 776 200
TE Connectivity TEL 205.85 $ 1 768 100
Broadridge Financial Solutions BR 196.88 $ 1 727 700
Wolfspeed WOLF 20.25 $ 1 705 769
Keysight Technologies Inc KEYS 272.43 $ 1 695 700
Bumble Inc. BMBL 3.06 $ 1 690 800
Methode Electronics Inc MEI 6.66 $ 1 688 900
Ultra Clean Holdings Inc UCTT 50.56 $ 1 677 000
Paycom Software Inc PAYC 138.01 $ 1 669 100
Sprout Social SPT 6.45 $ 1 667 700
Twilio Inc TWLO 128.03 $ 1 639 700
DigitalOcean Holdings DOCN 54.45 $ 1 624 200
Lattice Semiconductor Corp LSCC 85.49 $ 1 570 600
Playtika Holding Corp. PLTK 2.78 $ 1 554 400
Rapid7 Inc RPD 7.07 $ 1 545 200
EPAM Systems EPAM 145.87 $ 1 540 100
FormFactor Inc FORM 85.01 $ 1 475 200
HubSpot Inc HUBS 296.56 $ 1 466 300
Ouster OUST 12.22 $ 1 465 000
Semtech Corp SMTC 82.02 $ 1 452 200
Bill.com Holdings Inc BILL 45.06 $ 1 432 200
ExlService Holdings Inc EXLS 32.51 $ 1 432 000
Revvity RVTY 91.34 $ 1 393 500
CDW Corp CDW 123.42 $ 1 387 700
Corsair Gaming Inc CRSR 5.95 $ 1 377 800
Power Integrations Inc POWI 46.06 $ 1 358 800
8x8 Inc EGHT 2.52 $ 1 354 600
Digital Turbine Inc APPS 4.10 $ 1 351 700
PAR Technology Corporation PAR 19.22 $ 1 338 300
Gartner IT 169.00 $ 1 296 100
MaxLinear Inc MXL 15.72 $ 1 290 500
Onto Innovation Inc ONTO 179.72 $ 1 275 300
Q2 Holdings Inc QTWO 52.85 $ 1 245 400
Itron Inc ITRI 91.25 $ 1 181 800
N-able NABL 4.98 $ 1 169 100
MeridianLink MLNK 20.02 $ 1 128 700
KLA-Tencor KLAC 1,344.55 $ 1 117 300
Vontier Corporation VNT 38.35 $ 1 086 500
Jack Henry & Associates Inc JKHY 171.83 $ 1 053 600
PTC Inc PTC 162.71 $ 1 034 100
Commerce.com, Inc. BIGC 4.36 $ 1 022 533
Synaptics Inc SYNA 72.00 $ 1 015 800
Garmin GRMN 243.48 $ 1 012 500
Viasat VSAT 43.79 $ 1 008 100
Zebra Technologies Corp ZBRA 219.65 $ 1 000 200
Leidos Holdings LDOS 177.89 $ 978 400
TaskUs TASK 10.92 $ 974 100
Commerce.com, Inc. CMRC 3.06 $ 961 152
Ambarella AMBA 52.38 $ 958 900
Qorvo QRVO 77.64 $ 957 400
Ziff Davis ZD 42.32 $ 957 200
Manhattan Associates Inc MANH 152.45 $ 910 000
LiveRamp Holdings Inc RAMP 29.39 $ 899 600
Workiva Inc WK 64.90 $ 891 800
Motorola Solutions MSI 460.76 $ 880 500
PubMatic PUBM 8.91 $ 840 200
Avnet AVT 60.05 $ 831 300
CommVault Systems Inc CVLT 87.04 $ 821 800
MAXIMUS Inc MMS 78.01 $ 816 200
Impinj Inc PI 94.29 $ 802 700
ACI Worldwide, Inc. ACIW 42.55 $ 778 700
Backblaze BLZE 3.79 $ 766 600
Monolithic Power Systems MPWR 1,023.16 $ 756 900
Blackline Inc BL 37.37 $ 719 400
Bread Financial BFH 72.21 $ 719 200
Cohu Inc. COHU 27.66 $ 714 100
Silicon Laboratories Inc SLAB 202.70 $ 700 900
Cerence CRNC 7.33 $ 696 400
Advanced Energy Industries Inc AEIS 290.78 $ 676 800
Axcelis Technologies ACLS 82.24 $ 652 900
Appian Corp APPN 26.62 $ 636 300
WEX Inc WEX 167.07 $ 611 800
SYNNEX Corp SNX 156.37 $ 596 900
Progress Software Corp PRGS 39.49 $ 585 800
Cirrus Logic Inc CRUS 130.37 $ 562 800
NetScout Systems Inc NTCT 29.80 $ 559 800
A10 Networks Inc ATEN 20.47 $ 555 800
VeriSign VRSN 243.78 $ 553 000
SiTime SITM 327.35 $ 540 700
Paymentus Holdings PAY 25.84 $ 537 600
Telos Corporation TLS 4.30 $ 535 800
Science Applications Internati SAIC 95.40 $ 529 000
Tyler Technologies Inc TYL 374.59 $ 524 500
Blackbaud Inc BLKB 48.16 $ 515 500
Corpay, Inc. CPAY 314.34 $ 509 400
SPS Commerce Inc SPSC 63.72 $ 497 900
Qualys Inc QLYS 98.66 $ 484 200
Alpha and Omega Semiconductor AOSL 19.86 $ 461 900
Littelfuse LFUS 302.28 $ 455 400
Anterix ATEX 39.60 $ 455 300
Napco Security Technologies NSSC 41.16 $ 448 600
Universal Display Corp OLED 97.03 $ 446 600
Alarm com Holdings Inc ALRM 49.92 $ 429 400
Dolby Laboratories Inc DLB 65.29 $ 425 600
Arrow Electronics Inc ARW 138.36 $ 424 100
CEVA CEVA 19.13 $ 422 200
Endava АДР DAVA 5.50 $ 418 100
ДИОД DIOD 61.89 $ 414 000 1.60
Insight Enterprises Inc NSIT 84.99 $ 406 000
Belden Inc BDC 122.10 $ 402 200
Parsons PSN 65.19 $ 382 700
Euronet Worldwide Inc EEFT 73.33 $ 378 300
CSG Systems International Inc CSGS 79.90 $ 367 500
IPG Photonics Corporation IPGP 120.70 $ 362 500
Badger Meter Inc BMI 148.85 $ 356 400
NETGEAR Inc NTGR 20.27 $ 270 700
Appfolio Inc APPF 191.17 $ 247 400
Fair Isaac Corp FICO 1,476.00 $ 241 600
CACI International CACI 616.00 $ 236 800
LivePerson Inc LPSN 6.05 $ 221 100
InterDigital IDCC 357.06 $ 213 600
Black Knight Inc BKI 74.35 $ 203 119
Noventiq ГДР SFTL 61.15 $ 201 738
ScanSource Inc SCSC 36.19 $ 194 900
OSI Systems Inc OSIS 267.28 $ 186 300
Vishay Precision Group Inc VPG 43.46 $ 169 300
Simulations Plus Inc. SLP 12.22 $ 155 000
АО Плюс PLUS 78.00 $ 100 700 11.40 6.90 5.70
Consensus Cloud Solutions CCSI 30.55 $ 95 400
LIVEPERSON, INC - ORDSHR LPSN 3.20 $ 87 000
Ubiquiti Inc UI 749.40 $ 56 400
Tucows Inc TCX 17.74 $ 39 400
Skillz Inc. SKLZ 3.38 $ 30 400
F5 FFIV 285.00 $ 24 218
Blackbaud Inc
  • Ticker: BLKB
  • FIGI: BBG000BGGTW5
  • ISIN: US09227Q1004
  • Sector: Information Technology
  • Currency: Dollar
  • Country: Соединенные Штаты Америки
Today
  • Price: 48.16 $
  • Change 24h.: -2.31%
  • Max price 24h.: 49.32 $
  • Min price 24h.: 47.57 $
  • Spread: 3.7%
  • Volatility: 0.6%
  • Volume in lots: 515 500
  • Volume in rubles: 24 826 480
  • Volume in dollars: 313 663
Technical Analysis
Time Situation TF
35 мин. назад Resistance Level 15M
2 ч. назад Support Level 5M
2 ч. назад Bullish Flag 1H
2 ч. назад Spinning Top 15M
4 ч. назад Overbought market by BB 15M
5 ч. назад Support Level 5M
6 ч. назад Support Level 15M
8 ч. назад Support Level 5M
10 ч. назад Overbought market by BB 15M
11 ч. назад Support Level 5M
12 ч. назад Support Level 15M
15 ч. назад Above value area 5M
16 ч. назад Resistance Level 5M
17 ч. назад Overbought market by BB 15M
18 ч. назад Below value area 15M
18 ч. назад Support Level 15M
18 ч. назад Spinning Top 5M
18 ч. назад Support Level 5M
18 ч. назад Above value area 5M
20 ч. назад Bearish Flag 1H
22 ч. назад Above value area 5M
22 ч. назад Support Level 5M
23 ч. назад Resistance Level 1H
23 ч. назад Overbought market by BB 15M
1 дн. назад Support Level 5M